Date Viewers 18-49
----------------------------------------------
01/13/08(S) 18.36 M 7.7
01/14/08 10.08 M 4.2
01/21/08 8.66 M 3.6
01/28/08(R-S 8pm) 5.99 M 2.2
02/04/08 8.82 M 3.5
Date Viewers 18-49
----------------------------------------------
01/13/08(S) 18.36 M 7.7
01/14/08 10.08 M 4.2
01/21/08 8.66 M 3.6
01/28/08(R-S 8pm) 5.99 M 2.2
02/04/08 8.82 M 3.5
02/11/08 8.32 M 3.5
Date Viewers 18-49
----------------------------------------------
01/13/08(S) 18.36 M 7.7
01/14/08 10.08 M 4.2
01/21/08 8.66 M 3.6
01/28/08(R-S 8pm) 5.99 M 2.2
02/04/08 8.82 M 3.5
02/11/08 8.32 M 3.5
02/18/08 8.10 M 3.2
Date Viewers 18-49
----------------------------------------------
01/13/08(S) 18.36 M 7.7
01/14/08 10.08 M 4.2
01/21/08 8.66 M 3.6
01/28/08(R-S 8pm) 5.99 M 2.2
02/04/08 8.82 M 3.5
02/11/08 8.32 M 3.5
02/18/08 8.10 M 3.2
02/25/08 7.12 M 2.7
Date Viewers 18-49
----------------------------------------------
01/13/08(S) 18.36 M 7.7
01/14/08 10.08 M 4.2
01/21/08 8.66 M 3.6
01/28/08(R-S 8pm) 5.99 M 2.2
02/04/08 8.82 M 3.5
02/11/08 8.32 M 3.5
02/18/08 8.10 M 3.2
02/25/08 7.12 M 2.7
03/03/08(S-8p) 7.75 M 3.0
03/03/08(9pm) 8.29 M 3.3
I would hope that either/or arguments are used by networks a lot less than they are around here. They probably shouldn't get rid of either just yet, as 3.0 is an asset for Fox in the fall.
This theoretically seems like it could patch up the Mon 9pm "death slot" in the fall, but the problem is that this show would get hit really hard by Heroes, IMO.