MEDIAWEEK WEB





Latest Headlines:
    Forums  Hop To Forum Categories  Sports TV  Hop To Forums  Sports Related Items Worth Noting    MLB All-Star Game and Home Run Derby Ratings
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of Douglas
Posted
Major League Baseball All-Star Game 1967-2007

                                                                                     Households   Viewers
Date           Location (City)                 Score              Net    HHLD/Share  (millions)  (millions)
-----------------------------------------------------------------------------------------------------------
July 11 1967   Anaheim Stadium (Anaheim, CA)   NL  2, AL  1 (15)  NBC    25.6/50      14.050
July  9 1968   Astrodome (Houston, TX)         NL  1, AL  0       NBC    25.8/49      14.450
July 23 1969   RFK Stadium (Washington, DC)    NL  9, AL  3       NBC    15.1/42       8.610
July 14 1970   Riverfront Stadium(Cincinnati)  NL  5, AL  4 (12)  NBC    28.5/54      16.670
July 13 1971   Tiger Stadium (Detroit, MI)     AL  6, NL  4       NBC    27.0/50      16.230
July 25 1972   Atlanta Stadium (Atlanta, GA)   NL  4, AL  3       NBC    22.9/43      14.220
July 24 1973   Royals Stadium (Kansas City)    NL  7, AL  1       NBC    23.8/45      15.420
July 23 1974   Three Rivers Stdm (Pittsburgh)  NL  7, AL  2       NBC    23.4/44      15.490
July 15 1975   County Stadium (Milwaukee, WI)  NL  6, AL  3       NBC    21.5/41      14.730
July 13 1976   Veterans Stadium(Philadelphia)  NL  7, AL  1       ABC    27.1/53      18.680
July 19 1977   Yankee Stadium (Bronx, NY)      NL  7, AL  5       NBC    24.5/45      17.440
July 11 1978   San Diego Stadium (San Diego)   NL  7, AL  3       ABC    26.1/47      19.030
July 17 1979   Kingdome (Seattle, WA)          NL  7, AL  6       NBC    24.4/45      18.180
July  8 1980   Dodger Stadium (Los Angeles)    NL  4, AL  2       ABC    26.8/46      20.450
Aug   9 1981   Cleveland Stadium (Cleveland)   NL  5, AL  4       NBC    20.1/36      15.640
July 13 1982   Olympic Stadium (Montreal,CAN)  NL  4, AL  1       ABC    25.0/44      20.380
July  6 1983   Comiskey Park (Chicago, IL)     AL 13, NL  3       NBC    21.5/39      17.910      27.190
July 10 1984   Candlestick Park(SanFrancisco)  NL  3, AL  1       ABC    20.1/35      16.840
July 16 1985   Metrodome (Minneapolis, MN)     NL  6, AL  1       NBC    20.5/36      17.400
July 15 1986   Astrodome (Houston, TX)         AL  3, NL  2       ABC    20.3/35      17.440
July 14 1987   Oak-Ala Cnty Coliseum(Oakland)  NL  2, AL  0 (13)  NBC    18.2/37      15.910
July 12 1988   Riverfront Stadium(Cincinnati)  AL  2, NL  1       ABC    20.4/33      18.070
July 11 1989   Anaheim Stadium (Anaheim, CA)   AL  5, NL  3       NBC    18.2/33      16.450
July 10 1990   Wrigley Field (Chicago, IL)     AL  2, NL  0       CBS    16.2/33      14.940
July  9 1991   SkyDome (Toronto, Canada)       AL  4, NL  2       CBS    17.4/32      16.200
July 14 1992   Jack Murphy Stadium (SanDiego)  AL 13, NL  6       CBS    14.9/27      13.720
July 13 1993   Camden Yards (Baltimore, MD)    AL  9, NL  3       CBS    15.6/28      14.550
July 12 1994   Three Rivers Stdm (Pittsburgh)  NL  8, AL  7 (10)  NBC    15.7/28      14.790
July 11 1995   The Ballpark (Arlington, TX)    NL  3, AL  2       ABC    13.9/25      13.260
July  9 1996   Veterans Stadium(Philadelphia)  NL  6, AL  0       NBC    13.2/23      12.659
July  8 1997   Jacobs Field (Cleveland, OH)    AL  3, NL  1       FOX    11.8/21      11.446
July  7 1998   Coors Field (Denver, CO)        AL 13, NL  8       NBC    13.3/25      13.034      18.970
July 13 1999   Fenway Park (Boston, MA)        AL  4, NL  1       FOX    12.0/22      11.928      17.640
July 11 2000   Turner Field (Atlanta, GA)      AL  6, NL  3       NBC    10.1/18      10.181      14.714
July 10 2001   Safeco Field (Seattle, WA)      AL  4, NL  1       FOX    11.0/19      11.242      16.029
July  9 2002   Miller Park (Milwaukee, WI)     TIE 7-7      (11)  FOX     9.5/17      10.023      14.653
July 15 2003   U.S. Cellular Field (Chicago)   AL  7, NL  6       FOX     9.5/17      10.137      13.810
July 13 2004   Minute Maid Park (Houston, TX)  AL  9, NL  4       FOX     8.8/15       9.897      13.995
July 12 2005   Comerica Park (Detroit, MI)     AL  7, NL  5       FOX     8.1/14       8.878      12.330
July 11 2006   PNC Park (Pittsburgh, PA)       AL  3, NL  2       FOX     9.3/16      14.420      14.424
July 10 2007   AT&T Park (San Francisco, CA)   AL  5, NL  4       FOX     8.4/15      12.500      12.530


sources from Baseball Almanac (Link) & Nielsen Media Research (Link)


Major League Baseball Home Run Derby (ESPN) 2005-2007

                      Viewers
Date                 (millions)   18-49      25-54      HHLD
------------------------------------------------------------
July 11 2005           6.33                             4.1
July 10 2006           6.79        2.6        2.7       4.4
July  9 2007           6.78                             4.3





2010-11 Cancellation Clock Contest is now online! Click here to play RIGHT NOW!
 
Posts: 7970 | Registered: 20 September 2006Reply With QuoteReport This Post
  Powered by Social Strata  
 

    Forums  Hop To Forum Categories  Sports TV  Hop To Forums  Sports Related Items Worth Noting    MLB All-Star Game and Home Run Derby Ratings

TV Shows | TV Schedule | Social Media | Online News | TV Ratings | Magazine Publishing

Mediaweek covers tv shows and the schedule you seek. How social media is used in the television industry make Mediaweek an essential read. Mediaweek provides TV ratings, data and news on the television industry like no other publication. As a reliable source of cable television news ratings, Mediaweek has solidified its reputation as essential reading for those in the media industry. Additionally, Mediaweek.com is also Mediaweek Home to exclusive content that you just can't get anywhere else, like our Programming Insider commentary and our exclusive special reports.