Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  New on Monday  Hop To Forums  Aliens in America (CW)    Ratings Trend
Page 1 2 3 4 5 6 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
quote:
Originally posted by Obveeus:
quote:
Originally posted by Jared:
New episodes are garnering less than repeats?
Aliens In America moved to Sunday nights instead of Mondays, causing lower ratings.

quote:
This is a decent show... I wish it were doing better.
Yes. It is a very funny show and would likely be successful on any other network.


Yes the move to Sunday hurt the ratings. Would it be doing better if it were on another network? Fox: maybe. ABC: no way. NBC: possibly. CBS: no way.



 
Posts: 12880 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by mushu_jj:
Would it be doing better if it were on another network? Fox: maybe. ABC: no way. NBC: possibly. CBS: no way.


If it were on ABC, it would be ABC's highest rated comedy in the non-DwtS leadout slot.
If it were on NBC, it would easily outrate 30 Rock and Scrubs. If it were on FOX, it would be their highest rated (non-animated) comedy. If it were on CBS, people wouldn't be tlaking about Big Bang Theory being the best new comedy because they would have seen Aliens in America.
 
Posts: 7755 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I wish AIA was still on Mondays.


 
Posts: 2203 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I really like this show, it's really too bad about the ratings. what is the lack do to i wonder?
 
Posts: 23 | Registered: 26 March 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5
04/20/08(R)    1.09 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5
04/20/08(R)    1.09 M           0.4
04/27/08       1.07 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5
04/20/08(R)    1.09 M           0.4
04/27/08       1.07 M           0.4
05/04/08       1.02 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5
04/20/08(R)    1.09 M           0.4
04/27/08       1.07 M           0.4
05/04/08       1.02 M           0.4
05/11/08       1.14 M           0.4


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Weekly Ratings Trend

 
Week          Viewers          Demo
----------------------------------------
10/01/07       2.34 M           0.8
10/08/07       2.11 M           0.8 
10/15/07       2.25 M           0.9
10/22/07       2.36 M           0.9
10/29/07       2.01 M           0.8
11/05/07       1.78 M           0.7
11/12/07       1.99 M           0.8
11/19/07       1.37 M           0.5
11/26/07       1.89 M           0.7
12/03/07(R)    1.59 M           0.7
12/10/07       1.84 M           0.7
12/17/07(R)    1.42 M           0.5
12/24/07(R)    1.08 M           0.4
12/31/07(R)    1.07 M           0.4
01/07/08(R)    1.55 M           0.6
01/14/08(R)    1.31 M           0.5
01/21/08(R)    1.39 M           0.5
02/17/08(R)    0.92 M           0.4
02/24/08(R)    1.13 M           0.4
03/02/08       1.10 M           0.4
03/09/08       1.17 M           0.4
03/16/08       0.91 M           0.4
03/23/08       0.91 M           0.4
03/30/08(R)    1.00 M           0.3
04/06/08(R)    0.83 M           0.3
04/13/08(R)    1.15 M           0.5
04/20/08(R)    1.09 M           0.4
04/27/08       1.07 M           0.4
05/04/08       1.02 M           0.4
05/11/08       1.14 M           0.4
05/18/08       1.28 M           0.5


===========================================================================


 
Posts: 15598 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post