MEDIAWEEK WEB





Latest Headlines:
    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    2008 November Sweep Prediction Game
Page 1 2 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
My 2008 November Sweep Prediction is:
NET A18-49 (millions of 2+ Viewers)
-------------------------------------
1. CBS 3.2 12.887
2. ABC 3.0 10.453
3. NBC 2.6 7.576
4. FOX 2.7 7.432
5. UNI 1.7 4.222
6. CW 1.3 2.435
7. MNT 0.7 1.487


 
Posts: 1979 | Registered: 24 March 2007Reply With QuoteReport This Post
Picture of Douglas
Posted Hide Post
My 2008 November Sweep Prediction is:
NET   A18-49 (millions of 2+ Viewers)
-------------------------------------
ABC   3.1    10.450
CBS   3.2    11.450
NBC   2.8     7.580
FOX   2.7     6.410
UNI   1.8     4.420
CW    1.0     2.190
MNT   0.6     1.400







TV ratings data for the Academy Awards since 1953 now online! Check them out now!
 
Posts: 7124 | Registered: 20 September 2006Reply With QuoteReport This Post
Picture of TOTP
Posted Hide Post
My 2008 November Sweep Prediction is:
NET   A18-49 (millions of 2+ Viewers)
-------------------------------------
CBS   3.57    12.154
FOX   3.26     8.548
ABC   3.06    10.389
NBC   2.89     7.871
UNI   1.75     4.069
CW    1.33     2.969
MNT   0.50     1.352
 
 
Posts: 236 | Location: Amsterdam, NL | Registered: 03 December 2006Reply With QuoteReport This Post
Picture of DEMOS
Posted Hide Post
My 2008 November Sweep Prediction
NET A18-49 (millions of 2+ Viewers)
-------------------------------------

CBS 3.68 13.625
ABC 3.42 11.381
FOX 3.11 8.172
NBC 2.82 7.526
UNI 1.66 3.969
CW 1.45 2.570
MNT 0.52 1.243




 
Posts: 393 | Registered: 03 May 2008Reply With QuoteReport This Post
Posted Hide Post
  
        18-49 R  Viewers Millions
1. CBS   3.37    11.22
2. ABC   2.97    9.41
3. Fox   2.85    7.85
4. NBC   2.64    7.35
5. UNI   1.65    4.01
6. CW    1.05    2.20
7. MNTV  0.69    1.65




 
Posts: 604 | Registered: 03 October 2007Reply With QuoteReport This Post
Picture of dumont
Posted Hide Post
ABC Wins A18-49 in November Sweep; CBS First in Households & P2+ Viewers
I'M STILL AWAITING UNIVISION FINALS FOR THE LAST MONDAY, TUESDAY AND WEDNESDAY OF THE SWEEP BEFORE SCORING THE GAME

The 2008 November Sweep is over, and ABC has now won four consecutive November Sweeps in the A18-49 measure that advertisers value the most. Helped out by some well skedded stunts and strong series performance, the Alphabet won with an average of 3.21 in A18-49, while CBS finished second with a 3.07 average, NBC finished in third place with 2.81, and FOX finished fourth with 2.70. At the bottom are the mininets starting with Univision finishing at 1.56 (27 nights only), The CW ending the Sweep with a 0.91 A18-49 average, and MyNetworkTV in last averaging 0.60 in A18-49.

In households and viewers, CBS finished first, with ABC second, NBC third, FOX fourth, Univision fifth, The CW sixth and MyNetworkTV last in seventh.

MyNetworkTV and Univision are the only two networks showing any year-over-year improvement. MyNetworkTV is up +41% in A18-49, up +49% in households, and up +61% in viewers from last year. Univision finished up 3% in viewers from last year. All other networks finished down from last year, with The CW experiencing a triple down, showing the worst year-over-year fall-off in A18-49 demo (down -17%), households (down -23%) and in viewers (down -26%).

Overall for the seven networks, the A18-49 demo was down -10% from last year, households were down -7% and viewers were down -6%.

					nights	nights
demo		demo	demo	%	won	won
Rank	web	2008	2007	chg	2008	2007
1	ABC	3.21	3.67	-13%	6	8
2	CBS	3.07	3.36	-9%	13	11
3	NBC	2.81	3.27	-14%	3	2.5
4	FOX	2.70	3.07	-12%	6	6.5
5	UNI*	1.56	1.68	-7%		
6	CW	0.91	1.10	-17%		
7	MNT	0.60	0.43	41%		
	total	14.86	16.58	-10%	28	28

					nights	nights
HH		HH	HH	HH	won	won
rank	web	2008	2007	chg	2008	2007
1	CBS	7.4	7.6	-2%	14	16
2	ABC	6.7	7.4	-10%	10	8
3	NBC	4.8	5.4	-11%	2	3
4	FOX	4.3	4.7	-9%	2	1
5	UNI*	2.0	2.0	-1%		
6	CW	1.4	1.8	-23%		
7	MNT	1.1	0.7	49%		
	total	27.6	29.7	-7%	28	28

					nights	nights
viewers		viewers	viewers	viewers	won	won
rank	web	2008	2007	chg	2008	2007
1	CBS	11.737	11.933	-2%	15	15
2	ABC	10.531	11.545	-9%	10	9
3	NBC	7.722	8.859	-13%	1	3
4	FOX	7.048	7.687	-8%	2	1
5	UNI*	3.971	3.838	3%		
6	CW	2.025	2.736	-26%		
7	MNT	1.688	1.049	61%		
	total	44.72	47.65	-6%	28	28

* 27 nights only
  

The data for this and last year are all final Nielsen numbers except for Univision network (the numbers over last Monday and Tuesday are FAST Nationals, and Wednesday numbers are not yet available). All Sweep calculations incorporate Nielsen final numbers for primetime programming, Monday to Saturday 8-11 pm, and Sunday 7-11 pm. For daytime over-runs into primetime and primetime run-pasts into latenight (e.g. sports coverage, award shows), only the primetime portion of the program numbers have been factored in. For networks that split programs into multiple segments of sustaining and non-sustaining coverage, the rating for the sustaining portion applies to the entire program broadcast.
 
Posts: 6497 | Registered: 09 December 2006Reply With QuoteReport This Post
Posted Hide Post
quote:
Originally posted by dumont:
ABC Wins A18-49 in November Sweep; CBS First in Households & P2+ Viewers
I'M STILL AWAITING UNIVISION FINALS FOR THE LAST MONDAY, TUESDAY AND WEDNESDAY OF THE SWEEP BEFORE SCORING THE GAME



dumont, are final standings now available?


Start Here

 
Posts: 4197 | Registered: 20 September 2006Reply With QuoteReport This Post
Picture of dumont
Posted Hide Post


November 2008 Sweep Prediction Game...And the Winner Is...

Just like it was with the seven networks (including Univision for the first time), it was a very close race amongst the PIfeedback mob. When you look at the results, notice how dead on the mob was when it come to predicting MyNetworkTV…dead-on in A18-49 (actual 0.6 vs. mob 0.6) and only 118,000 viewers off the final total (1.688 million actual vs. 1.570 million mob).

For the first time ever, we have a tie in the Sweep Prediction Game. Just like ABC and CBS nearly ended in a tie this November, two participants ended up with a mix of predictions that when all the scoring was tabulated ended up in a dead heat.

So there is a new Sweepmaster to welcome to the club, together with a second-time winner of the Sweep Prediction Game. There are now four certified holders of the Golden Broom.

Here is the scoring network by network, with the roll-up and final standings at the very end.

network	ABC	diff fr	rank	ABC	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	10.531			3.2		 
PIF avg	10.252	0.279		3.0	0.2	 
dumont	10.450	0.081	3	3.1	0.1	1
yankeerj	10.370	0.161	7	2.9	0.3	16
wlcmlapd	10.500	0.031	1	3.0	0.2	7
lopez	10.053	0.478	13	3.0	0.2	7
obveeus	10.777	-0.246	9	3.1	0.1	1
mushujj	9.759	0.772	15	3.0	0.2	7
ammit	9.664	0.867	18	2.9	0.3	16
momo199	9.738	0.793	16	2.8	0.4	19
tvfan300	10.360	0.171	8	2.9	0.3	16
zedman2	10.250	0.281	10	3.1	0.1	1
tv-aholic	10.150	0.381	12	3.0	0.2	7
tvrating	10.390	0.141	5	3.4	-0.2	7
exmalibu	10.038	0.493	14	3.1	0.1	1
caseym	10.210	0.321	11	3.0	0.2	7
himymfan	10.453	0.078	2	3.0	0.2	7
douglas	10.450	0.081	3	3.1	0.1	1
totp	10.389	0.142	6	3.1	0.1	1
demos	11.381	-0.850	17	3.4	-0.2	7
megatron	9.410	1.121	19	3.0	0.2	7
	 					 
	 					 
network	CBS	diff fr	rank	CBS	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	11.737			3.1		 
PIF avg	11.930	-0.193		3.3	-0.2	 
dumont	11.475	0.262	2	3.4	-0.3	14
yankeerj	12.892	-1.155	17	3.3	-0.2	8
wlcmlapd	12.500	-0.763	13	3.3	-0.2	8
lopez	12.575	-0.838	14	3.2	-0.1	4
obveeus	11.111	0.626	11	3.2	-0.1	4
mushujj	10.679	1.058	15	3.3	-0.2	8
ammit	11.120	0.617	10	3.1	0.0	1
momo199	13.120	-1.383	18	3.5	-0.4	17
tvfan300	12.020	-0.283	3	3.3	-0.2	8
zedman2	11.560	0.177	1	3.1	0.0	1
tv-aholic	11.372	0.365	5	3.3	-0.2	8
tvrating	11.250	0.487	7	3.1	0.0	1
exmalibu	11.224	0.513	8	3.3	-0.2	8
caseym	12.435	-0.698	12	3.4	-0.3	14
himymfan	12.887	-1.150	16	3.2	-0.1	4
douglas	11.450	0.287	4	3.2	-0.1	4
totp	12.154	-0.417	6	3.6	-0.5	18
demos	13.625	-1.888	19	3.7	-0.6	19
megatron	11.220	0.517	9	3.4	-0.3	14
	 					 
network	NBC	diff fr	rank	NBC	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	7.722			2.8		
PIF avg	7.597	0.125		2.7	0.1	
dumont	7.500	0.222	10	2.8	0.0	1
yankeerj	7.429	0.293	14	2.8	0.0	1
wlcmlapd	8.000	-0.278	13	2.9	-0.1	10
lopez	7.844	-0.122	4	2.8	0.0	1
obveeus	7.654	0.068	3	2.8	0.0	1
mushujj	7.473	0.249	11	2.6	0.2	13
ammit	7.568	0.154	8	2.7	0.1	10
momo199	7.385	0.337	17	2.8	0.0	1
tvfan300	7.775	-0.053	2	2.8	0.0	1
zedman2	7.695	0.027	1	2.6	0.2	13
tv-aholic	7.427	0.295	15	2.8	0.0	1
tvrating	7.987	-0.265	12	2.6	0.2	13
exmalibu	7.286	0.436	19	2.5	0.3	18
caseym	7.411	0.311	16	2.5	0.3	18
himymfan	7.576	0.146	6	2.6	0.2	13
douglas	7.580	0.142	5	2.8	0.0	1
totp	7.871	-0.149	7	2.9	-0.1	10
demos	7.526	0.196	9	2.8	0.0	1
megatron	7.350	0.372	18	2.6	0.2	13
	 					 
	 					 
network	FOX	diff fr	rank	FOX	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	7.048			2.7		 
PIF avg	7.609	-0.561		2.8	-0.1	 
dumont	7.925	-0.877	13	2.9	-0.2	10
yankeerj	8.132	-1.084	17	2.9	-0.2	10
wlcmlapd	7.250	-0.202	1	2.9	-0.2	10
lopez	7.533	-0.485	7	2.8	-0.1	7
obveeus	7.345	-0.297	3	2.5	0.2	10
mushujj	7.981	-0.933	15	2.7	0.0	1
ammit	8.119	-1.071	16	2.8	-0.1	7
momo199	7.951	-0.903	14	2.7	0.0	1
tvfan300	7.350	-0.302	4	2.7	0.0	1
zedman2	7.487	-0.439	6	2.7	0.0	1
tv-aholic	7.771	-0.723	11	2.9	-0.2	10
tvrating	7.546	-0.498	8	2.1	0.6	18
exmalibu	6.487	0.561	9	2.5	0.2	10
caseym	7.277	-0.229	2	2.8	-0.1	7
himymfan	7.432	-0.384	5	2.7	0.0	1
douglas	6.410	0.638	10	2.7	0.0	1
totp	8.548	-1.500	19	3.3	-0.6	18
demos	8.172	-1.124	18	3.1	-0.4	17
megatron	7.850	-0.802	12	2.9	-0.2	10
	 					 
network	UNI	diff fr	rank	UNI	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	4.006			1.6		
PIF avg	3.886	0.120		1.7	-0.1	
dumont	3.950	0.056	5	1.7	-0.1	7
yankeerj	3.342	0.664	18	1.6	0.0	1
wlcmlapd	4.300	-0.294	13	1.8	-0.2	12
lopez	3.953	0.053	4	1.8	-0.2	12
obveeus	3.858	0.148	8	1.3	0.3	18
mushujj	3.934	0.072	7	1.3	0.3	18
ammit	3.154	0.852	19	1.7	-0.1	7
momo199	3.438	0.568	16	1.6	0.0	1
tvfan300	3.850	0.156	9	1.6	0.0	1
zedman2	3.830	0.176	10	1.6	0.0	1
tv-aholic	3.730	0.276	12	1.6	0.0	1
tvrating	3.432	0.574	17	1.6	0.0	1
exmalibu	4.330	-0.324	14	1.8	-0.2	12
caseym	4.050	-0.044	3	1.8	-0.2	12
himymfan	4.222	-0.216	11	1.7	-0.1	7
douglas	4.420	-0.414	15	1.8	-0.2	12
totp	4.069	-0.063	6	1.8	-0.2	12
demos	3.969	0.037	2	1.7	-0.1	7
megatron	4.010	-0.004	1	1.7	-0.1	7
	 					 
	 					 
network	CW	diff fr	rank	CW	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	2.025			0.9		 
PIF avg	2.283	-0.258		1.1	-0.2	 
dumont	2.175	-0.150	7	1.1	-0.2	6
yankeerj	2.134	-0.109	6	1.2	-0.3	13
wlcmlapd	2.100	-0.075	5	1.1	-0.2	6
lopez	2.644	-0.619	18	1.2	-0.3	13
obveeus	2.222	-0.197	11	1.1	-0.2	6
mushujj	2.324	-0.299	14	1.1	-0.2	6
ammit	2.078	-0.053	3	1.0	-0.1	1
momo199	2.187	-0.162	8	1.3	-0.4	16
tvfan300	2.055	-0.030	1	1.0	-0.1	1
zedman2	2.271	-0.246	13	1.0	-0.1	1
tv-aholic	2.099	-0.074	4	1.1	-0.2	6
tvrating	2.431	-0.406	15	1.2	-0.3	13
exmalibu	2.071	-0.046	2	1.0	-0.1	1
caseym	2.225	-0.200	12	1.1	-0.2	6
himymfan	2.435	-0.410	16	1.3	-0.4	16
douglas	2.190	-0.165	9	1.0	-0.1	1
totp	2.969	-0.944	19	1.3	-0.4	16
demos	2.570	-0.545	17	1.5	-0.6	19
megatron	2.200	-0.175	10	1.1	-0.2	6
	 					 
network	MNT	diff fr	rank	MNT	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	1.688			0.6		 
PIF avg	1.570	0.118		0.6	0.0	 
dumont	1.725	-0.037	3	0.7	-0.1	11
yankeerj	1.542	0.146	10	0.6	0.0	1
wlcmlapd	1.600	0.088	8	0.6	0.0	1
lopez	1.420	0.268	15	0.6	0.0	1
obveeus	1.707	-0.019	2	0.6	0.0	1
mushujj	1.803	-0.115	9	0.6	0.0	1
ammit	1.467	0.221	14	0.6	0.0	1
momo199	1.379	0.309	17	0.4	0.2	18
tvfan300	1.525	0.163	11	0.6	0.0	1
zedman2	1.605	0.083	7	0.6	0.0	1
tv-aholic	1.725	-0.037	3	0.7	-0.1	11
tvrating	1.642	0.046	6	0.4	0.2	18
exmalibu	1.875	-0.187	12	0.7	-0.1	11
caseym	1.689	-0.001	1	0.6	0.0	1
himymfan	1.487	0.201	13	0.7	-0.1	11
douglas	1.400	0.288	16	0.6	0.0	1
totp	1.352	0.336	18	0.5	0.1	11
demos	1.243	0.445	19	0.5	0.1	11
megatron	1.650	0.038	5	0.7	-0.1	11
	 					 
	 					 
network	rank	final				 
rating	tot	standing			 
ACTUAL						 
PIF avg						 
dumont	93	5				 
yankeerj	139	12				 
wlcmlapd	108	7				 
lopez	120	8				 
obveeus	88	4				 
mushujj	140	14				 
ammit	131	11				 
momo199	179	18				 
tvfan300	67	1				 
zedman2	67	1				 
tv-aholic	106	6				 
tvrating	141	15				 
exmalibu	139	12				 
caseym	122	9				 
himymfan	128	10				 
douglas	83	3				 
totp	167	17				 
demos	182	19				 
megatron	142	16				 

  


The new Sweepmaster and the second time winner, and the co-holders of the Golden Broom are...(drum roll)....




**********
*zedman2 *
*tvfan300*
**********


The standings after four Sweeps Prediction Games:

February 2008 - zedman2
May 2008 - dumont
July 2008 - mushu_jj
November 2008 – zedman2 & tvfan300 (tie)

See you all soon again for the February Sweep (in March 2009), and then the May Sweep (in April/May 2009) and July Sweep next year…in the space of five months, there will be three Sweeps!

dumont,
May 2008 Sweepmaster

May 2008
dumont
 
Posts: 6497 | Registered: 09 December 2006Reply With QuoteReport This Post
Posted Hide Post
Congratulations to zedman2 & tvfan300 on their joint win and much thanks to dumont for running this sweeps game.
 
Posts: 9799 | Registered: 16 November 2006Reply With QuoteReport This Post
Posted Hide Post
Congrats zedman2 and tvfan300!


 
Posts: 1979 | Registered: 24 March 2007Reply With QuoteReport This Post
Picture of dumont
Posted Hide Post
Congratulations to zedman2 and tvfan300 both.

Zedman2 should consult to Madison Avenue, if not already doing so...his predictions have a 'Mad Men' zen of accuracy in every game so far...zedman2 was 1st twice in February and November, 3rd in May, and 6th in July.

If Diane Christensen ran a network other than Mr. Chayefsky's fictional UBS, I'm sure she would find a way to have someone like zedman2 around the table to counsel her towards one Sweep triumph after another.

 
Posts: 6497 | Registered: 09 December 2006Reply With QuoteReport This Post
Posted Hide Post
Thanks to all and congratulations to tvfan300.

And thanks to dumont for running the game.


Start Here

 
Posts: 4197 | Registered: 20 September 2006Reply With QuoteReport This Post
Picture of TV-aholic
Posted Hide Post
Congrat's to both Zedman2 and tvfan300 for their November sweeps win.
Here is your icon to post in your signature.



quote:
Originally posted by dumont:
The new Sweepmaster and the second time winner, and the co-holders of the Golden Broom are...(drum roll)....




**********
*zedman2 *
*tvfan300*
**********


===========================================================================



 
Posts: 21948 | Location: tvaholics.blogspot.com | Registered: 20 September 2006Reply With QuoteReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
Congrat's to both Zedman2 and tvfan300 for their November sweeps win.
Here is your icon to post in your signature.





Thanks for the icon.

This message has been edited. Last edited by: Zedman2,


Start Here

 
Posts: 4197 | Registered: 20 September 2006Reply With QuoteReport This Post
  Powered by Social Strata Page 1 2  
 

    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    2008 November Sweep Prediction Game