Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    Week Ending Oct. 21, 2007
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted
Program Ranking by the 18-49 Demo Rating

Net	Day	Time	Length	Program                 Viewers*	Demo	D-Rank
----------------------------------------------------------------------------------------------
FOX	Sun	7:00	20 min	NFL Over Run              23.620	9.0	1
ABC	Sun	9:00	60 min	Desperate Housewives      18.210	7.3	2
ABC	Thu	9:00	60 min	Grey's Anatomy            18.040	7.3	3
FOX	Sun	8:20	30 min	ALCS Game 7               19.150	6.7	4
CBS	Thu	9:00	60 min	CSI                       21.220	6.5	5
NBC	Sun	8:00	180 min	NFL Football              13.290	5.5	6
NBC	Mon	9:00	60 min	Heroes                    11.410	5.2	7
ABC	Sun	8:00	60 min	Extreme Makeover: HE      13.720	5.1	8
FOX	Sun	7:20	50 min	The OT                    12.640	5.1	9
CBS	Mon	10:00	60 min	CSI: Miami                15.590	4.8	10

FOX	Sun	8:00	20 min	ALCS Game 7 PreGame       13.320	4.8	11
NBC	Tue	10:00	60 min	Law & Order: SVU          12.510	4.8	12
ABC	Mon	8:00	90 min	Dancing With the Stars    19.400	4.7	13
CBS	Mon	9:00	30 min	Two and a Half Men        13.690	4.7	14
CBS	Thu	8:00	60 min	Survivor: China           14.030	4.6	15
ABC	Sun	10:00	60 min	Brothers & Sisters        11.540	4.6	16
ABC	Mon	9:30	30 min	Samantha Who?             14.420	4.5	17
NBC	Thu	9:00	60 min	The Office                 8.610	4.5	18
ABC	Tue	9:00	60 min	Dancing With the Stars    17.300	4.4	19
ABC	Wed	9:00	60 min	Private Practice          11.776	4.3	20

CBS	Tue	8:00	60 min	NCIS                      17.550	4.1	21
CBS	Wed	10:00	60 min	CSI: NY                   13.994	4.1	22
FOX	Thu	9:00	180 min	ALCS Game 5               13.100	4.1	23
CBS	Wed	9:00	60 min	Criminal Minds            15.028	4.0	24
CBS	Mon	9:30	30 min	Rules of Engagement       10.810	4.0	25
NBC	Thu	10:00	60 min	ER                        10.120	4.0	26
FOX	Tue	9:00	60 min	House                     12.370	3.9	27
ABC	Wed	8:00	60 min	Pushing Daisies            9.858	3.7	28
CBS	Tue	9:00	60 min	The Unit                  12.000	3.5	29
FOX	Sat	8:19	180 min	ALCS Game 6               11.150	3.5	30

ABC	Mon	10:00	60 min	The Bachelor               8.930	3.4	31
NBC	Wed	9:00	60 min	Bionic Woman               8.615	3.4	32
NBC	Mon	8:00	60 min	Chuck                      8.360	3.3	33
ABC	Thu	8:00	60 min	Ugly Betty                 9.840	3.2	34
NBC	Wed	8:00	60 min	Deal or No Deal           12.406	3.1	35
CBS	Mon	8:30	30 min	The Big Bang Theory        7.940	3.1	36
CBS	Mon	8:00	30 min	How I Met Your Mother      7.710	3.1	37
FOX	Wed	9:00	60 min	Kitchen Nightmares         6.870	3.1	38
FOX	Mon	7:00	180 min	ALCS Game 4                9.910	3.0	39
ABC	Wed	10:00	60 min	Dirty Sexy Money           8.667	3.0	40

ABC	Thu	10:00	60 min	Big Shots                  7.640	3.0	41
NBC	Tue	8:00	60 min	The Biggest Loser          6.950	3.0	42
NBC	Wed	10:00	60 min	Life                       7.637	2.8	43
ABC	Tue	8:00	30 min	Cavemen                    6.910	2.8	44
CBS	Sun	9:00	60 min	Cold Case                 11.690	2.7	45
CBS	Fri	10:00	60 min	NUMB3RS                    9.850	2.7	46
NBC	Thu	8:00	30 min	My Name Is Earl            7.250	2.7	47
FOX	Wed	8:30	30 min	Til Death                  7.010	2.7	48
ABC	Tue	8:30	30 min	Carpoolers                 6.990	2.7	49
NBC	Mon	10:00	60 min	Journeyman                 6.750	2.7	50

ABC	Tue	10:00	60 min	Boston Legal               9.780	2.6	51
ABC	Sun	7:00	60 min	AFHV                       8.270	2.6	52
NBC	Thu	8:30	30 min	30 Rock                    6.220	2.6	53
CW	Wed	8:00	60 min	America's Next Top Model   4.942	2.5	54
CBS	Sun	10:00	60 min	Shark                     11.000	2.4	55
CBS	Fri	8:00	60 min	Ghost Whisperer            8.950	2.4	56
CBS	Wed	8:00	60 min	Kid Nation                 7.347	2.4	57
FOX	Wed	8:00	30 min	Back to You                7.061	2.4	58
CBS	Thu	10:00	60 min	Viva Laughlin              8.390	2.3	59
CBS	Tue	10:00	60 min	Cane                       8.540	2.2	60

NBC	Fri	10:00	60 min	Las Vegas                  7.660	2.2	61
CBS	Sun	7:00	60 min	60 Minutes                11.160	2.1	62
ABC	Fri	9:00	60 min	Womens Murder Club         9.710	2.1	63
CBS	Fri	9:00	60 min	Moonlight                  7.670	2.1	64
FOX	Tue	8:00	17 min	ALCS Game 4 - Pre Game     7.170	2.1	65
CW	Thu	8:00	60 min	Smallville                 5.180	2.1	66
NBC	Fri	8:00	60 min	Deal or No Deal            9.190	2.0	67
CBS	Sat	10:00	60 min	48 Hours                   7.530	2.0	68
FOX	Sat	8:00	19 min	ALCS Game 6 Pre Game       6.600	2.0	69
FOX	Thu	8:00	19 min	ALCS Game 5 Pre Game       6.550	1.9	70

NBC	Fri	9:00	60 min	Friday Night Lights        5.370	1.9	71
NBC	Sun	7:30	30 min	Football Night in America  4.630	1.8	72
CW	Tue	8:00	60 min	Beauty and the Geek        3.600	1.8	73
ABC	Fri	8:00	60 min	20/20                      6.800	1.7	74
ABC	Fri	10:00	60 min	Men in Trees               6.280	1.7	75
NBC	Tue	8:00	60 min	DateLine: Matt Lauer       5.730	1.7	76
CBS	Sat	9:00	60 min	CSI: Miami [R]             7.260	1.6	77
ABC	Sat	8:00	180 min	NCAA Football              4.470	1.5	78
FOX	Fri	8:00	120 min	Next Great American Band   3.610	1.5	79
CW	Tue	9:00	60 min	Reaper                     3.270	1.5	80

CW	Fri	8:00	120 min	Friday Night SmackDown!    4.730	1.4	81
NBC	Sat	10:00	60 min	Law & Order: SVU [R]       4.560	1.2	82
CW	Thu	9:00	60 min	Supernatural               3.030	1.2	83
CW	Wed	9:00	60 min	Gossip Girl                2.410	1.2	84
CBS	Sun	8:00	60 min	Viva Laughlin              6.430	1.1	85
CBS	Sat	8:00	60 min	Without A Trace [R]        5.790	1.1	86
NBC	Sat	9:00	60 min	Chuck [R]                  3.140	1.1	87
CW	Mon	9:30	30 min	The Game                   2.680	1.1	88
CW	Mon	8:00	30 min	Everybody Hates Chris      2.610	1.1	89
NBC	Sat	8:00	60 min	Bionic Woman [R]           3.390	1.0	90

CW	Mon	9:00	30 min	Girlfriends                2.430	1.0	91
CW	Mon	8:30	30 min	Aliens In America          2.250	0.9	92
MyTV	Tue	9:00	30 min	Jail                       1.780	0.7	93
MyTV	Tue	9:30	30 min	Jail [R]                   1.730	0.7	94
CW	Sun	9:00	60 min	Americas Next Top Model[R] 1.580	0.6	95
CW	Sun	8:00	60 min	Life Is Wild               1.570	0.5	96
CW	Sun	7:30	30 min	Aliens In America[R]       1.290	0.5	97
MyTV	Tue	8:00	60 min	Academy [R]                1.130	0.5	98
CW	Sun	7:00	30 min	CW Now                     0.880	0.4	99
MyTV	Wed	8:00	60 min	Decision House             0.840	0.4	100

MyTV	Thu	8:00	120min	MyTV Movie: Fangs          1.110	0.3	101
MyTV	Wed	9:00	60 min	Meet My Folks              0.820	0.3	102
MyTV	Fri	8:00	120min	MyTV Movie: Inner Circle   0.750	0.3	103
MyTV	Mon	8:00	60 min	Celebrity Expose           0.720	0.3	104
MyTV	Sat	8:00	60 min	NFL Network Total Access   0.640	0.3	105
MyTV	Mon	9:00	60 min	Celebrity Expose [R]       0.660	0.2	106
MyTV	Sat	9:00	60 min	Control Room Presents      0.350	0.1	107
  

This message has been edited. Last edited by: TV-aholic,


===========================================================================


 
Posts: 15688 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
thanks TV-aholic

NFL overrun beat Game 7. Baseball still has work to do. Still, it is a very good product for FOX. Amazing how Survivor keeps getting labled tired yet still is #15 in the demo for the week and is pretty much in that spot in the season rankings as well.
 
Posts: 1281 | Registered: 06 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
Originally posted by Hawk-eye:
thanks TV-aholic

NFL overrun beat Game 7. Baseball still has work to do. Still, it is a very good product for FOX. Amazing how Survivor keeps getting labled tired yet still is #15 in the demo for the week and is pretty much in that spot in the season rankings as well.
I do think the new FOX Baseball package is just right for them. At most, they will have 14 post season games. It is enough to help in the ratings and promot their regular shows, but not to many as to preempt all of October and have viewers defect to other series because it was 4 weeks since the last original episode of a particular show.


===========================================================================


 
Posts: 15688 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 

    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    Week Ending Oct. 21, 2007