Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    Week Ending Oct. 7 2007
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted
18-49 Demo Ratings & Rankings

  
Net	Day	Time	Length	Program                 Viewers 	Demo	D-Rank
-----------------------------------------------------------------------------------------------
ABC	Thu	9:00	60 min	Grey's Anatomy            18.510	7.6	1
NBC	Sun	8:00	180 min	NFL Football              18.300	7.6	2
FOX	Tue	9:00	60 min	House                     17.439	7.2	3
ABC	Sun	9:00	60 min	Desperate Housewives      17.820	6.8	4
CBS	Thu	9:00	60 min	CSI                       20.970	6.4	5
NBC	Mon	9:00	60 min	Heroes                    11.961	5.5	6
ABC	Mon	8:00	120 min	Dancing With the Stars    20.212	5.2	7
CBS	Mon	9:00	30 min	Two and a Half Men        13.238	4.6	8
NBC	Thu	9:00	60 min	The Office                 8.566	4.6	9
CBS	Mon	10:00	60 min	CSI: Miami                14.719	4.5	10

CBS	Thu	8:00	60 min	Survivor: China           14.137	4.5	11
ABC	Wed	9:00	60 min	Private Practice          12.446	4.5	12
NBC	Tue	10:00	60 min	Law & Order: SVU          11.622	4.5	13
ABC	Tue	9:00	60 min	Dancing With the Stars    15.895	4.3	14
ABC	Wed	8:00	60 min	Pushing Daisies           13.032	4.3	15
ABC	Sun	10:00	60 min	Brothers & Sisters        11.910	4.3	16
ABC	Sun	8:00	60 min	Extreme Makeover: HE      11.840	4.2	17
NBC	Wed	9:00	60 min	Bionic Woman              11.074	4.1	18
CBS	Wed	10:00	60 min	CSI: NY                   12.687	3.9	19
FOX	Sun	9:00	30 min	Family Guy                 8.300	3.9	20

CBS	Wed	9:00	60 min	Criminal Minds            14.556	3.8	21
CBS	Thu	10:00	60 min	Without a Trace           14.196	3.7	22
CBS	Mon	9:30	30 min	Rules of Engagement       10.092	3.7	23
NBC	Thu	10:00	60 min	ER                         9.086	3.7	24
FOX	Sun	8:00	30 min	The Simpsons               7.890	3.7	25
CBS	Tue	8:00	60 min	NCIS                      16.425	3.6	26
CBS	Sun	7:00	30 min	NFL Football Overrun      14.190	3.6	27
ABC	Thu	10:00	60 min	Big Shots                  8.234	3.6	28
ABC	Wed	10:00	60 min	Dirty Sexy Money           9.614	3.5	29
ABC	Tue	8:00	30 min	Cavemen                    9.193	3.5	30

ABC	Tue	8:30	30 min	Carpoolers                 9.059	3.5	31
ABC	Thu	8:00	60 min	Ugly Betty                 9.903	3.4	32
ABC	Mon	10:00	60 min	The Bachelor               8.853	3.4	33
NBC	Thu	8:30	30 min	30 Rock                    7.331	3.4	34
CBS	Mon	8:30	30 min	The Big Bang Theory        8.502	3.3	35
NBC	Thu	8:00	30 min	My Name Is Earl            7.984	3.3	36
NBC	Tue	8:00	90 min	The Biggest Loser          7.456	3.3	37
CBS	Tue	9:00	60 min	The Unit                  11.308	3.2	38
NBC	Mon	8:00	60 min	Chuck                      8.386	3.2	39
NBC	Mon	10:00	60 min	Journeyman                 8.228	3.2	40

CBS	Sat	8:00	150 min	College Football           8.290	3.1	41
CBS	Mon	8:00	30 min	How I Met Your Mother      7.873	3.1	42
FOX	Mon	8:00	60 min	Prison Break               7.287	3.1	43
FOX	Sun	9:30	30 min	American Dad               6.530	3.1	44
CBS	Sun	9:00	60 min	Cold Case                 13.020	3.0	45
NBC	Wed	10:00	60 min	Life                       8.683	3.0	46
FOX	Tue	8:00	60 min	Bones                      7.982	3.0	47
ABC	Tue	10:00	60 min	Boston Legal              10.430	2.9	48
FOX	Wed	9:00	60 min	Kitchen Nightmares         6.224	2.9	49
FOX	Sun	8:30	30 min	King of the Hill           6.220	2.9	50

NBC	Wed	8:00	60 min	Deal or No Deal           11.166	2.8	51
CBS	Fri	10:00	60 min	NUMB3RS                    9.760	2.7	52
ABC	Sun	7:00	60 min	AFHV                       8.520	2.6	53
CBS	Sun	10:00	60 min	Shark                     11.280	2.5	54
CBS	Tue	10:00	60 min	Cane                       9.193	2.5	55
CBS	Fri	8:00	60 min	Ghost Whisperer            8.910	2.5	56
FOX	Wed	8:30	30 min	Til Death                  6.188	2.5	57
FOX	Thu	8:00	60 min	Smarter Than a 5th Grader  8.634	2.4	58
CBS	Wed	8:00	60 min	Kid Nation                 7.434	2.4	59
FOX	Wed	8:00	30 min	Back to You                6.583	2.4	60

FOX	Sun	7:30	30 min	The Simpsons [R]           5.450	2.4	61
ABC	Fri	10:00	60 min	20/20                      7.170	2.3	62
NBC	Tue	8:00	30 min	The Singing Bee            6.614	2.3	63
CBS	Fri	9:00	60 min	Moonlight                  8.040	2.2	64
NBC	Fri	10:00	60 min	Las Vegas                  7.480	2.2	65
NBC	Sun	7:30	30 min	Football Night in America  5.240	2.2	66
CW	Wed	8:00	60 min	America's Next Top Model   4.545	2.2	67
CBS	Sun	7:30	90 min	60 Minutes                10.860	2.1	68
NBC	Fri	8:00	60 min	Deal or No Deal            8.410	2.1	69
FOX	Sat	8:30	30 min	Cops [R]                   6.650	2.1	70

FOX	Sat	9:00	60 min	America's Most Wanted      6.470	2.1	71
NBC	Fri	9:00	60 min	Friday Night Lights        6.370	2.1	72
NBC	Sat	10:00	60 min	Law & Order: SVU [R]       5.900	1.9	73
FOX	Mon	9:00	60 min	K-Ville                    5.361	1.9	74
CW	Thu	8:00	60 min	Smallville                 4.586	1.9	75
FOX	Thu	9:00	60 min	Don't Forget the Lyrics!   5.736	1.8	76
FOX	Sat	8:00	30 min	Cops                       5.700	1.8	77
ABC	Fri	9:00	60 min	Private Practice [R]       5.100	1.7	78
CBS	Sat	8:30	30 min	Coolege Football Today     4.620	1.6	79
FOX	Sun	7:00	30 min	King of the Hill [R]       3.700	1.6	80

FOX	Fri	8:00	60 min	Smarter Than a 5th Grader  5.030	1.5	81
CW	Fri	8:00	120 min	Friday Night SmackDown!    4.260	1.4	82
ABC	Fri	8:00	60 min	Pushing Daisies [R]        4.220	1.4	83
CW	Mon	9:30	30 min	The Game                   2.982	1.4	84
CW	Tue	9:00	60 min	Reaper                     2.860	1.4	85
ABC	Sat	8:00	180 min	College Football           4.320	1.3	86
NBC	Sat	9:00	60 min	Chuck [R]                  3.950	1.3	87
CW	Tue	8:00	60 min	Beauty and the Geek        2.694	1.3	88
FOX	Fri	9:00	60 min	K-Ville [R]                3.340	1.2	89
CW	Thu	9:00	60 min	Supernatural               2.966	1.2	90

CW	Wed	9:00	60 min	Gossip Girl                2.747	1.2	91
CW	Mon	9:00	30 min	Girlfriends                2.565	1.2	92
NBC	Sat	8:00	60 min	The Office [R]             2.950	1.0	93
CW	Mon	8:00	30 min	Everybody Hates Chris      2.580	1.0	94
CW	Mon	8:30	30 min	Aliens In America          2.338	0.8	95
MyTV	Tue	9:30	30 min	Jail [R]                   1.300	0.6	96
MyTV	Tue	9:00	30 min	Jail                       1.280	0.6	97
CW	Sun	9:00	60 min	Americas Next Top Model[R] 1.350	0.5	98
CW	Sun	8:00	60 min	Life Is Wild               1.650	0.4	99
MyTV	Tue	8:00	60 min	Academy [R]                0.930	0.4	100

MyTV	Mon	8:00	60 min	Celebrity Expose           0.830	0.4	101
MyTV	Thu	8:00	120min	MyTV Movie The Ladykillers 0.950	0.3	102
CW	Sun	7:00	30 min	CW Now                     0.790	0.3	103
MyTV	Fri	8:00	120min	Desp. Seeking Susan [R]    0.780	0.3	104
CW	Sun	7:30	30 min	Online Nation              0.700	0.3	105
MyTV	Wed	9:00	60 min	Meet My Folks              0.610	0.3	106
MyTV	Wed	8:00	60 min	Decision House             0.590	0.2	107
MyTV	Sat	8:00	60 min	IFL [R]                    0.500	0.2	108
MyTV	Sat	9:00	60 min	NFL Network Total Access   0.490	0.2	109
MyTV	Mon	9:00	60 min	Control Room Presents      0.330	0.1	110


===========================================================================


 
Posts: 15762 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
18-49 Demo Ratings & Rankings

  
Net	Day	Time	Length	Program                 Viewers 	Demo	D-Rank
-----------------------------------------------------------------------------------------------
NBC	Sun	8:00	180 min	NFL Football              18.300	7.6	2
NBC	Mon	9:00	60 min	Heroes                    11.961	5.5	6
NBC	Thu	9:00	60 min	The Office                 8.566	4.6	9
NBC	Tue	10:00	60 min	Law & Order: SVU          11.622	4.5	13
NBC	Wed	9:00	60 min	Bionic Woman              11.074	4.1	18
NBC	Thu	10:00	60 min	ER                         9.086	3.7	24
NBC	Wed	8:00	60 min	Deal or No Deal           11.166	2.8	51


ER is Top5 for NBC in both viewers and demo. Clearly, ER is not a priority fix on NBC's schedule.

Friday Night Lights, Singing Bee, Life and Journeyman look like the shows that need the hook.
 
Posts: 7823 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
The Top25 Network shows for African Americans for the WE Oct 7th can be found at Target Market News. Below is a list of the Top10 with a the total viewer number added from the post above. As you can see, two CW shows made the top 10 even though they went head-to-head with another Top10 program (DwtS) and even though they had a massive total viewer disadvantage. If you are an advertiser and you want to reach an African American audience, you can reach the same sized audience with a $47,000 ad during Girlfriends as you can with a $419,000 ad with Grey's Anatomy. That makes Girlfriends the overwhelmingly better 'bang for your buck'.

Top 10 Network Primetime African American Demo Programs

  
Rank  | Program               | Network | Day |  Rating |  # AA Homes  |  # Total Viewers
-----------------------------------------------------------------------------------------------
 1      SUN NIGHT FOOTBALL       NBC      SUN    13.1     1.787           18.300 
 2      THE GAME                 CW       MON    11.3     1.538            2.982
 3      CSI: MIAMI               CBS      MON    11.0     1.508           14.719 
 4      NFL NATL POST GAME       CBS      SUN    10.4     1.422           14.190 
 5      CSI                      CBS      THU    10.1     1.377           20.970 
 6      DANCING W/THE STARS      ABC      MON     9.9     1.351           20.212
 7      GREY'S ANATOMY           ABC      THU     9.9     1.358           18.510
 8      GIRLFRIENDS              CW       MON     9.7     1.320            2.565
 9      WITHOUT A TRACE          CBS      THU     9.5     1.293           14.196 
10      LAW AND ORDER:SVU        NBC      TUE     9.1     1.241           11.622 
 
Posts: 7823 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
That makes Girlfriends the overwhelmingly better 'bang for your buck'.

... For that demographic.


===========================================================================


 
Posts: 15762 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
quote:
That makes Girlfriends the overwhelmingly better 'bang for your buck'.

... For that demographic.


Um...yeah...that is exactly what I said. Of course, if you want to talk about total viewers Girlfriends is still the better bang for the buck. And, of course, if you want to talk about 18-49 demo, Girlfriends is still the better bang for the buck.

I'm not sure that there is any good way to look at the ad cost for a 30 second spot on Grey's Anatomy and see anything other than an overpayment.
 
Posts: 7823 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
I'm not sure that there is any good way to look at the ad cost for a 30 second spot on Grey's Anatomy and see anything other than an overpayment.

I agree on that, esecially since they raised their rates and are underlivering an audience.

But, if you want to get the most people at one time, these bigger shows are the way to go.

If you are going after a specific demo or niche audience, than finding smaller shows, like the game, are the way to go.

But, the larger corporations (Pepsi, Coke, Bud, etc...) just advertise everywhere to cover their bases.


===========================================================================


 
Posts: 15762 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community  
 

    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    Week Ending Oct. 7 2007