Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    May Sweep Prediction Game
Page 1 2 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of MoMo19947
Posted Hide Post
My 2008 May Sweep Prediction is:
NET   A18-49 (000's of 2+ Viewers)
--------------------
ABC   3.7    11.310
CBS   3.1    10.790
NBC   2.5     7.020
FOX   3.8    10.780
CW    1.2     2.730
MNT   0.6     1.320


The CW cant program anything.. sigh...
 
Posts: 74 | Location: Unknown | Registered: 04 December 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
My 2008 May Sweep Prediction is:
NET   A18-49 (000's of 2+ Viewers)
--------------------
ABC   3.1     9.510
CBS   2.9    10.200
NBC   2.2     6.800
FOX   3.9    10.010
CW    1.0     2.310
MNT   0.4     1.160
 
Posts: 1817 | Registered: 08 May 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of MCMLXXIX
Posted Hide Post
My 2008 May Sweep Prediction is:
NET A18-49 (000's of 2+ Viewers)
--------------------
ABC 3.3 9.950
CBS 2.9 10.500
NBC 2.7 7.400
FOX 3.8 10.300
CW 1.2 2.280
MNT 0.4 1.280


 
Posts: 493 | Registered: 27 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of dumont
Posted Hide Post
The May Sweep Prediction Game is now officially closed to new entries.

We have 16 predictors in the pifeedback mob, up from 15 in February.

Watch for my daily Sweep updates in "Last Nights Results" to see how your picks are shaping up.
 
Posts: 4694 | Registered: 09 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
it looks like something happened to my CW prediction; can I add it?
 
Posts: 3874 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of dumont
Posted Hide Post
quote:
Originally posted by vlis:
it looks like something happened to my CW prediction; can I add it?

No problem, vlis.

I tried to let you know by attaching postscripts to my Prediction Game promos, but you must not have seen them.

Just amend your original post with a forecast for The CW.
 
Posts: 4694 | Registered: 09 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
i must have missed them. I updated it...thnks Dumont
quote:
Originally posted by dumont:
quote:
Originally posted by vlis:
it looks like something happened to my CW prediction; can I add it?

No problem, vlis.

I tried to let you know by attaching postscripts to my Prediction Game promos, but you must not have seen them.

Just amend your original post with a forecast for The CW.
 
Posts: 3874 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
My 2008 May Sweep Prediction is:
NET A18-49 (000's of 2+ Viewers)
--------------------
ABC 3.2 9.750
CBS 3.0 11.350
NBC 2.0 8.940
FOX 3.6 10.500
CW 2.1 2.450
MNT 0.6 1.500


the-FRINGE.net
Come, join, discuss in this action packed new series.

theGossipBlog.net
Come, join, get the dirt right from the source.

Referer: Be Not Nobody
 
Posts: 204 | Registered: 27 October 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of tvfan300
Posted Hide Post
So who won?
 
Posts: 7641 | Location: Houston, TX | Registered: 19 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of dumont
Posted Hide Post
quote:
Originally posted by tvfan300:
So who won?

Thank you for reminding me, tvfan300. I was travelling around the end of Sweep, and I forgot to score the game.

First things first, here is the final score for the Sweep, which FOX won handily as widely reported elsewhere:
					nights	nights
demo	web	demo	demo	%	won	won
Rank	web	2008	2007	chg	2008	2007
2	ABC	3.05	3.61	-16%	8	14
3	CBS	2.70	3.02	-11%	5	4
1	FOX	3.46	3.80	-9%	16	10
4	NBC	1.87	2.44	-24%		1
6	MNT	0.45	0.37	24%		
5	CW	1.05	1.22	-14%		
	total	12.58	14.46	-13%	29	29

					nights	nights
HH	web	HH	HH	HH	won	won
rank	web	2008	2007	chg	2008	2007
2	ABC	6.3	7.0	-10%	7	9
1	CBS	6.7	7.1	-7%	10	13
3	FOX	5.6	5.9	-6%	11	7
4	NBC	3.9	4.8	-19%		
6	MNT	0.8	0.7	21%		
5	CW	1.7	1.9	-14%		
	total	24.9	27.4	-9%	28	29

					nights	nights
viewers	web	viewers	viewers	viewers	won	won
rank	web	2008	2007	chg	2008	2007
2	ABC	9.631	10.605	-9%	6	8
1	CBS	10.380	11.018	-6%	10	13
3	FOX	9.264	9.790	-5%	12	7
4	NBC	5.825	7.206	-19%		
6	MNT	1.193	0.951	25%		
5	CW	2.567	3.000	-14%		
	total	38.86	42.570	-9%	28	28

I shall report the score in a separate e-mail because the tables are quite long.
  
 
Posts: 4694 | Registered: 09 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of dumont
Posted Hide Post


May Sweep Prediction Game...And the Winner Is...

Well, there is a new Sweepmaster and holder of the Golden Broom. It was a very close race. Here is the scoring by network, with the roll-up and final standings at the very end.

network	ABC	diff fr	rank	ABC	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	9.631			3.1		
average	9.746	-0.115		3.3	-0.2	
dumont	9.850	-0.219	6	3.2	-0.1	4
obveeus	8.499	1.132	11	2.7	0.4	14
wlcmdo	9.800	-0.169	4	3.1	0.0	1
vlis	10.532	-0.901	10	3.3	-0.2	6
tv-ahol	9.800	-0.169	4	3.4	-0.3	12
mushu	8.324	1.307	15	3.4	-0.3	12
hiymfan	8.789	0.842	9	3.3	-0.2	6
caseyM	9.724	-0.093	1	3.3	-0.2	6
yankees	8.445	1.186	12	3.2	-0.1	4
tvratj	10.850	-1.219	14	3.1	0.0	1
zedman2	9.725	-0.094	2	3.3	-0.2	6
tvfan3	10.822	-1.191	13	3.6	-0.5	15
douglas	10.010	-0.379	8	3.3	-0.2	6
momo19	11.310	-1.679	16	3.7	-0.6	16
spotupj	9.510	0.121	3	3.1	0.0	1
mcmlxx	9.950	-0.319	7	3.3	-0.2	6
						
network	CBS	diff fr	rank	CBS	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	10.38			2.7		
average	10.293	0.087		3.0	-0.3	
dumont	10.135	0.245	7	3.0	-0.3	7
obveeus	9.756	0.624	13	2.8	-0.1	2
wlcmdo	10.000	0.380	10	2.9	-0.2	4
vlis	10.421	-0.041	2	3.2	-0.5	14
tv-ahol	10.800	-0.420	12	3.5	-0.8	16
mushu	10.041	0.339	8	3.2	-0.5	14
hiymfan	10.345	0.035	1	3.0	-0.3	7
caseyM	10.562	-0.182	6	3.1	-0.4	10
yankees	11.242	-0.862	15	3.1	-0.4	10
tvratj	8.506	1.874	16	2.7	0.0	1
zedman2	10.030	0.350	9	2.8	-0.1	2
tvfan3	11.112	-0.732	14	3.1	-0.4	10
douglas	10.250	0.130	4	3.0	-0.3	7
momo19	10.790	-0.410	11	3.1	-0.4	10
spotupj	10.200	0.180	5	2.9	-0.2	4
mcmlxx	10.500	-0.120	3	2.9	-0.2	4
						
network	NBC	diff fr	rank	NBC	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	5.825			1.9		
average	6.963	-1.138		2.3	-0.4	
dumont	7.050	-1.225	6	2.2	-0.3	3
obveeus	7.110	-1.285	7	2.3	-0.4	8
wlcmdo	7.200	-1.375	9	2.3	-0.4	8
vlis	2.750	3.075	16	3.0	-1.1	16
tv-ahol	7.500	-1.675	13	2.2	-0.3	3
mushu	7.415	-1.590	11	2.3	-0.4	8
hiymfan	7.121	-1.296	8	2.2	-0.3	3
caseyM	6.989	-1.164	4	2.2	-0.3	3
yankees	8.000	-2.175	14	2.1	-0.2	2
tvratj	7.435	-1.610	12	2.0	-0.1	1
zedman2	6.750	-0.925	1	2.3	-0.4	8
tvfan3	8.022	-2.197	15	2.4	-0.5	13
douglas	6.850	-1.025	3	2.3	-0.4	8
momo19	7.020	-1.195	5	2.5	-0.6	14
spotupj	6.800	-0.975	2	2.2	-0.3	3
mcmlxx	7.400	-1.575	10	2.7	-0.8	15
						
	FOX	diff fr	rank	FOX	diff fr	rank
	views	actual	#	A18-49	actual	#
ACTUAL	9.264			3.5		
average	10.314	-1.050		3.8	-0.3	
dumont	9.215	0.049	1	3.3	0.2	2
obveeus	8.390	0.874	6	3.1	0.4	8
wlcmdo	9.533	-0.269	2	3.4	0.1	1
vlis	11.127	-1.863	14	4.0	-0.5	13
tv-ahol	10.475	-1.211	10	3.8	-0.3	4
mushu	10.416	-1.152	9	3.9	-0.4	8
hiymfan	10.657	-1.393	12	3.8	-0.3	4
caseyM	10.088	-0.824	5	4.0	-0.5	13
yankees	10.498	-1.234	11	3.9	-0.4	8
tvratj	11.545	-2.281	15	4.7	-1.2	16
zedman2	9.600	-0.336	3	3.7	-0.2	2
tvfan3	12.236	-2.972	16	4.4	-0.9	15
douglas	10.150	-0.886	7	3.9	-0.4	8
momo19	10.780	-1.516	13	3.8	-0.3	4
spotupj	10.010	-0.746	4	3.9	-0.4	8
mcmlxx	10.300	-1.036	8	3.8	-0.3	4
						
network	CW	diff fr	rank	CW	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	2.567			1.1		
average	2.464	0.103		1.1	0.0	
dumont	2.350	0.217	10	1.0	0.1	5
obveeus	2.261	0.306	16	1.0	0.1	5
wlcmdo	2.325	0.242	11	1.0	0.1	5
vlis	2.400	0.167	8	1.1	0.0	1
tv-ahol	2.300	0.267	14	1.0	0.1	5
mushu	2.694	-0.127	5	1.3	-0.2	15
hiymfan	2.573	-0.006	1	1.1	0.0	1
caseyM	2.436	0.131	6	1.0	0.1	5
yankees	2.658	-0.091	3	1.1	0.0	1
tvratj	2.781	-0.214	9	1.0	0.1	5
zedman2	2.325	0.242	11	1.0	0.1	5
tvfan3	2.550	0.017	2	1.1	0.0	1
douglas	2.450	0.117	4	0.9	0.2	15
momo19	2.730	-0.163	7	1.2	-0.1	5
spotupj	2.310	0.257	13	1.0	0.1	5
mcmlxx	2.280	0.287	15	1.2	-0.1	5
						
network	MNT	diff fr	rank	MNT	diff fr	rank
rating	views	actual	#	A18-49	actual	#
ACTUAL	1.193			0.5		
average	1.159	0.034		0.5	0.0	
dumont	1.215	-0.022	1	0.5	0.0	1
obveeus	0.920	0.273	14	0.4	0.1	8
wlcmdo	1.050	0.143	8	0.4	0.1	8
vlis	0.875	0.318	15	0.5	0.0	1
tv-ahol	1.010	0.183	12	0.5	0.0	1
mushu	1.689	-0.496	16	0.5	0.0	1
hiymfan	1.394	-0.201	13	0.4	0.1	8
caseyM	1.024	0.169	11	0.4	0.1	8
yankees	1.111	0.082	4	0.5	0.0	1
tvratj	1.306	-0.113	6	0.4	0.1	8
zedman2	1.025	0.168	10	0.5	0.0	1
tvfan3	1.123	0.070	3	0.5	0.0	1
douglas	1.040	0.153	9	0.4	0.1	8
momo19	1.320	-0.127	7	0.6	-0.1	8
spotupj	1.160	0.033	2	0.4	0.1	8
mcmlxx	1.280	-0.087	5	0.4	0.1	8
						
name of	rank	final				
player	total	standing				
dumont	53	1				
obveeus	112	12				
wlcmdo	71	4				
vlis	116	13				
tv-ahol	106	11				
mushu	122	16				
hiymfan	73	5				
caseyM	78	6				
yankees	85	7				
tvratj	104	10				
zedman2	60	3				
tvfan3	118	15				
douglas	87	8				
momo19	116	13				
spotupj	58	2				
mcmlxx	90	9				



The new Sweepmaster and holder of the Golden Broom is dumont.



The standings after two Sweeps Prediction Games:

February 2008 - zedman2
May 2008 - dumont

See you all soon again...the July Sweep begins in just a few weeks.
 
Posts: 4694 | Registered: 09 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Congrats dumont! Very fitting that you pulled away thanks to your great MNTV picks. Smiler
 
Posts: 1817 | Registered: 08 May 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Congratulations Dumont. Very well played. I pass the Golden Broom off to you.


Start Here

 
Posts: 2622 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2  
 

    Forums  Hop To Forum Categories  TV Round Table  Hop To Forums  Demo Talk    May Sweep Prediction Game