Tuesday fast nationals
Hey guys, filling in for Marc, but I apologize for the lack of formatting, but I have a doctor's appointment and have to run...
Data is listed as...
TIME / NET / HH / P2+ (which are listed as ratings, not as total viewers) / A18-34 / A18-49
8-11PM ABC 7.6/12 3.9/10 1.6/5 2.5/6
8-11PM CBS 9.8/15 5.5/13 2.2/6 3.5/9
8-11PM NBC 5.4/8 2.9/7 3.0/9 3.5/9
8-10PM FOX 6.5/10 3.8/9 4.4/12 4.7/12
8-10PM CW 1.7/3 0.8/2 1.7/5 1.1/3
8:00PM ABC DANCING WITH THE STARS: RECAP SHOW (S) 7.0/11 3.5/8 1.4/4 2.0/5
8:00PM CBS NCIS 10.9/17 6.2/15 2.1/6 3.7/10
8:00PM NBC THE BIGGEST LOSER 4.5/7 2.5/6 2.6/8 2.9/8
8:00PM FOX HOUSE 7.5/11 4.3/10 5.1/15 5.3/14
8:00PM CW 90210 2.0/3 0.9/2 1.9/6 1.3/4
8:30PM ABC DANCING WITH THE STARS: RECAP SHOW (S) 7.2/11 3.7/8 1.3/4 2.1/5
8:30PM CBS NCIS 11.7/17 6.7/15 2.5/7 4.2/11
8:30PM NBC THE BIGGEST LOSER 4.9/7 2.7/6 2.9/8 3.4/8
8:30PM FOX HOUSE 7.9/12 4.6/11 5.5/15 5.7/14
8:30PM CW 90210 2.0/3 0.9/2 2.1/6 1.5/4
9:00PM ABC DANCING WITH THE STARS: RESULTS SHOW 10.7/16 5.6/13 2.0/6 3.5/9
9:00PM CBS THE MENTALIST 10.3/15 5.8/13 2.5/7 3.9/10
9:00PM NBC THE BIGGEST LOSER 4.9/7 2.8/7 3.2/9 3.5/9
9:00PM FOX FRINGE 5.7/8 3.3/7 3.8/10 4.2/10
9:00PM CW PRIVELEGED 1.4/2 0.7/2 1.4/4 0.9/2
9:30PM ABC DANCING WITH THE STARS: RESULTS SHOW 10.8/16 5.7/13 2.1/6 3.6/9
9:30PM CBS THE MENTALIST 10.0/15 5.6/13 2.5/6 3.9/9
9:30PM NBC THE BIGGEST LOSER 5.4/8 3.0/7 3.3/9 3.8/9
9:30PM FOX FRINGE 5.0/7 2.9/7 3.2/8 3.7/9
9:30PM CW PRIVELEGED 1.4/2 0.6/1 1.3/3 0.9/2
10:00PM ABC ELI STONE 5.6/9 3.0/8 1.5/4 2.2/6
10:00PM CBS WITHOUT A TRACE 8.1/13 4.3/11 1.7/5 2.8/7
10:00PM NBC LAW & ORDER: SVU 6.2/10 3.3/8 3.1/9 3.6/9
10:30PM ABC ELI STONE 4.2/7 2.2/6 1.3/4 1.7/5
10:30PM CBS WITHOUT A TRACE 7.9/14 4.2/12 1.7/5 2.7/7
10:30PM NBC LAW & ORDER: SVU 6.4/11 3.2/9 3.2/9 3.6/10
Will update with viewer numbers whenever I get them, and will try to make this easier to read... for now... to el doctor!