MEDIAWEEK WEB





Latest Headlines:
    Forums  Hop To Forum Categories  Ratings Box  Hop To Forums  Last Night's Results    Monday 9/15/08
Page 1 ... 12 13 14 15
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of Douglas
Posted Hide Post
Top 20 Markets (and Indianapolis) : Overnight Household Ratings-Primetime
Monday, September 15

                                           # 1       # 2       # 3       # 4       # 5
 Time  Net  Program                         NY        LA       CHI       PHI       DAL
---------------------------------------------------------------------------------------
 8:00  NBC  Deal or No Deal              4.4/ 7    3.9/ 6    5.1/ 9    7.0/10    5.2/ 8
       CBS  Big Bang Theory         (R)  4.4/ 7    2.7/ 4    3.7/ 7    3.5/ 5    4.4/ 7
       FOX  Terminator:Sarah Connor      3.0/ 5    3.9/ 6    3.0/ 5    3.2/ 5    2.9/ 5
       ABC  Movie: Batman Begins         2.6/ 4    4.1/ 7    4.7/ 8    -.-/--*   3.3/ 5
        CW  Gossip Girl                  4.5/ 7    2.4/ 4    3.8/ 7    1.9/ 3    1.7/ 3
       MNT  Celebrity Expose        (R)  1.2/ 2    0.6/ 1    0.6/ 1    1.2/ 2    0.4/ 1
       ION  Boston Legal            (R)  0.8/ 1    0.2/ 0    0.3/ 1    0.5/ 1    0.5/ 1

 8:30  CBS  How I Met Your Mother   (R)  4.0/ 6    2.6/ 4    3.5/ 6    3.7/ 5    3.3/ 5

 9:00  CBS  Two and a Half Men      (R)  7.5/11    5.5/ 8    5.6/ 9    6.9/ 9    6.1/ 9
       FOX  Prison Break                 4.1/ 6    4.9/ 8    3.9/ 6    2.4/ 3    2.6/ 4
       NBC  America's Toughest Jobs      1.1/ 2    1.9/ 3    2.5/ 4    1.5/ 2    2.4/ 3
        CW  One Tree Hill                3.7/ 5    1.9/ 3    3.6/ 6    2.5/ 3    1.9/ 3
       ION  NCIS                    (R)  1.2/ 2    0.4/ 1    0.8/ 1    0.9/ 1    0.5/ 1
       MNT  Celebrity Expose        (R)  0.4/ 1    0.6/ 1    0.8/ 1    0.9/ 1    0.1/ 0

 9:30  CBS  New Adv of Old Christine(R)  5.9/ 9    4.4/ 7    3.3/ 5    5.1/ 7    5.7/ 8

10:00  CBS  CSI: Miami              (R)  5.7/ 9    4.7/ 8    3.0/ 5    5.9/ 8    4.8/ 7
       NBC  Dateline NBC                 2.0/ 3    2.7/ 5    3.2/ 5    1.4/ 2    1.8/ 3
       ION  E.R.                    (R)  0.4/ 1    0.4/ 1    0.2/ 0    0.2/ 0    0.2/ 0

        *   Due to ESPN NFL: PHI @ DAL (26.8/38), this ABC program never aired on this date
            In Dallas, KTXA did a 17.6/26 for ESPN NFL: PHI @ DAL


                                           # 6       # 7       # 8       # 9       #10
 Time  Net  Program                    SF/OAK/SJ     BOS       ATL     WSH DC      HOU
---------------------------------------------------------------------------------------
 8:00  NBC  Deal or No Deal              2.5/ 4    4.9/ 7    4.9/ 8    5.3/ 8
       CBS  Big Bang Theory         (R)  0.9/ 2    4.5/ 7    2.2/ 4    4.4/ 7
       FOX  Terminator:Sarah Connor      3.7/ 6    3.9/ 6    5.3/ 8    3.9/ 6
       ABC  Movie: Batman Begins         2.7/ 5    3.1/ 5^^  3.1/ 5    3.9/ 6
        CW  Gossip Girl                  2.0/ 3    3.1/ 5    2.7/ 4    1.6/ 3
       MNT  Celebrity Expose        (R)  0.4/ 1              1.0/ 2    0.7/ 1
       ION  Boston Legal            (R)  0.4/ 1    0.5/ 1    1.1/ 2    0.4/ 1

 8:30  CBS  How I Met Your Mother   (R)  1.7/ 3    4.5/ 7    2.0/ 3    3.9/ 6

 9:00  CBS  Two and a Half Men      (R)  6.1/11    9.4/14    3.7/ 6    5.7/ 9
       FOX  Prison Break                 2.7/ 5    4.3/ 6    5.5/ 8    3.0/ 5
       NBC  America's Toughest Jobs      1.9/ 3    1.9/ 3    2.3/ 3    2.5/ 4
        CW  One Tree Hill                1.9/ 3    2.1/ 3    3.9/ 6    1.7/ 3
       ION  NCIS                    (R)  -.-/--    0.6/ 1    1.5/ 2    0.6/ 1
       MNT  Celebrity Expose        (R)  0.4/ 1              0.3/ 0    0.3/ 0

 9:30  CBS  New Adv of Old Christine(R)  5.0/ 9    6.9/10    1.8/ 3    3.3/ 5

10:00  CBS  CSI: Miami              (R)  2.6/ 5    5.8/10    4.1/ 7    3.3/ 6
       NBC  Dateline NBC                 2.6/ 5    3.9/ 7    1.7/ 3    2.9/ 5
       ION  E.R.                    (R)  0.1/ 0    0.6/ 1    0.8/ 1    0.3/ 1

        ^^  Combined rating of this market's two ABC affilates


                                           #11       #12       #13       #14       #15
 Time  Net  Program                        DET       PHX     TAM-StP  SEA-Tac   MIN-StPl
----------------------------------------------------------------------------------------
 8:00  NBC  Deal or No Deal              7.7/11    4.3/ 7    6.5/10    6.1/10    7.6/14
       CBS  Big Bang Theory         (R)  2.4/ 4    1.5/ 2    3.7/ 6    2.8/ 5    3.8/ 7
       FOX  Terminator:Sarah Connor      4.4/ 7    4.4/ 7    4.0/ 6    3.4/ 6    2.6/ 5
       ABC  Movie: Batman Begins         3.2/ 5    1.9/ 3    2.2/ 3^^  2.7/ 5    3.7/ 6
        CW  Gossip Girl                  3.0/ 5    1.9/ 3    2.2/ 3    1.2/ 2    2.1/ 4
       MNT  Celebrity Expose        (R)  0.5/ 1    0.7/ 1    0.3/ 1    -.-/--    0.6/ 1
       ION  Boston Legal            (R)  0.6/ 1    0.3/ 0    0.2/ 0    0.2/ 0    0.2/ 0

 8:30  CBS  How I Met Your Mother   (R)  2.1/ 3    1.4/ 2    4.0/ 6    3.2/ 5    4.2/ 7

 9:00  CBS  Two and a Half Men      (R)  4.7/ 7    5.0/ 7    7.2/11    6.7/12    8.1/13
       FOX  Prison Break                 3.9/ 6    4.6/ 7    4.0/ 6    2.7/ 5    4.4/ 7
       NBC  America's Toughest Jobs      4.7/ 7    2.5/ 4    3.4/ 5    3.2/ 6    3.9/ 6
        CW  One Tree Hill                2.2/ 3    2.6/ 4    2.4/ 3    1.1/ 2    2.9/ 5
       ION  NCIS                    (R)  0.6/ 1    0.9/ 1    0.8/ 1    0.9/ 2    0.9/ 1
       MNT  Celebrity Expose        (R)  0.8/ 1    1.2/ 2    0.4/ 1    0.3/ 0    0.5/ 1

 9:30  CBS  New Adv of Old Christine(R)  4.3/ 6    2.7/ 4    6.0/ 9    4.8/ 9    6.2/10

10:00  CBS  CSI: Miami              (R)  3.3/ 5    4.6/ 8    5.3/ 9    4.8/10    6.4/10
       NBC  Dateline NBC                 5.1/ 8    4.5/ 8    2.9/ 5    3.5/ 8    4.3/ 7
       ION  E.R.                    (R)  0.5/ 1    0.4/ 1    0.2/ 0    0.2/ 0    0.2/ 0

        ^^  Combined rating of this market's two ABC affilates


                                           #16       #17       #18       #19       #20       #26
 Time  Net  Program                      MIA-FtL   CLE-Akr     DEN    ORL-Dyta  SAC-Stkn     IND
-------------------------------------------------------------------------------------------------
 8:00  NBC  Deal or No Deal              5.4/ 8              6.6/10    5.0/ 7    3.5/ 5    8.4/13
       CBS  Big Bang Theory         (R)  3.3/ 5              4.4/ 7    4.2/ 6    3.3/ 6    8.5/13
       FOX  Terminator:Sarah Connor      3.0/ 4              3.1/ 5    3.8/ 5    4.0/ 6    3.6/ 6
       ABC  Movie: Batman Begins         3.7/ 5              4.8/ 8    3.7/ 5    3.2/ 5    4.1/ 6
        CW  Gossip Girl                  1.9/ 3              0.7/ 1    2.5/ 4    3.8/ 6    2.5/ 4
       MNT  Celebrity Expose        (R)  0.8/ 1              0.6/ 1    1.3/ 2    0.8/ 1    0.4/ 1
       ION  Boston Legal            (R)  0.5/ 1              0.1/ 0    0.4/ 1    0.6/ 1    0.5/ 1

 8:30  CBS  How I Met Your Mother   (R)  2.6/ 4              2.4/ 4    4.1/ 6    4.1/ 7    7.9/12

 9:00  CBS  Two and a Half Men      (R)  5.7/ 8              5.6/ 9    9.4/13    7.1/11   10.6/15
       FOX  Prison Break                 2.4/ 3              2.2/ 3    4.4/ 6    5.2/ 8    4.0/ 6
       NBC  America's Toughest Jobs      3.2/ 4              5.0/ 8    3.0/ 4    3.4/ 5    5.5/ 8
        CW  One Tree Hill                2.4/ 3              2.0/ 3    3.0/ 4    2.7/ 4    3.6/ 5
       ION  NCIS                    (R)  1.0/ 1              0.7/ 1    1.1/ 2    1.5/ 2    1.1/ 2
       MNT  Celebrity Expose        (R)  0.5/ 1              0.7/ 1    0.5/ 1    0.8/ 1    1.3/ 2

 9:30  CBS  New Adv of Old Christine(R)  3.9/ 5              5.8/ 9    7.0/10    3.9/ 6    7.3/10

10:00  CBS  CSI: Miami              (R)  4.0/ 6              6.1/10    7.1/11    6.5/10    6.5/10
       NBC  Dateline NBC                 2.6/ 4              5.3/ 9    3.2/ 5    3.3/ 6    3.7/ 6
       ION  E.R.                    (R)  0.6/ 1              -.-/--    0.2/ 0    0.6/ 1    0.7/ 1



-.-/-- = household rating was not registered for this program







TV ratings data for the Academy Awards since 1953 now online! Check them out now!
 
Posts: 7145 | Registered: 20 September 2006Reply With QuoteReport This Post
  Powered by Social Strata Page 1 ... 12 13 14 15 
 

    Forums  Hop To Forum Categories  Ratings Box  Hop To Forums  Last Night's Results    Monday 9/15/08