Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  ABC    ABC Show Rankings
Page 1 2 3 4 5 6 7 8 9 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
quote:
Originally posted by Obveeus:
quote:
Originally posted by TV-aholic:
quote:
Originally posted by Obveeus:
Clearly, Barbara Walters was a better option in this timeslot than any of the ABC dramas.

She does have a better brand recognition.


Honestly, I can't think of Barbara Walters without thinking it in Gilda Radner's Animalympics voice.
WOW, you must be really old. Wink

Thats been, what, 28 years when she last did that impression????


===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
quote:
Originally posted by Obveeus:
quote:
Originally posted by TV-aholic:
quote:
Originally posted by Obveeus:
Clearly, Barbara Walters was a better option in this timeslot than any of the ABC dramas.

She does have a better brand recognition.


Honestly, I can't think of Barbara Walters without thinking it in Gilda Radner's Animalympics voice.
WOW, you must be really old. Wink

Thats been, what, 28 years when she last did that impression????


Gee would be proud. Wink



 
Posts: 12969 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
quote:
Originally posted by Obveeus:
Honestly, I can't think of Barbara Walters without thinking it in Gilda Radner's Animalympics voice.
WOW, you must be really old. Wink

Thats been, what, 28 years when she last did that impression????


Some impersonations truly upstage the original. My memory of Gerald Ford is that he looks just like Chevy Chase. My memory of Curt Cobain is that he looks just like Weird Al.
 
Posts: 7827 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
My memory of Curt Cobain is that he looks just like Weird Al.



===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
The smarmiest show of the bunch is "Notes". But with such a stupid title, I shouldn'ta expected muchuva show.
 
Posts: 593 | Location: Southeast Ohio | Registered: 09 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 16, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Sun	8:00	60 min	Extreme Makeover: HE              11.530	4.0
ABC	Tue	8:00	30 min	Shrek the Halls  [R]               9.800	3.3
ABC	Tue	10:00	60 min	Boston Legal                       9.020	2.5
ABC	Sun	7:00	60 min	AFHV                               8.480	2.6
ABC	Tue	8:30	30 min	Winnie the Pooh & Christmas Too    8.180	3.0

ABC	Mon	8:00	60 min	I Want a Dog For Xmas, Ch. Brown   7.660	2.5
ABC	Sun	9:00	60 min	Desperate Housewives [R]           7.370	2.4
ABC	Thu	9:00	60 min	Grey's Anatomy [R]                 7.190	2.6
ABC	Wed	8:00	60 min	Pushing Daisies                    6.840	2.4
ABC	Fri	10:00	60 min	20/20                              6.730	1.8

ABC	Mon	9:00	30 min	Samantha Who?                      6.710	2.8
ABC	Fri	9:00	60 min	Womens Murder Club [R]             6.150	1.2
ABC	Tue	9:00	30 min	According to Jim [R]               5.890	2.0
ABC	Tue	9:30	30 min	According to Jim [R]               5.450	1.8
ABC	Sun	10:00	60 min	Brothers & Sisters [R]             5.300	1.7

ABC	Mon	10:00	60 min	October Road                       5.180	2.1
ABC	Wed	9:00	60 min	Private Practice [R]               4.980	1.6
ABC	Thu	8:00	60 min	Ugly Betty [R]                     4.960	1.4
ABC	Sat	8:00	120 min	Movie: Surviving Christmas         4.710	1.2
ABC	Thu	10:00	60 min	Private Practice [R]               4.640	1.6

ABC	Mon	9:30	30 min	Notes From the Underbelly          4.500	2.0
ABC	Fri	8:00	60 min	Men In Trees [R]                   4.080	0.9
ABC	Sat	10:00	60 min	Womens Murder Club [R]             4.050	0.9
ABC	Wed	10:00	60 min	Dirty Sexy Money [R]               3.670	1.2


===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 23, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Sun	9:00	120 min	The Santa Clause 2 [R]             8.720	2.7
ABC	Tue	10:00	60 min	Boston Legal                       7.650	2.1
ABC	Wed	8:00	60 min	Duel                               7.450	2.2
ABC	Tue	8:00	90 min	Duel                               7.200	2.3
ABC	Mon	8:00	90 min	Duel                               6.720	2.1

ABC	Fri	8:00	60 min	Duel                               6.710	1.7
ABC	Thu	8:00	60 min	Duel                               6.420	1.9
ABC	Sun	8:00	60 min	Duel                               6.160	1.6
ABC	Thu	9:00	60 min	Grey's Anatomy [R]                 5.850	1.9
ABC	Fri	9:00	60 min	Womens Murder Club [R]             5.600	1.2

ABC	Wed	9:00	60 min	Private Practice [R]               5.140	1.6
ABC	Thu	10:00	60 min	Private Practice [R]               5.050	1.7
ABC	Fri	10:00	60 min	20/20                              5.020	1.3
ABC	Wed	10:00	60 min	Holiday @ Ford's Theater           4.750	1.1
ABC	Sun	7:00	60 min	Elmo's Christmas Countdown         4.670	1.3

ABC	Tue	9:30	30 min	According to Jim [R]               4.360	1.5
ABC	Sat	8:00	120 min	A Series of Unfortunate Events     4.070	1.1
ABC	Mon	10:00	60 min	October Road                       4.060	1.5
ABC	Sat	10:00	60 min	Womens Murder Club [R]             3.830	0.8
ABC	Mon	9:30	30 min	Notes From the Underbelly          3.190	1.2



===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of tvfan300
Posted Hide Post
Now that's what you call a bad week.
 
Posts: 7641 | Location: Houston, TX | Registered: 19 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 30, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Sun	7:00	240 min	Movie: Sound of Music              7.650	2.0
ABC	Fri	9:00	60 min	Womens Murder Club [R]             6.610	1.4
ABC	Thu	9:00	60 min	Grey's Anatomy [R]                 6.080	2.0
ABC	Tue	8:00	90 min	Pirates of the Caribbean           5.620	2.0
ABC	Fri	10:00	60 min	20/20                              5.540	1.6

ABC	Mon	9:00	30 min	Madagascar [R]                     4.790	1.7
ABC	Thu	10:00	60 min	Private Practice [R]               4.620	1.7
ABC	Thu	8:00	60 min	Ugly Betty [R]                     4.480	1.3
ABC	Wed	8:00	60 min	Pushing Daisies [R]                4.360	1.3
ABC	Wed	9:00	60 min	Private Practice [R]               4.160	1.3

ABC	Mon	8:00	60 min	How Grinch Stole Christmas [R]     4.000	1.3
ABC	Sat	10:00	60 min	Womens Murder Club [R]             3.980	1.0
ABC	Fri	8:00	60 min	Men in Trees [R]                   3.960	0.8
ABC	Sat	9:30	30 min	Samantha Who [R]                   3.420	1.2
ABC	Wed	10:00	60 min	Dirty Sexy Money [R]               3.320	0.9

ABC	Sat	9:00	30 min	Samantha Who [R]                   3.260	1.2
ABC	Sat	8:30	30 min	Samantha Who [R]                   3.050	1.0
ABC	Sat	8:00	30 min	Samantha Who [R]                   2.990	0.8


===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Pushing Daisies, 4.4 million for a repeat and over the holidays, not bad, but not excellent.


 
Posts: 2260 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending January 6, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Sun	9:00	60 min	Desperate Housewives              19.780	7.3
ABC	Tue	8:00	60 min	Rose Bowl Run Over                19.000	6.4
ABC	Sun	8:00	60 min	Extreme Makeover: Home Edition    12.600	4.7
ABC	Sun	10:00	60 min	Cashmere Mafia                    10.560	3.8
ABC	Sat	9:00	90 min	Democratic Debate                  9.360	2.3

ABC	Mon	10:00	60 min	New Years Rockin Eve '08           9.200	3.1
ABC	Wed	10:00	60 min	Supper Nanny                       9.130	4.0
ABC	Wed	9:00	60 min	Supper Nanny                       8.890	3.6
ABC	Wed	8:00	60 min	Wife Swap                          8.430	3.3
ABC	Sun	7:00	60 min	America's Funniest Home Videos     8.160	2.4

ABC	Fri	9:00	60 min	Womens Murder Club                 7.800	1.8
ABC	Fri	10:00	60 min	20/20                              7.560	2.1
ABC	Sat	8:00	60 min	Republican Debate                  7.380	1.4
ABC	Mon	8:00	120 min	Movie: Shrek 2 [R]                 7.100	2.0
ABC	Sat	10:30	30 min	New Hampshire Debate Analysis      6.820	1.6

ABC	Thu	9:00	60 min	Grey's Anatomy [R]                 6.140	2.0
ABC	Tue	9:30	30 min	According to Jim                   5.100	1.9
ABC	Thu	8:00	60 min	Ugly Betty [R]                     5.070	1.5
ABC	Thu	10:00	60 min	Desperate Housewives  [R]          5.030	1.8
ABC	Tue	10:00	30 min	According to Jim                   5.000	1.9

ABC	Tue	10:30	60 min	Boston Legal [R]                   4.830	1.5
ABC	Tue	9:00	30 min	Just For Laughs                    4.820	1.7
ABC	Fri	8:00	60 min	Grey's Anatomy [R]                 3.970	1.0



===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
KSO
Posted Hide Post
Is Desperate Housewives now ABC's number one scripted show?
 
Posts: 149 | Registered: 27 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending January 13, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Thu	9:00	60 min	Grey's Anatomy                    17.860	7.1
ABC	Sun	9:00	60 min	Extreme Makeover: Home Edition    14.000	5.6
ABC	Mon	8:00	120 min	Dance War: Bruno vs. Carrie Ann   11.000	3.0
ABC	Sun	10:00	60 min	Borothers & Sisters               10.900	4.2
ABC	Sun	8:00	60 min	Extreme Makeover: HE [R]          10.730	3.8

ABC	Thu	8:00	60 min	Ugly Betty                         9.860	3.1
ABC	Wed	9:00	60 min	Supper Nanny                       8.920	3.6
ABC	Wed	8:00	60 min	Wife Swap                          7.730	3.0
ABC	Sun	7:00	60 min	America's Funniest Home Videos     7.460	2.2
ABC	Thu	10:00	60 min	Big Shots                          6.290	2.4

ABC	Wed	10:00	60 min	Cashmere Mafia                     6.160	2.3
ABC	Fri	10:00	60 min	20/20                              6.150	1.8
ABC	Tue	8:00	60 min	Just For Laughs                    6.040	1.7
ABC	Mon	10:00	60 min	October Road                       4.950	1.8
ABC	Sat	8:00	180 min	Movie: Pearl Harbor [R]            4.600	1.3

ABC	Tue	8:30	30 min	According to Jim                   4.590	1.5
ABC	Fri	8:00	60 min	Grey's Anatomy [R]                 4.470	1.4
ABC	Tue	9:00	30 min	ABC News: NH Primary               4.220	1.0
ABC	Fri	9:00	60 min	Cashmere Mafia [R]                 4.050	1.2
ABC	Tue	9:30	30 min	Carpoolers                         3.420	1.1
ABC	Tue	10:00	60 min	Cashmere Mafia [R]                 3.110	1.0


===========================================================================


 
Posts: 15766 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
If ABC can pull these sorts of numbers during strike season it should be okay.



 
Posts: 12969 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
How is it Marc left EMHE off the winners list Sunday? How many shows on any network delivered a 5.6 18-49?
 
Posts: 331 | Location: Los Angeles, CA | Registered: 27 October 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4 5 6 7 8 9