Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  ABC    ABC Show Rankings
Page 1 2 3 4 5 6 7 8 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted
Starting a new thread that will list, in order by viewers, all the ABC shows for each week.

For the Week Ending November 4, 2007

 
Net	Day	Time	Length	Program                           Viewers	Demo
---------------------------------------------------------------------------------------------
ABC	Mon	8:00	90 min	Dancing With the Stars            21.434	5.2
ABC	Thu	9:00	60 min	Grey's Anatomy                    19.309	8.1
ABC	Tue	9:00	60 min	Dancing With the Stars            18.860	4.3
ABC	Sun	9:00	60 min	Desperate Housewives              18.579	7.0
ABC	Mon	9:30	30 min	Samantha Who?                     14.180	4.5

ABC	Sun	8:00	60 min	Extreme Makeover: HE              13.039	4.7
ABC	Sun	10:00	60 min	Brothers & Sisters                12.092	4.6
ABC	Tue	8:00	60 min	Great Pumpkin Charlie Brown       11.400	3.8
ABC	Tue	10:00	60 min	Boston Legal                      11.400	3.0
ABC	Wed	9:00	60 min	Private Practice                  11.342	3.8

ABC	Thu	8:00	60 min	Ugly Betty                         9.898	3.4
ABC	Mon	10:00	60 min	The Bachelor                       9.756	3.6
ABC	Fri	9:00	60 min	Womens Murder Club                 9.600	2.0
ABC	Wed	8:00	60 min	Pushing Daisies                    8.570	2.7
ABC	Wed	10:00	60 min	Dirty Sexy Money                   8.197	2.8

ABC	Sun	7:00	30 min	AFHV                               7.554	2.5
ABC	Thu	10:00	60 min	Big Shots                          7.324	3.1
ABC	Fri	10:00	60 min	20/20                              7.280	2.0
ABC	Sat	8:00	180 min	NCAA Football                      6.460	2.1
ABC	Sun	7:00	30 min	NASCAR Racing Overrun              6.010	1.8

ABC	Fri	8:00	60 min	Men In Trees                       5.860	1.5
 


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of previously ...
Posted Hide Post
Thanks so much for the graph. Smiler


 
Posts: 367 | Registered: 17 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Anything to get discussions and debates going on the forum. Smiler


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Not a huge viewer of these offerings, but I've got to think back to a mere 4 years ago.

ALIAS was their show dog, a good series but one that had a hard time cracking 10mm. Garner turning up on MNF telecasts.

THREAT MATRIX; 10-8 OFFICERS ON DUTY; and a remake of DRAGNET; aging NYPD BLUE and THE PRACTICE.

Death slots all over the sked. Now this ratings sheet, which does not even include LOST.
 
Posts: 1589 | Location: Western Pennsylvania | Registered: 13 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Yes, ABC has definitely come a long way and I personally find it great.





 
Posts: 12132 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending November 11, 2007

Net	Day	Time	Length	Program                 Viewers*	Demo
----------------------------------------------------------------------------------
ABC	Mon	8:00	105 min	Dancing With the Stars    20.467	4.9
ABC	Thu	9:00	60 min	Grey's Anatomy            19.501	8.0
ABC	Sun	9:00	60 min	Desperate Housewives      18.632	7.2
ABC	Tue	9:00	60 min	Dancing With the Stars    17.061	3.9
ABC	Wed	8:00	180 min	CMA Awards                15.950	5.4

ABC	Sun	8:00	60 min	Extreme Makeover: HE      15.026	5.3
ABC	Mon	9:30	30 min	Samantha Who?             12.858	4.3
ABC	Sun	10:00	60 min	Brothers & Sisters        12.352	4.9
ABC	Thu	8:00	60 min	Ugly Betty                10.826	3.5
ABC	Tue	10:00	60 min	Boston Legal              10.616	2.6

ABC	Fri	9:00	60 min	Womens Murder Club         9.600	2.0
ABC	Mon	10:00	45 min	The Bachelor               9.234	3.4
ABC	Sun	7:00	30 min	AFHV                       7.399	2.3
ABC	Thu	10:00	60 min	Big Shots                  6.963	2.9
ABC	Fri	10:00	60 min	20/20                      6.930	1.8

ABC	Sat	8:00	180 min	NCAA Football              6.220	2.1
ABC	Sun	7:00	30 min	NASCAR Racing Overrun      6.030	1.9
ABC	Fri	8:00	60 min	Men In Trees               6.030	1.5
ABC	Tue	8:30	30 min	Carpoolers                 5.489	1.9
ABC	Tue	8:00	30 min	Cavemen                    4.884	1.7
  


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending November 18, 2007

Net	Day	Time	Length	Program                 Viewers*	Demo
----------------------------------------------------------------------------------
ABC	Mon	8:00	90 min	Dancing With the Stars    21.811	5.2
ABC	Thu	9:00	60 min	Grey's Anatomy            19.605	8.2
ABC	Tue	9:00	60 min	Dancing With the Stars    17.586	4.2
ABC	Mon	9:30	30 min	Samantha Who?             13.697	4.3
ABC	Sun	8:00	180 min	American Music Awards     11.810	4.8

ABC	Wed	9:00	60 min	Private Practice          11.482	4.2
ABC	Tue	10:00	60 min	Boston Legal              11.363	2.8
ABC	Thu	8:00	60 min	Ugly Betty                10.668	3.5
ABC	Mon	10:00	60 min	The Bachelor               8.964	3.3
ABC	Fri	9:00	60 min	Womens Murder Club         8.910	1.8

ABC	Wed	8:00	60 min	Pushing Daisies            8.825	3.1
ABC	Thu	10:00	60 min	Womens Murder Club         8.378	3.0
ABC	Wed	10:00	60 min	Dirty Sexy Money           7.903	2.8
ABC	Sun	7:00	30 min	NASCAR Racing Overrun      6.450	2.2
ABC	Fri	10:00	60 min	20/20                      6.300	1.8

ABC	Fri	8:00	60 min	Men In Trees               6.270	1.6
ABC	Tue	8:30	30 min	Carpoolers                 5.055	1.9
ABC	Sat	8:00	180 min	NCAA Football              4.840	1.6
ABC	Tue	8:00	30 min	Cavemen                    4.577	1.6
  


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending November 25, 2007

Net	Day	Time	Length	Program                 Viewers*	Demo
----------------------------------------------------------------------------------
ABC	Mon	8:00	90 min	Dancing With the Stars    22.849	5.6
ABC	Tue	9:00	60 min	Dancing With the Stars    20.955	5.0
ABC	Sun	9:00	60 min	Desperate Housewives      18.638	7.0
ABC	Sun	8:00	60 min	Extreme Makeover: HE      15.034	5.0
ABC	Mon	9:30	30 min	Samantha Who?             14.384	4.6

ABC	Thu	9:00	60 min	Grey's Anatomy            14.111	5.1
ABC	Tue	10:00	60 min	Boston Legal              12.304	4.1
ABC	Sun	10:00	60 min	Brothers & Sisters        12.254	4.7
ABC	Mon	10:00	60 min	The Bachelor              11.219	4.2
ABC	Sat	8:00	180 min	NCAA Football             10.960	3.6

ABC	Tue	8:30	30 min	Hes Bully Charlie Brown   10.419	3.5
ABC	Sun	7:00	60 min	Extreme Makeover: HE      10.373	3.4
ABC	Tue	8:00	30 min	Charlie Brown T'giving     9.943	3.3
ABC	Wed	9:00	60 min	Private Practice           8.543	2.7
ABC	Fri	9:00	60 min	Womens Murder Club         7.580	1.6

ABC	Thu	8:00	60 min	Ugly Betty                 7.494	2.2
ABC	Wed	8:00	60 min	Pushing Daisies            7.479	2.2
ABC	Wed	10:00	60 min	Dirty Sexy Money           6.375	2.0
ABC	Thu	10:00	60 min	October Road               5.996	2.1
ABC	Fri	10:00	60 min	20/20                      5.820	1.8

ABC	Fri	8:00	60 min	Men In Trees               5.540	1.5
  


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 2, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Tue	9:00	120 min	Dancing With the Stars            24.875	6.4
ABC	Mon	8:00	60 min	Dancing With the Stars            24.234	6.0
ABC	Wed	8:00	30 min	Shrek The Halls                   20.830	7.1
ABC	Sun	9:00	60 min	Desperate Housewives              20.650	7.8
ABC	Wed	8:30	30 min	Grinch Stole Christmas            18.532	6.8

ABC	Sun	8:00	60 min	Extreme Makeover: HE              14.403	4.8
ABC	Tue	8:00	60 min	Charlie Brown Christmas[R]        13.545	4.6
ABC	Sun	10:00	60 min	Brothers & Sisters                12.560	4.7
ABC	Mon	9:00	30 min	Samantha Who?                     11.694	3.7
ABC	Sat	8:00	180 min	NCAA Football                     10.840	4.1

ABC	Fri	8:00	120 min	Movie: Polar Express              10.370	3.1
ABC	Wed	9:00	60 min	Pushing Daisies                    9.988	3.7
ABC	Thu	9:00	60 min	Grey's Anatomy [R]                 8.686	3.1
ABC	Sun	7:00	60 min	AFHV                               7.773	2.2
ABC	Mon	9:30	30 min	Notes From the Underbelly          7.447	2.7

ABC	Fri	10:00	60 min	20/20                              7.200	2.1
ABC	Wed	10:00	60 min	Dirty Sexy Money                   7.043	2.6
ABC	Thu	8:00	60 min	Ugly Betty [R]                     6.153	1.8
ABC	Mon	10:00	60 min	October Road                       5.433	2.1
ABC	Thu	10:00	60 min	Big Shots                          5.289	2.1
  


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Probably the last good week in a while for ABC. This week won't be too awful, but the coming weeks will get very cold in alphabet land.





 
Posts: 12132 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Fear not. They've got "Big Sh*ts," "Men in Trees" and "October Road" to keep them warm this winter. Those will be keeping the home fires burning, no?


--
pearl clutcher-free since 2008
 
Posts: 769 | Registered: 01 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 9, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
ABC	Thu	9:00	60 min	Grey's Anatomy                    17.775	7.1
ABC	Sun	8:00	60 min	Extreme Makeover: HE              12.776	4.4
ABC	Sun	9:00	120 min	Movie: For One More Day           12.527	3.2
ABC	Thu	10:00	60 min	Barbara Walters Special           11.308	4.4
ABC	Wed	9:00	60 min	Private Practice                  10.400	3.8

ABC	Thu	8:00	60 min	Ugly Betty                         9.369	2.9
ABC	Wed	8:00	30 min	Santa Claus Coming to Town         9.340	3.3
ABC	Sun	7:00	60 min	AFHV                               9.062	2.6
ABC	Tue	10:00	60 min	Boston Legal                       8.620	2.2
ABC	Fri	9:00	60 min	Womens Murder Club                 8.540	1.8

ABC	Mon	8:00	60 min	Charlie Brown Xmas                 8.520	2.9
ABC	Fri	10:00	60 min	20/20                              7.840	2.3
ABC	Tue	8:00	60 min	AFHV [R]                           7.480	2.0
ABC	Mon	9:00	30 min	Samantha Who?                      7.160	2.9
ABC	Sat	8:00	120 min	Movie: Grinch Stole X-mas          7.010	2.4

ABC	Wed	10:00	60 min	Dirty Sexy Money                   6.740	2.3
ABC	Tue	9:00	60 min	Grey's Anatomy [R]                 5.720	2.2
ABC	Fri	8:00	60 min	Men In Trees                       5.600	1.2
ABC	Mon	9:30	30 min	Notes From the Underbelly          5.000	2.2
ABC	Sat	10:00	60 min	Womens Murder Club [R]             4.950	1.5
ABC	Mon	10:00	60 min	October Road                       4.940	2.2


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Thursday 10pm timeslot

Date   Program                  Viewers*  Demo
-----------------------------------------------
11/01  Big Shots                 7.324    3.1
11/08  Big Shots                 6.963    2.9
11/15  Women's Murder Club       8.378    3.0
11/22  October Road              5.996    2.1
11/29  Big Shots                 5.289    2.1
12/06  Barbara Walters Special  11.308    4.4

Clearly, Barbara Walters was a better option in this timeslot than any of the ABC dramas.
 
Posts: 7060 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
Originally posted by Obveeus:
Thursday 10pm timeslot

Date   Program                  Viewers*  Demo
-----------------------------------------------
11/01  Big Shots                 7.324    3.1
11/08  Big Shots                 6.963    2.9
11/15  Women's Murder Club       8.378    3.0
11/22  October Road              5.996    2.1
11/29  Big Shots                 5.289    2.1
12/06  Barbara Walters Special  11.308    4.4

Clearly, Barbara Walters was a better option in this timeslot than any of the ABC dramas.

She does have a better brand recognition.


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by TV-aholic:
quote:
Originally posted by Obveeus:
Clearly, Barbara Walters was a better option in this timeslot than any of the ABC dramas.

She does have a better brand recognition.


Honestly, I can't think of Barbara Walters without thinking it in Gilda Radner's Animalympics voice.
 
Posts: 7060 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4 5 6 7 8  
 

    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  AB