Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  CBS    CBS Show Rankings
Page 1 2 3 4 5 6 7 8 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
For the Week Ending March 30, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Mon	10:00	60 min	CSI: Miami                        16.060	4.9
CBS	Mon	9:00	30 min	Two and a Half Men                14.230	5.2
CBS	Sun	7:00	90 min	NCAA Basketball - Rd. 2 Overrun   13.610	4.9
CBS	Sun	8:30	60 min	60 Minutes                        13.360	3.2
CBS	Mon	8:30	30 min	How I Met Your Mother             10.670	4.5

CBS	Sat	9:30	90 min	NCAA Basketball - Rd. 2           10.420	4.0
CBS	Sun	10:30	60 min	Cold Case [R]                      9.800	2.7
CBS	Mon	9:30	30 min	Old Christine                      9.770	3.8
CBS	Tue	8:00	60 min	NCIS [R]                           9.340	1.9
CBS	Thu	8:00	120 min	NCAA Basketball - Rd. 2            9.020	3.2

CBS	Mon	8:00	30 min	Big Bang Theory                    8.530	3.4
CBS	Thu	10:00	120 min	NCAA Basketball - Rd. 2            8.410	3.7
CBS	Fri	8:00	120 min	NCAA Basketball - Rd. 2            8.330	2.7
CBS	Sat	8:00	90 min	NCAA Basketball - Rd. 2            7.770	3.0
CBS	Fri	10:00	120 min	NCAA Basketball - Rd. 2            7.750	2.9

CBS	Sun	9:30	60 min	Big Brother 9                      7.470	2.6
CBS	Wed	10:00	60 min	CSI: NY [R]                        7.460	1.8
CBS	Sun	11:30	60 min	Dexter [R]                         7.130	2.0
CBS	Wed	9:00	60 min	Criminal Minds [R]                 6.990	1.5
CBS	Tue	10:00	60 min	Jericho                            6.020	1.8

CBS	Tue	9:00	60 min	Big Brother 9                      5.960	2.3
CBS	Wed	8:00	60 min	Big Brother 9                      5.870	2.1


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending April 6, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	9:00	60 min	CSI                               20.580	5.9
CBS	Mon	10:00	60 min	CSI: Miami                        15.650	4.9
CBS	Thu	10:00	60 min	Without A Trace                   15.200	3.9
CBS	Mon	9:00	30 min	Two and a Half Men                14.500	5.4
CBS	Sat	9:30	90 min	NCAA Bball - Kansas/UNC           14.440	5.2

CBS	Tue	10:00	60 min	CSI: Miami (S)                    14.230	4.1
CBS	Thu	8:00	60 min	Survivor                          12.870	4.0
CBS	Wed	10:00	60 min	CSI: NY                           12.850	3.6
CBS	Wed	9:00	60 min	Criminal Minds                    12.810	3.4
CBS	Mon	9:30	30 min	Old Christine                     12.570	4.5

CBS	Sun	9:00	60 min	Cold Case                         11.930	2.8
CBS	Sat	8:00	60 min	NCAA BBall - UCLA/Memphis         11.770	4.0
CBS	Sat	9:00	30 min	NCAA Bball - B/W Games            11.260	3.9
CBS	Fri	10:00	60 min	Numb3rs                           10.000	2.3
CBS	Tue	8:00	60 min	NCIS [R]                           9.970	2.0

CBS	Sun	7:00	60 min	60 Minutes                         9.920	1.4
CBS	Mon	8:30	30 min	How I Met Your Mother              9.500	4.0
CBS	Fri	8:00	60 min	Ghost Whisperer                    9.060	2.4
CBS	Fri	9:00	60 min	The Price IS Right                 8.630	2.1
CBS	Mon	8:00	30 min	Big Bang Theory                    8.430	3.1

CBS	Sun	10:00	60 min	Dexter [R]                         7.030	2.1
CBS	Sun	8:00	60 min	Big Brother 9                      6.320	2.2
CBS	Tue	9:00	60 min	Big Brother 9                      6.115	2.4
CBS	Wed	8:00	60 min	Big Brother 9                      5.940	2.3

This message has been edited. Last edited by: TV-aholic,


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Big Brother really put a lock on the bottom end this week.
 
Posts: 7658 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Obveeus:
Big Brother really put a lock on the bottom end this week.


But not in that all important demo which CBS really gunned for. That title belongs to old skool 60 Minutes. Perhaps they could change the title to Gone in 60 Minutes and that would increase the 18-49s. Wink





 
Posts: 12810 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
1.4 in the demo for 60 minutes! Eeker
 
Posts: 1464 | Registered: 10 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
quote:
CBS Wed 10:00 60 min CSI: NY [R] 12.850 3.6 CBS Wed 9:00 60 min Criminal Minds [R] 12.810 3.4


They were original, not reruns.
 
Posts: 2228 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending April 13, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	9:00	60 min	CSI                               20.090	5.9
CBS	Mon	9:00	180 min	NCAA Champ: Memphis/Kansas        19.500	7.3
CBS	Thu	10:00	60 min	Without A Trace                   14.490	3.8
CBS	Tue	8:00	60 min	NCIS                              14.050	3.0
CBS	Wed	9:00	60 min	Criminal Minds                    13.330	3.3

CBS	Sun	7:00	45 min	Masters Golf Overrun              13.150	3.5
CBS	Wed	10:00	60 min	CSI: NY                           12.380	3.2
CBS	Sun	7:45	60 min	60 Minutes                        12.170	2.4
CBS	Thu	8:00	60 min	Survivor                          11.590	3.9
CBS	Fri	10:00	60 min	Numb3rs                            9.540	2.3

CBS	Sun	9:45	60 min	Cold Case                          9.430	2.5
CBS	Mon	8:30	30 min	Two and a Half Men [R]             8.790	3.1
CBS	Fri	8:00	60 min	Ghost Whisperer                    8.550	2.5
CBS	Sun	8:45	60 min	Big Brother 9                      8.250	2.8
CBS	Fri	9:00	60 min	The Price IS Right                 8.080	2.1

CBS	Mon	8:00	30 min	Big Bang Theory [R]                7.130	2.5
CBS	Sun	10:45	60 min	Dexter [R]                         6.390	1.9
CBS	Tue	9:00	60 min	Big Brother 9                      6.180	2.3
CBS	Wed	8:00	60 min	Big Brother 9                      5.840	2.1
CBS	Sat	10:00	60 min	48 Hours                           4.970	1.5

CBS	Tue	10:00	60 min	Secret Talent of the Stars         4.580	1.5
CBS	Sat	9:00	60 min	Cold Case                          4.070	1.0
CBS	Sat	8:00	60 min	48 Hrs - Boot Camp                 2.340	0.7


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending April 20, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Tue	8:00	60 min	NCIS                              15.130	3.1
CBS	Mon	9:00	30 min	Two and a Half Men                13.940	5.3
CBS	Wed	10:00	60 min	CSI: NY                           13.430	3.9
CBS	Wed	9:00	60 min	Criminal Minds                    12.980	3.5
CBS	Thu	8:00	60 min	Survivor                          12.010	3.9

CBS	Sun	7:00	60 min	60 Minutes                        10.750	1.5
CBS	Mon	10:00	60 min	CSI: Miami [R]                    10.630	3.0
CBS	Thu	9:00	60 min	CSI [R]                           10.480	2.8
CBS	Mon	9:30	30 min	Rules of Engagement               10.400	4.1
CBS	Thu	10:00	60 min	Without A Trace [R]                9.240	2.3

CBS	Sun	9:00	120 min	Movie: Sweet Nothing in My Ear     8.120	1.5
CBS	Mon	8:30	30 min	How I Met Your Mother              8.080	3.4
CBS	Mon	8:00	30 min	Big Bang Theory                    7.630	2.9
CBS	Fri	10:00	60 min	Numb3rs [R]                        6.840	1.5
CBS	Fri	8:00	60 min	Ghost Whisperer [R]                6.740	1.7

CBS	Sun	8:00	60 min	Big Brother 9                      6.490	2.2
CBS	Tue	9:00	60 min	Big Brother 9                      6.200	2.3
CBS	Wed	8:00	60 min	Big Brother 9                      6.090	2.3
CBS	Sat	10:00	60 min	48 Hours                           5.900	1.5
CBS	Fri	9:00	60 min	Moonlight [R]                      5.270	1.4

CBS	Tue	10:00	60 min	48 Hours                           5.160	1.5
CBS	Sat	9:00	60 min	48 Hours                           4.280	0.9
CBS	Sat	8:00	60 min	Cold Case                          4.010	0.7


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
quote:
CBS Sat 9:00 60 min 48 Hours 4.280 0.9 CBS Sat 8:00 60 min Cold Case 4.010 0.7


These 2 shows were both repeats.
 
Posts: 2228 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by tvfan300:
I didn't realize until now how bad the CBS Sunday Movie did. They would have been better off with just about anything else.


TV-aholic:

If I was doing these, I would change it up for next year. I think it should be originals only - and sorted by adults 18-49. Viewers are really meaningless. Advertisers buy 18-49 and that is the ONLY thing that matters.

If it was sorted as I said, here's how it would look:

Net Day Time Length Program Viewers* Demo
-------------------------------------------------------------------------------------
CBS Mon 9:00 30 min Two and a Half Men 13.940 5.3
CBS Mon 9:30 30 min Rules of Engagement 10.400 4.1
CBS Thu 8:00 60 min Survivor 12.010 3.9
CBS Wed 10:00 60 min CSI: NY 13.430 3.9
CBS Mon 8:30 30 min How I Met Your Mother 8.080 3.4
CBS Tue 8:00 60 min NCIS 15.130 3.1
CBS Wed 9:00 60 min Criminal Minds 12.980 3.5
CBS Mon 8:00 30 min Big Bang Theory 7.630 2.9
CBS Tue 9:00 60 min Big Brother 9 6.200 2.3
CBS Wed 8:00 60 min Big Brother 9 6.090 2.3
CBS Sun 8:00 60 min Big Brother 9 6.490 2.2
CBS Tue 10:00 60 min 48 Hours 5.160 1.5
CBS Sun 9:00 120 min Movie: Sweet Nothing in My Ear 8.120 1.5
CBS Sat 10:00 60 min 48 Hours 5.900 1.5
CBS Sun 7:00 60 min 60 Minutes 10.750 1.5


Look which show was tied for last place on CBS 18-49? The most overrated show on TV - "60 Minutes." Actually, a rerun of "Ghost Whisperer" got larger 18-49's than 60 Minutes.
 
Posts: 331 | Location: Los Angeles, CA | Registered: 27 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
quote:
Originally posted by Anthony:
quote:
Originally posted by tvfan300:
I didn't realize until now how bad the CBS Sunday Movie did. They would have been better off with just about anything else.


TV-aholic:

If I was doing these, I would change it up for next year. I think it should be originals only - and sorted by adults 18-49. Viewers are really meaningless. Advertisers buy 18-49 and that is the ONLY thing that matters.

If it was sorted as I said, here's how it would look:

Net Day Time Length Program Viewers* Demo
-------------------------------------------------------------------------------------
CBS Mon 9:00 30 min Two and a Half Men 13.940 5.3
CBS Mon 9:30 30 min Rules of Engagement 10.400 4.1
CBS Thu 8:00 60 min Survivor 12.010 3.9
CBS Wed 10:00 60 min CSI: NY 13.430 3.9
CBS Mon 8:30 30 min How I Met Your Mother 8.080 3.4
CBS Tue 8:00 60 min NCIS 15.130 3.1
CBS Wed 9:00 60 min Criminal Minds 12.980 3.5
CBS Mon 8:00 30 min Big Bang Theory 7.630 2.9
CBS Tue 9:00 60 min Big Brother 9 6.200 2.3
CBS Wed 8:00 60 min Big Brother 9 6.090 2.3
CBS Sun 8:00 60 min Big Brother 9 6.490 2.2
CBS Tue 10:00 60 min 48 Hours 5.160 1.5
CBS Sun 9:00 120 min Movie: Sweet Nothing in My Ear 8.120 1.5
CBS Sat 10:00 60 min 48 Hours 5.900 1.5
CBS Sun 7:00 60 min 60 Minutes 10.750 1.5


Look which show was tied for last place on CBS 18-49? The most overrated show on TV - "60 Minutes." Actually, a rerun of "Ghost Whisperer" got larger 18-49's than 60 Minutes.


Viewers are most certainly NOT meaningless. I don't understand why everyone thinks that. The demo is more important, but viewers have an importance too.

And the truth is, as more and more people are DVR'ing, and less and less are watching live, Demos will have LITTLE importance, and it will be all about viewers.
 
Posts: 2228 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
QUOTE]

Viewers are most certainly NOT meaningless. I don't understand why everyone thinks that. The demo is more important, but viewers have an importance too.

And the truth is, as more and more people are DVR'ing, and less and less are watching live, Demos will have LITTLE importance, and it will be all about viewers.[/QUOTE]

Justin:
I respectfully disagre. Go look at ad rates for network shows. They are completely based on 18-49. Family Guy gets about double to triple for a spot than 60 Minutes gets. If viewers mattered, then 60 Minutes would have high rates. As a matter of fact, I believe their rates are lower than AFHV in the same slot. Viewers mean nothing to the people who pay the bills.
 
Posts: 331 | Location: Los Angeles, CA | Registered: 27 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending April 27, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	9:00	60 min	CSI                               17.020	4.7
CBS	Mon	10:00	60 min	CSI: Miami                        14.380	4.3
CBS	Tue	8:00	60 min	NCIS                              14.240	3.0
CBS	Thu	10:00	60 min	Without A Trace                   13.470	3.3
CBS	Mon	9:00	30 min	Two and a Half Men                13.360	5.0

CBS	Thu	8:00	60 min	Survivor                          12.900	4.3
CBS	Sun	9:00	60 min	Cold Case                         11.610	2.7
CBS	Mon	9:30	30 min	Rules of Engagement               10.570	4.1
CBS	Sun	7:00	60 min	60 Minutes                         9.760	1.5
CBS	Fri	10:00	60 min	Numb3rs                            9.640	2.1

CBS	Wed	9:00	60 min	Criminal Minds [R]                 9.030	2.1
CBS	Fri	8:00	60 min	Ghost Whisperer                    8.980	2.3
CBS	Mon	8:30	30 min	How I Met Your Mother              8.450	3.7
CBS	Fri	9:00	60 min	Moonlight                          7.930	2.1
CBS	Wed	10:00	60 min	CSI: NY [R]                        7.780	2.1

CBS	Mon	8:00	30 min	Big Bang Theory                    7.390	2.9
CBS	Wed	8:00	60 min	Big Brother 9                      6.600	2.4
CBS	Tue	9:00	60 min	Big Brother 9                      6.510	2.4
CBS	Sun	10:00	60 min	Dexter                             6.420	2.0
CBS	Sun	8:00	60 min	Big Brother 9                      6.390	2.3

CBS	Sat	10:00	60 min	48 Hours                           5.820	1.4
CBS	Sat	9:00	60 min	CSI: NY [R]                        5.340	1.0
CBS	Tue	10:00	60 min	Shark [R]                          4.740	1.1
CBS	Sat	8:00	60 min	Cold Case [R]                      4.570	0.9


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending May 4, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	9:00	60 min	CSI                               18.010	5.1
CBS	Tue	8:00	60 min	NCIS                              14.760	3.0
CBS	Mon	10:00	60 min	CSI: Miami                        13.880	3.9
CBS	Wed	9:00	60 min	Criminal Minds                    13.030	3.3
CBS	Mon	9:00	30 min	Two and a Half Men                12.910	4.8

CBS	Thu	10:00	60 min	Without A Trace                   12.830	3.3
CBS	Thu	8:00	60 min	Survivor                          12.320	4.0
CBS	Sun	8:00	60 min	Cold Case                         11.560	2.4
CBS	Wed	10:00	60 min	CSI: NY                           11.510	3.2
CBS	Sun	7:00	60 min	60 Minutes                        10.730	1.6

CBS	Fri	10:00	60 min	Numb3rs                           10.330	2.3
CBS	Mon	9:30	30 min	Rules of Engagement               10.310	4.0
CBS	Tue	9:00	60 min	Shark [R]                         10.170	2.2
CBS	Fri	8:00	60 min	Ghost Whisperer                    9.210	2.3
CBS	Mon	8:30	30 min	How I Met Your Mother              8.840	3.8

CBS	Mon	8:00	30 min	Big Bang Theory                    8.070	3.1
CBS	Fri	9:00	60 min	Moonlight                          7.890	2.1
CBS	Tue	10:00	60 min	CSI [R]                            7.610	2.0
CBS	Wed	8:00	60 min	The Price Is Right                 7.160	1.7
CBS	Sun	10:00	120 min	Dexter                             6.340	1.6

CBS	Sat	9:00	60 min	48 Hours                           5.230	1.0
CBS	Sat	8:00	60 min	CSI: Miami [R]                     4.760	0.9
CBS	Sat	10:00	60 min	48 Hours                           1.400	1.4



post 11600


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending May 11, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	9:00	60 min	CSI                               18.070	5.0
CBS	Thu	10:00	60 min	Without A Trace                   14.670	3.8
CBS	Mon	10:00	60 min	CSI: Miami                        14.110	4.0
CBS	Tue	8:00	60 min	NCIS                              14.040	2.9
CBS	Mon	9:00	30 min	Two and a Half Men                13.610	4.9

CBS	Sun	8:00	120 min	Survivor Finale                   12.980	4.4
CBS	Wed	9:00	60 min	Criminal Minds                    12.880	3.1
CBS	Wed	10:00	60 min	CSI: NY                           12.730	3.3
CBS	Thu	8:00	60 min	Survivor                          12.620	4.1
CBS	Sun	10:00	60 min	Survivor Reunion                  10.420	3.8

CBS	Mon	9:30	30 min	Rules of Engagement               10.390	3.9
CBS	Sun	7:00	60 min	60 Minutes                        10.390	1.8
CBS	Tue	9:00	60 min	Shark                             10.050	2.1
CBS	Fri	10:00	60 min	Numb3rs                            9.330	2.2
CBS	Fri	8:00	60 min	Ghost Whisperer                    8.780	2.1

CBS	Mon	8:30	30 min	How I Met Your Mother              8.360	3.6
CBS	Fri	9:00	60 min	Moonlight                          7.610	1.9
CBS	Wed	8:00	60 min	The Price Is Right                 7.430	1.8
CBS	Tue	10:00	60 min	CSI: Miami [R]                     7.410	1.9
CBS	Mon	8:00	30 min	Big Bang Theory                    7.380	2.8

CBS	Sat	10:00	60 min	48 Hours                           6.140	1.5
CBS	Sat	9:00	60 min	Criminal Minds [R]                 5.860	1.3
CBS	Sat	8:00	60 min	CSI: Miami [R]                     5.160	1.0


===========================================================================


 
Posts: 15426 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post