Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  CBS    CBS Show Rankings
Page 1 2 3 4 5 6 7 8 9 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
For the Week Ending February 17, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	8:00	60 min	Survivor: Micronesia              13.180	4.6
CBS	Sun	7:00	60 min	60 Minutes                        12.500	1.8
CBS	Mon	9:00	30 min	Two and a Half Men [R]            11.900	3.9
CBS	Tue	8:00	60 min	NCIS [R]                          11.380	2.1
CBS	Thu	9:00	60 min	CSI [R]                           10.870	2.9

CBS	Mon	9:30	30 min	Old Christine                      9.890	3.4
CBS	Thu	10:00	60 min	Without A Trace [R]                9.650	2.3
CBS	Sun	9:00	60 min	Cold Case                          9.570	2.1
CBS	Mon	10:00	30 min	CSI: Miami [R]                     8.560	2.5
CBS	Sun	10:00	60 min	Dexter [R]                         8.210	2.3

CBS	Wed	10:00	60 min	CSI: NY [R]                        7.740	2.1
CBS	Wed	9:00	60 min	Criminal Minds [R]                 7.620	1.8
CBS	Fri	9:00	60 min	Celine Dion: Just the Woman in Me  7.480	1.5
CBS	Tue	9:00	60 min	Jericho                            7.080	2.6
CBS	Mon	8:00	30 min	How I Met Your Mother[R]           7.060	2.7

CBS	Mon	8:30	30 min	Welcome to the Captain             7.030	2.6
CBS	Tue	9:00	60 min	Big Brother 9                      6.880	2.5
CBS	Fri	10:00	60 min	NUMB3RS [R]                        6.630	1.6
CBS	Sun	8:00	60 min	Big Brother 9                      6.580	2.2
CBS	Fri	8:00	60 min	Ghost Whisperer [R]                6.480	1.8

CBS	Sat	10:00	60 min	48 Hours Mystery                   6.230	1.7
CBS	Wed	8:00	60 min	Big Brother 9                      5.650	2.0
CBS	Sat	9:00	60 min	48 Hours Mystery                   4.100	1.1
CBS	Sat	8:00	60 min	Jericho [R]                        2.840	0.7


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending February 24, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	8:00	60 min	Survivor: Micronesia              12.660	4.1
CBS	Mon	9:00	30 min	Two and a Half Men [R]            12.450	4.1
CBS	Thu	10:00	60 min	Without A Trace [R]               12.090	3.0
CBS	Thu	9:00	60 min	CSI [R]                           11.920	3.1
CBS	Tue	8:00	60 min	NCIS [R]                          10.850	2.1

CBS	Sun	7:00	60 min	60 Minutes                        10.690	1.8
CBS	Mon	10:00	30 min	CSI: Miami [R]                     9.510	2.6
CBS	Mon	9:30	30 min	Old Christine                      9.400	3.3
CBS	Fri	8:00	60 min	The Price Is Right                 9.350	2.5
CBS	Fri	10:00	60 min	NUMB3RS [R]                        7.820	1.8

CBS	Wed	10:00	60 min	CSI: NY [R]                        7.300	1.9
CBS	Wed	9:00	60 min	Criminal Minds [R]                 7.150	1.9
CBS	Sun	9:00	60 min	Cold Case [R]                      6.980	1.8
CBS	Fri	9:00	60 min	Ghost Whisperer [R]                6.370	1.7
CBS	Sat	10:00	60 min	48 Hours Mystery                   6.370	1.5

CBS	Sun	10:00	60 min	Dexter [R]                         6.330	1.9
CBS	Mon	8:00	30 min	How I Met Your Mother[R]           6.020	2.2
CBS	Tue	9:00	60 min	Jericho                            5.860	2.0
CBS	Sun	8:00	60 min	Big Brother 9                      5.760	2.3
CBS	Tue	9:00	60 min	Big Brother 9                      5.390	1.9

CBS	Mon	8:30	30 min	Welcome to the Captain             5.340	2.0
CBS	Wed	8:00	60 min	Big Brother 9                      5.220	1.9
CBS	Sat	9:00	60 min	48 Hours Mystery                   5.190	1.0
CBS	Sat	8:00	60 min	Shark [R]                          4.990	0.8


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending March 2, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	8:00	60 min	Survivor: Micronesia              12.530	4.2
CBS	Sun	7:00	60 min	60 Minutes                        12.340	2.1
CBS	Mon	9:00	30 min	Two and a Half Men [R]            12.200	3.9
CBS	Thu	9:00	60 min	CSI [R]                           11.550	3.0
CBS	Tue	8:00	60 min	NCIS [R]                          11.080	2.1

CBS	Thu	10:00	60 min	Without A Trace [R]               10.450	2.6
CBS	Fri	8:00	60 min	The Price Is Right                 9.490	2.2
CBS	Mon	9:30	30 min	Old Christine                      9.150	3.1
CBS	Mon	10:00	60 min	CSI: Miami [R]                     8.630	2.5
CBS	Wed	9:00	60 min	Criminal Minds [R]                 8.140	2.2

CBS	Wed	10:00	60 min	CSI: NY [R]                        7.950	2.3
CBS	Fri	10:00	60 min	NUMB3RS [R]                        7.310	1.8
CBS	Sun	9:00	60 min	Cold Case [R]                      7.180	1.8
CBS	Fri	9:00	60 min	Ghost Whisperer [R]                7.020	1.8
CBS	Tue	10:00	60 min	Jericho                            6.900	2.2

CBS	Sun	10:00	60 min	Dexter [R]                         6.900	2.0
CBS	Tue	9:00	60 min	Big Brother 9                      6.720	2.6
CBS	Sun	8:00	60 min	Big Brother 9                      6.230	2.3
CBS	Mon	8:00	30 min	How I Met Your Mother[R]           6.180	2.1
CBS	Sat	10:00	60 min	48 Hours Mystery                   5.810	1.4

CBS	Sat	8:00	60 min	Movie: Second Hand Lions           5.670	1.2
CBS	Wed	8:00	60 min	Big Brother 9                      5.380	2.0
CBS	Mon	8:30	30 min	Welcome to the Captain             5.300	1.8


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
The WGA strike induced Big Brother run is really pulling CBS down.

Good thing CBS didn't listen to all those calls for Survivor to be cut back to 1 run per year.
 
Posts: 7842 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I think a normal season of Big Brother would do better and it still may increase. The main problem is that it has doesn't fit with what has become a very older skewing CBS repeat lineup.
quote:
Originally posted by Obveeus:
The WGA strike induced Big Brother run is really pulling CBS down.

Good thing CBS didn't listen to all those calls for Survivor to be cut back to 1 run per year.



 
Posts: 12987 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
And had this been sorted by demo, Big Brother would've looked better - the Tuesday showing was tied for fifth, and half of that was against Idol.

And the Sunday scheduling is just weird - sandwiched between 60 Minutes and Cold Case? Talk about getting no help from lead-in or lead-out. I guess the same applies to the other two, though... one has an NCIS lead-in and the other kicks off Criminal Minds/CSI:NY night.
 
Posts: 1818 | Registered: 08 May 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by spotupj:
And had this been sorted by demo,


Then The New Adventures of Old Christine would be CBS's 3rd best show and in no danger at all.


quote:
And the Sunday scheduling is just weird - sandwiched between 60 Minutes and Cold Case? Talk about getting no help from lead-in or lead-out. I guess the same applies to the other two, though... one has an NCIS lead-in and the other kicks off Criminal Minds/CSI:NY night.
I'll take the opposite approach to your statement and just suggest that Big Brother is pulling down the shows on both sides of it because it does not fit with the rest of the lineup. Both statements are true and both statements indicate that Big Brother should be left as a summer program rather than being expected it to fit in with CBS's regular lineup.
 
Posts: 7842 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Obveeus:
Both statements are true and both statements indicate that Big Brother should be left as a summer program rather than being expected it to fit in with CBS's regular lineup.
I agree that it normally shouldn't be in the regular season lineup. I was just addressing what I thought was your point that Big Brother shouldn't have been brought back in a strike situation at all. Almost all other replacement options wouldn't have hit 2.0 unless they'd done something crazy like CSI mothership reruns in all three hours.
 
Posts: 1818 | Registered: 08 May 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Bringing back Big Brother because of the strike made sense. It might have even worked if the strike was still going. As it stands, it is just a glaring sore thumb affecting 3 nights a week of CBS programming.
 
Posts: 7842 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending March 9, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	8:00	60 min	Survivor: Micronesia              12.640	4.0
CBS	Sun	7:00	60 min	60 Minutes                        11.740	1.8
CBS	Fri	8:00	60 min	The Price Is Right                10.300	2.5
CBS	Tue	8:00	60 min	NCIS [R]                          10.220	2.0
CBS	Mon	9:00	30 min	Two and a Half Men [R]             9.960	3.3

CBS	Thu	9:00	60 min	CSI [R]                            9.710	2.7
CBS	Thu	10:00	60 min	Without A Trace [R]                9.570	2.4
CBS	Mon	10:00	60 min	CSI: Miami [R]                     9.350	2.7
CBS	Wed	9:00	60 min	Criminal Minds [R]                 9.030	2.1
CBS	Wed	10:00	60 min	CSI: NY [R]                        8.500	2.2

CBS	Mon	9:30	30 min	Old Christine                      8.350	2.9
CBS	Sun	9:00	60 min	Cold Case [R]                      7.840	1.7
CBS	Sat	9:00	120 min	48 Hours Mystery                   7.270	2.0
CBS	Fri	10:00	60 min	NUMB3RS [R]                        6.890	1.8
CBS	Fri	9:00	60 min	Ghost Whisperer [R]                6.740	1.8

CBS	Sun	10:00	60 min	Dexter [R]                         6.630	1.9
CBS	Mon	8:00	30 min	How I Met Your Mother[R]           6.560	2.2
CBS	Sun	8:00	60 min	Big Brother 9                      6.370	2.2
CBS	Tue	9:00	60 min	Big Brother 9                      6.180	2.3
CBS	Tue	10:00	60 min	Jericho                            5.650	1.7

CBS	Wed	8:00	60 min	Big Brother 9                      5.580	2.0
CBS	Mon	8:30	30 min	Welcome to the Captain             5.470	1.8
CBS	Sat	8:00	60 min	CSI: NY [R]                        5.130	1.1


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending March 16, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Thu	8:00	60 min	Survivor: Micronesia              13.220	4.3
CBS	Mon	9:00	30 min	Two and a Half Men [R]            11.820	3.8
CBS	Sun	7:00	60 min	60 Minutes                        11.300	2.0
CBS	Thu	9:00	60 min	CSI [R]                           11.230	2.8
CBS	Mon	10:00	60 min	CSI: Miami [R]                    10.240	2.7

CBS	Thu	10:00	60 min	Without A Trace [R]                9.780	2.3
CBS	Mon	9:30	30 min	Old Christine                      9.620	3.4
CBS	Tue	8:00	60 min	NCIS [R]                           8.510	1.5
CBS	Fri	8:00	60 min	The Price Is Right                 8.140	1.9
CBS	Sun	9:00	60 min	Cold Case [R]                      8.100	2.0

CBS	Wed	9:00	60 min	Criminal Minds [R]                 7.440	1.8
CBS	Mon	8:30	30 min	Old Christine [R]                  7.380	2.7
CBS	Mon	8:00	30 min	How I Met Your Mother[R]           6.500	2.2
CBS	Sun	10:00	60 min	Dexter [R]                         6.460	1.8
CBS	Fri	10:00	60 min	NUMB3RS [R]                        6.380	1.5

CBS	Wed	10:00	60 min	CSI: NY [R]                        6.350	1.9
CBS	Sat	10:20	60 min	48 Hours Mystery                   6.290	1.5
CBS	Sun	8:00	60 min	Big Brother 9                      6.280	2.3
CBS	Fri	9:00	60 min	Ghost Whisperer [R]                6.120	1.6
CBS	Tue	9:00	60 min	Big Brother 9                      5.870	2.1

CBS	Tue	10:00	60 min	Jericho	                           5.840	1.8
CBS	Wed	8:00	60 min	Big Brother 9                      5.310	1.9
CBS	Sat	9:20	60 min	Criminal Minds [R]                 4.890	1.1
CBS	Sat	8:20	60 min	Cold Case [R]                      3.570	0.9
CBS	Sat	8:00	20 Min	NCAA Pac-10 Champ                  2.900	1.0


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending March 23, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
CBS	Mon	9:00	30 min	Two and a Half Men                14.060	5.4
CBS	Wed	8:00	60 min	Survivor: Micronesia              11.560	3.8
CBS	Sun	8:00	60 min	60 Minutes                        11.540	2.7
CBS	Mon	9:30	30 min	Old Christine                     11.470	4.3
CBS	Sun	7:00	60 min	NCAA Basketball - Rd. 2 Overrun   11.100	3.9

CBS	Tue	8:00	60 min	NCIS [R]                          10.600	2.0
CBS	Sat	8:30	90 min	NCAA Basketball - Rd. 2           10.030	3.8
CBS	Mon	10:00	60 min	CSI: Miami [R]                     9.640	3.0
CBS	Sat	8:00	30 Min	NCAA Basketball - Rd. 2 Overrun    9.640	3.4
CBS	Mon	8:30	30 min	How I Met Your Mother              9.610	4.3

CBS	Sat	10:00	90 min	NCAA Basketball - Rd. 2            9.200	3.5
CBS	Mon	8:00	30 min	Big Bang Theory                    8.930	3.6
CBS	Fri	10:00	120 min	NCAA Basketball - Rd. 1            8.210	3.3
CBS	Thu	8:00	120 min	NCAA Basketball - Rd. 1            8.180	3.1
CBS	Fri	8:00	120 min	NCAA Basketball - Rd. 1	           7.670	2.8

CBS	Thu	10:00	120 min	NCAA Basketball - Rd. 1            7.630	3.1
CBS	Wed	9:00	60 min	Big Brother 9                      6.600	2.4
CBS	Sun	9:00	60 min	Big Brother 9                      6.460	2.2
CBS	Sun	10:00	60 min	Cold Case [R]                      6.350	1.7
CBS	Wed	10:00	60 min	CSI: NY [R]                        6.340	1.9

CBS	Tue	10:00	60 min	Jericho                            5.730	2.0
CBS	Tue	9:00	60 min	Big Brother 9                      5.380	2.0
CBS	Sun	11:00	60 min	Dexter [R]                         5.290	1.5


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Do you think it would help if they put up a basketball hoop at the Big Brother house?
 
Posts: 7842 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
TV-Aholic, just a side note, the CBS Sunday line up was not exactly 60 minutes for each show. Dexter was 64 or 65 minutes, I believe. Cold Case was 59, along with Big Brother and 60 Minutes.
 
Posts: 2269 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Yea, I know. The time is more of what Time slot its in, not exact time it started.
quote:
Originally posted by Justin:
TV-Aholic, just a side note, the CBS Sunday line up was not exactly 60 minutes for each show. Dexter was 64 or 65 minutes, I believe. Cold Case was 59, along with Big Brother and 60 Minutes.


===========================================================================


 
Posts: 15782 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4 5 6 7 8 9