Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    CANCELLATION CLOCK CONTEST 2007-08 Season COMPLETED
Page 1 ... 6 7 8 9 10 11 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
I had no doubt. Big Grin
quote:
Originally posted by tvfan300:
A horrendous move on my part not selecting VL.


===========================================================================


 
Posts: 16422 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
SW
Posted Hide Post
We picked an interesting season to start this game. Ordinarily, we would have several more cancellations by now, but with the strike many shows seem to be fading away rather than being cancelled. Surely, we've seen (or are about to see) the last of Journeyman, Cane, Big Shots, etc. but an actual cancellation may be months away.


 
Posts: 1635 | Registered: 27 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
I am sure once the strike has officially ended, we'll be flooded with cancellation announcements. If multiples come in the same day and we end up with completed rosters, how will we determain who was completed first?

Perhaps figure this out now, instead of at the last moment.


===========================================================================


 
Posts: 16422 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Looking at the rosters and here may be the ones with the best chances to be completed.

NAME ...... METHOD  SHOW #1      SHOW #2      SHOW #3      SHOW #4      SHOW #5     cancel   order
--------------------------------------------------------------------------------------------------
healingbuddy ... A  Cavemen      VivaLaughln  Cane         Carpoolers   Reaper      10/15/07 32
J .............. B  VivaLaughln  Nashville    LifeIsWild   Cane         Big Shots   10/ 5/07 42
JBRS ........... C  Cane         Online Natn  LifeIsWild   Cavemen      CW Now      10/11/07 39
MCMLXXIX ....... A  Cane         Cavemen      Nashville    Journeyman   Carpoolers  10/ 5/07 50
Myscott ........ B  Nashville    K-Ville      Reaper       VivaLaughln  LifeIsWild   9/24/07 29
patrick555 ..... B  Nashville    Cavemen      Cane         Big Shots    LifeIsWild  10/10/07 13
sunryse ........ A  Cavemen      AliensInAm   Carpoolers   VivaLaughln  LifeIsWild  10/10/07  2
tvratingsjunkie  A  Cavemen      Carpoolers   BionicWoman  LifeIsWild   AliensInAm   9/ 1/07  9
xwiseguyx ...... B  Cavemen      Nashville    Cane         K-Ville      Journeyman  10/15/07 19


===========================================================================


 
Posts: 16422 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Cavemen, Carpoolers, Bionic Woman and Journeyman are all gone. They just haven't formally announced it yet (besides saying that Journeyman will wrap at 13) as they don't want to anger the fans of those shows when they are putting on filler mid-season.


 
Posts: 4410 | Registered: 17 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Douglas,

With all the news/rumors, can you get us all up to date on the Cancelation Game.

I think there were a couple of official announcements recently


===========================================================================


 
Posts: 16422 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Guess you're wrong on Carpoolers as it will air its 7 episodes starting next month after Jim, a move I actually like.
quote:
Originally posted by WelcomeToK-VilleAmericanGladiators:
Cavemen, Carpoolers, Bionic Woman and Journeyman are all gone. They just haven't formally announced it yet (besides saying that Journeyman will wrap at 13) as they don't want to anger the fans of those shows when they are putting on filler mid-season.



 
Posts: 13304 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
Here are the standings so far, thanks to the official December 12 cancellation[/url] of Journeyman:

Since it was the fifth show to be officially canned this season, you get a 55% bonus in your points, based on how you ranked it and how few of you chose it.

                     Show    Show    Show    Show     Show
 # Name               #1      #2      #3      #4       #5    Total  Method   date
---------------------------------------------------------------------------------
 1 TVScott ........   0.00   93.24  107.60    0.00   52.08   252.92   B  10/16/07
 2 Zedman2 ........ 112.11    0.00   66.30    0.00   52.08   230.49   A  10/19/07
 3 TV Man ......... 112.11    0.00  107.60    0.00    0.00   219.71   C   9/24/07
 4 Jericho101 ..... 100.64   93.24    0.00    0.00    0.00   193.88   B  10/ 8/07
 5 J .............. 100.64   93.24    0.00    0.00    0.00   193.88   B  10/ 5/07
 6 Lorelai19 ...... 100.64    0.00   85.87    0.00    0.00   186.51   C  10/23/07
 7 Obveeus ........ 100.64    0.00    0.00   69.13    0.00   169.77   B  10/10/07
 8 mushu_jj ....... 112.11    0.00    0.00    0.00   52.08   164.19   A   9/24/07
 9 Myscott ........ 112.11    0.00    0.00   49.64    0.00   161.75   B   9/24/07
10 Tequila Sunrise    0.00  128.00    0.00    0.00   33.66   161.66   A  10/ 4/07
11 filmkr27 .......   0.00   83.30   77.33    0.00    0.00   160.63   A  10/ 4/07
12 mrdrewblue .....   0.00   93.24   66.30    0.00    0.00   159.54   A  10/ 2/07
13 TV Watches Me ..   0.00   83.30    0.00   69.13    0.00   152.43   A  10/18/07
14 MCMLXXIX .......   0.00    0.00   77.33   69.13    0.00   146.46   A  10/ 5/07
15 xwiseguyx ......   0.00   93.24    0.00    0.00   52.08   145.32   B  10/15/07
16 Marc Berman ....   0.00   93.24    0.00    0.00   52.08   145.32   A  10/10/07
17 TV-aholic ......   0.00   93.24    0.00   49.64    0.00   142.88   A  10/14/07
18 TVMan ..........   0.00   83.30    0.00    0.00   52.08   135.38   A  11/ 9/07
19 JBRS ...........   0.00  128.00    0.00    0.00    0.00   128.00   C  10/11/07
20 dumont ......... 112.11    0.00    0.00    0.00    0.00   112.11   B  10/15/07
21 patrick555 ..... 112.11    0.00    0.00    0.00    0.00   112.11   B  10/10/07
22 Pwrbase ........ 112.11    0.00    0.00    0.00    0.00   112.11   B  10/25/07
23 Douglas ........ 112.11    0.00    0.00    0.00    0.00   112.11   A  10/ 9/07
24 tvfan300 ....... 112.11    0.00    0.00    0.00    0.00   112.11   B  10/ 4/07
25 John Tae .......   0.00    0.00  107.60    0.00    0.00   107.60   D  10/15/07
26 SW .............   0.00    0.00    0.00   49.64   52.08   101.72   A  10/10/07
27 Justafan65 .....   0.00   93.24    0.00    0.00    0.00    93.24   A  10/16/07
28 stoney22 .......   0.00   93.24    0.00    0.00    0.00    93.24   A  10/12/07
29 Jared ..........   0.00   93.24    0.00    0.00    0.00    93.24   A  10/ 4/07
30 vlis ...........   0.00    0.00    0.00   88.00    0.00    88.00   D  10/ 8/07
31 DJSteve1022 ....   0.00    0.00    0.00   88.00    0.00    88.00   B  10/ 1/07
32 healingbuddy ...   0.00   83.30    0.00    0.00    0.00    83.30   A  10/15/07
33 Dawn ...........   0.00   83.30    0.00    0.00    0.00    83.30   A  10/29/07
34 abundantraymo ..   0.00    0.00   77.33    0.00    0.00    77.33   A  10/18/07
35 exmalibu .......   0.00    0.00    0.00   69.13    0.00    69.13   B  10/16/07
36 Elvis Bus ......   0.00    0.00    0.00   69.13    0.00    69.13   B  10/ 4/07
37 JAXJOE .........   0.00    0.00   66.30    0.00    0.00    66.30   A  10/24/07
38 Britcom ........   0.00    0.00   66.30    0.00    0.00    66.30   A  10/ 8/07
39 joliesse .......   0.00    0.00   66.30    0.00    0.00    66.30   B  10/ 1/07
40 spotupj ........   0.00    0.00    0.00    0.00   52.08    52.08   B  10/11/07
41 cslusarc .......   0.00    0.00    0.00    0.00   52.08    52.08   A  10/ 8/07
42 Langawi ........   0.00    0.00    0.00    0.00   52.08    52.08   B   9/20/07
43 sunryse ........   0.00    0.00    0.00   49.64    0.00    49.64   A  10/20/07


The other 11 participants have yet to score any points... but don't fret, the game is far from over! (thanks, writers' strike!) (more detailed points to come... if any questions of how these points were calculated, please ask!)

This message has been edited. Last edited by: Douglas,
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
 
Posts: 2747 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
Here are the standings so far, thanks to the official February 12 cancellation of CW Now (Thanks, Zedman2!)

Since it was the fifth show to be officially canned this season, you get a 40% bonus in your points, based on how you ranked it and how few of you chose it.

                     Show    Show    Show    Show     Show
 # Name               #1      #2      #3      #4       #5    Total  Method   date
---------------------------------------------------------------------------------
 1 Jericho101 ..... 100.64   93.24    0.00   66.92    0.00   260.80   B  10/ 8/07
 2 TVScott ........   0.00   93.24  107.60    0.00   52.08   252.92   B  10/16/07
 3 Zedman2 ........ 112.11    0.00   66.30    0.00   52.08   230.49   A  10/19/07
 4 TV Man ......... 112.11    0.00  107.60    0.00    0.00   219.71   C   9/24/07
 5 filmkr27 .......   0.00   83.30   77.33    0.00   52.36   212.99   A  10/ 4/07
 6 J .............. 100.64   93.24    0.00    0.00    0.00   193.88   B  10/ 5/07
 7 Lorelai19 ...... 100.64    0.00   85.87    0.00    0.00   186.51   C  10/23/07
 8 JBRS ...........   0.00  128.00    0.00    0.00   52.36   180.36   C  10/11/07
 9 Obveeus ........ 100.64    0.00    0.00   69.13    0.00   169.77   B  10/10/07
10 dumont ......... 112.11    0.00    0.00    0.00   52.36   164.47   B  10/15/07
11 mushu_jj ....... 112.11    0.00    0.00    0.00   52.08   164.19   A   9/24/07
12 Myscott ........ 112.11    0.00    0.00   49.64    0.00   161.75   B   9/24/07
13 Tequila Sunrise    0.00  128.00    0.00    0.00   33.66   161.66   A  10/ 4/07
14 mrdrewblue .....   0.00   93.24   66.30    0.00    0.00   159.54   A  10/ 2/07
15 TV Watches Me ..   0.00   83.30    0.00   69.13    0.00   152.43   A  10/18/07
16 MCMLXXIX .......   0.00    0.00   77.33   69.13    0.00   146.46   A  10/ 5/07
17 xwiseguyx ......   0.00   93.24    0.00    0.00   52.08   145.32   B  10/15/07
18 Marc Berman ....   0.00   93.24    0.00    0.00   52.08   145.32   A  10/10/07
19 TV-aholic ......   0.00   93.24    0.00   49.64    0.00   142.88   A  10/14/07
20 TVMan ..........   0.00   83.30    0.00    0.00   52.08   135.38   A  11/ 9/07
21 patrick555 ..... 112.11    0.00    0.00    0.00    0.00   112.11   B  10/10/07
22 Pwrbase ........ 112.11    0.00    0.00    0.00    0.00   112.11   B  10/25/07
23 Douglas ........ 112.11    0.00    0.00    0.00    0.00   112.11   A  10/ 9/07
24 tvfan300 ....... 112.11    0.00    0.00    0.00    0.00   112.11   B  10/ 4/07
25 John Tae .......   0.00    0.00  107.60    0.00    0.00   107.60   D  10/15/07
26 SW .............   0.00    0.00    0.00   49.64   52.08   101.72   A  10/10/07
27 Justafan65 .....   0.00   93.24    0.00    0.00    0.00    93.24   A  10/16/07
28 stoney22 .......   0.00   93.24    0.00    0.00    0.00    93.24   A  10/12/07
29 Jared ..........   0.00   93.24    0.00    0.00    0.00    93.24   A  10/ 4/07
30 vlis ...........   0.00    0.00    0.00   88.00    0.00    88.00   D  10/ 8/07
31 DJSteve1022 ....   0.00    0.00    0.00   88.00    0.00    88.00   B  10/ 1/07
32 healingbuddy ...   0.00   83.30    0.00    0.00    0.00    83.30   A  10/15/07
33 Dawn ...........   0.00   83.30    0.00    0.00    0.00    83.30   A  10/29/07
34 abundantraymo ..   0.00    0.00   77.33    0.00    0.00    77.33   A  10/18/07
35 exmalibu .......   0.00    0.00    0.00   69.13    0.00    69.13   B  10/16/07
36 Elvis Bus ......   0.00    0.00    0.00   69.13    0.00    69.13   B  10/ 4/07
37 JAXJOE .........   0.00    0.00   66.30    0.00    0.00    66.30   A  10/24/07
38 Britcom ........   0.00    0.00   66.30    0.00    0.00    66.30   A  10/ 8/07
39 joliesse .......   0.00    0.00   66.30    0.00    0.00    66.30   B  10/ 1/07
40 spotupj ........   0.00    0.00    0.00    0.00   52.08    52.08   B  10/11/07
41 cslusarc .......   0.00    0.00    0.00    0.00   52.08    52.08   A  10/ 8/07
42 Langawi ........   0.00    0.00    0.00    0.00   52.08    52.08   B   9/20/07
43 sunryse ........   0.00    0.00    0.00   49.64    0.00    49.64   A  10/20/07


The other 11 participants have yet to score any points. With the writers' strike over, the game may soon be over! (more detailed points to come... if any questions of how these points were calculated, please ask!)
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
I need help, forum members!

What exactly is the list of canceled shows, in chronological order, so far?
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
So many shows don't ever get 'official' cancellation. I'll offer this list of shows that are gone, though (as compiled from Wikipedia references). Maybe it will give people an idea as to where to start looking for the gossip rag (like TV Guide) rumor that claims an 'official cancellation' exists (because staff was told to start looking for other jobs or something similar).

09/21/07 Nashville last aired 09/21. Put on 'hiatus' 9/24.
10/17/07 Online Nation 'officially' axed.
10/22/07 Viva Laughlin 'officiallt' axed.
11/13/07 Cavemen last aired 11/13 not given an 'official' burial.
11/28/07 Bionic Woman last aired 11/28 not given an 'official' burial.
12/17/07 K-Ville No official word, but last aired 12/17/07
12/19/07 Journeyman last aired and was announced as not optioned further
12/21/07 The Next Great American Band On hiatus?
01/24/08 Big Shots last of 11 episodes made was aired
02/03/08 Life is Wild
02/13/08 02/11/08 last aired. Girlfriends (officially cancelled 02/13 but may still come back for a clip show finale)
02/15/08 Las Vegas series finale aired 02/15
02/24/08 CW Now last aired 02/24 cancellation notice given on 02/12
03/03/08 Welcome to the Captain last aired 03/03
 
Posts: 8041 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of dumont
Posted Hide Post
quote:
Originally posted by Obveeus:
01/24/08 Big Shots last of 11 episodes made was aired

I don't think this series has been given cancellation papers.

Although I concede that its renewal prospects are slim, the Alphabet may surprise with a six to eight episode renewal just to keep all the talented actors and creative team in place at ABC.

I would use this opportunity to echo my belief stated before that Big Shots would be an excellent slot-mate with Boston Legal (or perhaps even subbing in for Boston Legal in between the fall and winter seasons), should ABC desire to build a night around shows that appeal to affluent male demographics.
 
Posts: 4908 | Registered: 09 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by dumont:
quote:
Originally posted by Obveeus:
01/24/08 Big Shots last of 11 episodes made was aired

I don't think this series has been given cancellation papers.

Although I concede that its renewal prospects are slim, the Alphabet may surprise with a six to eight episode renewal just to keep all the talented actors and creative team in place at ABC.

I would use this opportunity to echo my belief stated before that Big Shots would be an excellent slot-mate with Boston Legal (or perhaps even subbing in for Boston Legal in between the fall and winter seasons), should ABC desire to build a night around shows that appeal to affluent male demographics.


I think Eli Stone would be a better running mate for BL. I was a fan of the show, however, Big Shots disapointed and I doubt it will return.


Start Here

 
Posts: 2747 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Marc Berman
Posted Hide Post
Every show you mentioned will not be coming back, but chances are we will never hear the word cancellation for shows like K-Ville or The Next Great American Band. Next up has to be The Return of Jezebel James.
quote:
Originally posted by Obveeus:
So many shows don't ever get 'official' cancellation. I'll offer this list of shows that are gone, though (as compiled from Wikipedia references). Maybe it will give people an idea as to where to start looking for the gossip rag (like TV Guide) rumor that claims an 'official cancellation' exists (because staff was told to start looking for other jobs or something similar).

09/21/07 Nashville last aired 09/21. Put on 'hiatus' 9/24.
10/17/07 Online Nation 'officially' axed.
10/22/07 Viva Laughlin 'officiallt' axed.
11/13/07 Cavemen last aired 11/13 not given an 'official' burial.
11/28/07 Bionic Woman last aired 11/28 not given an 'official' burial.
12/17/07 K-Ville No official word, but last aired 12/17/07
12/19/07 Journeyman last aired and was announced as not optioned further
12/21/07 The Next Great American Band On hiatus?
01/24/08 Big Shots last of 11 episodes made was aired
02/03/08 Life is Wild
02/13/08 02/11/08 last aired. Girlfriends (officially cancelled 02/13 but may still come back for a clip show finale)
02/15/08 Las Vegas series finale aired 02/15
02/24/08 CW Now last aired 02/24 cancellation notice given on 02/12
03/03/08 Welcome to the Captain last aired 03/03


 
Posts: 8401 | Registered: 18 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 ... 6 7 8 9 10 11