Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Ratings Info for PIFC
Page 1 ... 61 62 63 64 65 66 67 70
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
  
11/7/08 (FRIDAY) FINALS (Live + SD)
Net       Program                 Viewers      A1849      A2554
---------------------------------------------------------------    
ABC       Wife Swap               4,590,000    1.7/6      1.9/6
ABC       Supernanny              5,400,000    1.9/6      2.1/6
ABC       20/20                   8,240,000    2.2/7      2.8/8

CBS       Ghost Whisperer        10,890,000    2.8/9      3.7/11
CBS       NCIS (R)               11,220,000    2.4/7      3.3/9
CBS       Numb3rs                11,280,000    2.7/8      3.6/10

NBC       Deal or No Deal         5,520,000    1.1/4      1.6/5
NBC       Crusoe                  4,200,000    1.0/3      1.3/4
NBC       Lipstick Jungle         3,350,000    1.2/4      1.5/4               

FOX       Smarter-5th Grader      6,460,000    1.6/5      2.0/6
FOX       Don't Forget the Lyrics 4,980,000    1.6/5      1.9/5

CW        Everybody Hate Chris    1,750,000    0.7/2      0.6/2
CW        The Game                1,670,000    0.7/2      0.7/2
CW        Top Model (R)           1,530,000    0.6/2      0.6/2
     
MNT       Smackdown               3,680,000    1.2/4      1.3/4
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
11/7/08 (FRIDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Wife Swap           8-830P    3.2/6    1.7/6   2.3/7   2.5/7   1.1/4   1.3/4  1.6/5
Wife Swap           830-9P    3.0/5    1.7/6   2.3/7   2.6/7   1.1/4   1.3/4  1.5/4

Supernanny          9-930P    3.6/6    1.9/6   2.6/8   2.9/8   1.2/4   1.3/4  1.8/5
Supernanny         930-10P    3.8/7    1.9/6   2.7/8   3.0/8   1.0/3   1.2/3  1.9/5

20/20             10-1030P    5.3/9    2.1/6   3.0/8   3.7/10  1.2/4   1.6/4  2.7/8
20/20             1030-11P    5.8/11   2.2/7   3.1/9   4.0/10  1.3/4   1.7/5  3.0/9
  
Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Ghost Whisperer     8-830P    6.5/12   2.6/9   3.5/11  4.4/13  1.7/6   2.5/8   3.6/10
Ghost Whisperer     830-9P    7.0/12   3.0/10  4.1/13  5.1/14  1.9/6   2.8/8   3.9/11
          
Numb3rs           10-1030P    7.3/13   2.7/8   3.1/9   4.2/11  2.3/7   3.2/9   4.0/11  
Numb3rs           1030-11P    7.0/13   2.6/8   3.0/9   4.1/11  2.2/8   3.0/9   3.8/11

Net       
NBC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Deal or No Deal     8-830P    3.4/6    1.0/4   1.2/4   1.7/5   0.8/3   1.3/4   1.8/5
Deal or No Deal     830-9P    3.8/7    1.2/4   1.3/4   1.8/5   1.0/3   1.5/5   2.0/6

Crusoe              9-930P    2.6/4    1.0/3   1.1/3   1.4/4   0.9/3   1.3/4   1.5/4
Crusoe            930-959P    2.4/4    1.0/3   1.1/3   1.4/3   0.9/3   1.2/3   1.4/4

Lipstick Jungle    959-10P    2.1/4    1.0/3   1.1/3   1.3/3   0.9/3   1.1/3   1.2/3
Lipstick Jungle   10-1030P    2.2/4    1.2/4   1.6/5   1.9/5   0.8/3   0.9/3   1.1/3
Lipstick Jungle   1030-11P    2.4/4    1.2/4   1.7/5   2.0/5   0.8/3   1.0/3   1.2/3

Net       
FOX
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
5th Grader         8-830P     3.9/7    1.5/5   1.7/6   2.1/6   1.3/5   1.6/5   2.1/6
5th Grader         830-9P     4.3/8    1.7/5   1.9/6   2.4/7   1.5/5   1.8/5   2.4/6

Lyrics            9P-930P     3.3/6    1.5/5   1.9/5   2.2/6   1.2/4   1.5/4   1.7/5
Lyrics            930-10P     3.3/6    1.6/5   2.1/6   2.5/6   1.2/4   1.5/4   1.8/5

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
Hates Chris        8-815P     1.1/2    0.7/3   0.7/2   0.9/3   0.8/3   0.6/2   0.6/2
Hates Chris      815-830P     1.0/2    0.8/3   0.7/2   1.0/4   0.8/3   0.5/2   0.5/2

Game             830-845P     1.0/2    0.8/3   0.7/2   1.1/4   1.0/3   0.5/2   0.5/2
Game               845-9P     1.1/2    0.8/3   0.8/2   1.2/4   1.1/3   0.5/2   0.5/2

ANTM (R)           9-930P     0.9/2    0.6/2   0.6/2   0.9/3   0.8/2   0.3/1   0.3/1  
ANTM (R)          930-10P     1.1/2    0.7/2   0.7/2   1.0/3   1.0/3   0.4/1   0.3/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
11/8/08 (SATURDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
---------------------------------------------------------------------------
ABC       Sat Nt Ftl-CA/USC OR Ok St/TX Tch   8,480,000    2.8/9      3.2/9

CBS       CSI: NY (R)                         5,910,000    1.1/4      1.4/4
CBS       Without a Trace (R)                 6,810,000    1.3/4      1.8/5
CBS       48 Hours Mystery                    8,120,000    1.9/6      2.5/7
  
NBC       Knight Rider (R)                    2,700,000    0.7/2      0.9/3
NBC       SNL Pres Bash 2008 (R)  (2 HR)      5,050,000    1.9/6      2.2/6

FOX       Cops                                5,300,000    1.8/6      2.1/6
FOX       Cops (R)                            6,220,000    2.2/7      2.5/7
FOX       America's Most Wanted               5,660,000    2.0/6      2.3/6

MNT       Movie: Simply Irresistible          1,290,000    0.5/1      0.5/1

11/9/08 (SUNDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
----------------------------------------------------------------------------
ABC       NASCAR: Phoenix                     5,660,000    1.7/5      2.2/7
ABC       America's Funniest Videos (730-8P)  6,380,000    1.9/5      2.3/6
ABC       Extreme Makeover: HE               10,750,000    3.5/8      4.3/9
ABC       Desperate Housewives               15,850,000    5.9/13     7.0/14
ABC       Brothers & Sisters                 10,110,000    3.7/9      4.4/10

CBS       NFL Overrun                        22,410,000    8.0/26     8.8/26
CBS       60 Minutes (826P)                  18,470,000    4.2/11     5.4/13
CBS       Amazing Race 13 (926P)             11,710,000    3.4/8      4.3/9
CBS       Cold Case (1026P)                  12,690,000    3.1/7      4.1/9
CBS       The Unit  (1126P)                   9,870,000    2.6/7      3.4/9

NBC       Football Night in America           6,110,000    2.4/7      2.5/6
NBC       Sun Night Football: Giants/Eagles  17,560,000    6.7/16     7.3/17

FOX       King of the Hill (R)                2,870,000    1.2/3      1.1/3
FOX       Simpsons (R)                        5,360,000    2.5/7      2.3/6
FOX       Simpsons                            8,010,000    3.8/10     3.6/8
FOX       King of the Hill                    6,790,000    3.3/8      3.0/6        
FOX       Family Guy                          8,470,000    4.2/9      3.7/8
FOX       American Dad                        6,540,000    3.3/7      2.9/6

CW        In Harm's Way (R)                     690,000    0.2/1      0.3/1
CW        Valentine (R)                         630,000    0.2/-      0.2/-
CW        Easy Money (R)                        490,000    0.2/-      0.2/-
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
11/9/08 (SUNDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
EMHE                8-830P    5.6/9    3.0/7   3.7/9   4.6/10  2.2/6   2.9/7  3.3/7
EMHE                830-9P    7.1/11   4.0/9   5.1/12  5.9/13  2.8/7   3.7/8  4.2/9

Desp Housewives     9-930P    9.7/14   5.7/13  7.8/17  8.8/18  3.6/8   4.6/10 5.3/12
Desp Housewives    930-10P    10.3/15  6.1/14  8.4/18  9.6/19  3.7/9   4.8/10 5.6/13
Desp Housewives   10-1001P    11.7/18  6.9/16  9.5/21 10.8/22  4.3/10  5.4/12 6.2/14

Bro & Sis       1001-1030P    6.9/11   3.8/9   5.4/13  6.2/13  2.1/5   2.9/7  3.6/9
Bro & Sis         1030-11P    6.7/11   3.5/9   5.1/13  6.0/14  1.9/5   2.6/7  3.4/9

Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
60 Minutes        726-730P   11.5/19   5.1/14  3.7/10  5.0/13  6.5/18  7.1/18  6.4/16
60 Minutes          730-8P   11.5/18   4.3/12  3.6/10  5.2/13  5.0/13  5.9/14  6.4/15
60 Minutes          8-826P   11.5/18   3.9/10  3.7/9   5.4/13  4.0/10  4.9/11  6.4/15

Amazing Race      826-830P    7.4/11   3.0/7   3.1/7   4.4/10  2.9/7   3.2/7   4.1/9        
Amazing Race        830-9P    6.9/10   3.4/8   3.7/9   5.1/11  3.1/7   3.3/7   3.9/9
Amazing Race        9-926P    7.3/11   3.5/8   4.0/9   5.5/11  3.1/7   3.5/7   4.2/9
        
Cold Case         926-930P    7.0/10   2.8/6   3.3/7   4.5/9   2.4/5   2.8/6   3.9/9  
Cold Case          930-10P    7.3/11   2.8/6   3.3/7   4.7/9   2.3/5   2.8/6   4.0/9
Cold Case         10-1026P    8.9/14   3.4/8   3.9/9   5.6/12  2.8/7   3.7/8   4.9/12

The Unit        1026-1030P    6.9/11   2.9/7   3.1/7   4.3/9   2.7/7   3.3/8   3.7/9
The Unit          1030-11P    6.3/11   2.6/6   2.6/7   3.7/9   2.5/6   3.1/7   3.3/9
The Unit          11-1126P    6.5/12   2.6/7   2.7/8   3.8/10  2.6/7   3.0/8   3.4/10

Net       
FOX
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Simpsons            759-8P    3.3/5    2.7/7   2.4/6   2.1/5   3.1/8   3.0/7   1.9/5  
Simpsons            8-815P    4.3/7    3.7/9   3.1/8   2.7/6   4.3/11  4.2/10  2.6/6
Simpsons          815-830P    4.9/7    4.1/10  3.3/8   2.9/6   4.8/12  4.7/10  3.0/7

King of the Hill  830-845P    4.0/6    3.3/8   2.8/6   2.5/5   3.8/9   3.5/8   2.3/5
King of the Hill  845-859P    4.0/6    3.3/8   2.8/6   2.5/5   3.8/9   3.5/7   2.3/5

Family Guy          859-9P    3.9/6    2.9/7   2.4/5   2.1/4   3.4/8   3.1/7   2.2/5
Family Guy          9-915P    5.2/8    4.2/9   3.4/8   3.0/6   5.0/11  4.4/9   2.9/6
Family Guy        915-930P    5.2/8    4.3/10  3.6/8   3.1/6   5.1/12  4.5/10  3.0/7
Family Guy        930-931P    4.6/7    3.9/9   3.3/7   2.8/6   4.5/10  4.0/8   2.6/6

American Dad      931-945P    4.1/6    3.4/8   2.8/6   2.5/5   4.0/9   3.6/7   2.3/5
American Dad       945-10P    3.9/6    3.1/7   2.6/6   2.3/5   3.7/8   3.3/7   2.2/5

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
In Harm's Way(R)    7-730P    0.5/1    0.2/1   0.2/1   0.3/1   0.3/1   0.2/1   0.2/1
In Harm's Way(R)    730-8P    0.5/1    0.2/-   0.3/1   0.2/1   0.3/1   0.1/-   0.3/1

Valentine (R)       8-830P    0.4/1    0.1/-   0.2/-   0.2/-   0.2/-   0.1/-   0.1/-
Valentine (R)       830-9P    0.5/1    0.1/-   0.2/-   0.2/-   0.2/-   0.1/-   0.1/-

Easy Money (R)      9-930P    0.4/1    0.1/-   0.2/-   0.1/-   0.2/-   0.1/-   0.2/- 
Easy Money (R)     930-10P    0.4/1    0.2/-   0.2/-   0.2/-   0.2/-   0.1/-   0.1/-
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
exmalibu Any male/female breakdowns for NASCAR or America's Funniest Home Videos? Thanks!
 
Posts: 8039 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of BlueLick
Posted Hide Post
exmalibu thank you so much for always posting these breakdowns as it gives me a favorable idea on how show are doing in each half-hour and demos based on finals.

I have two requests:
Do you think you can post Smackdown's half-hour ratings like you did for the other Friday shows. I really want to see how SD does at in its last half-hour b/c I only hear the quarter half breakdowns on the radio station I listen to and their not the final ratings.

The other one is can you post the cable ratings for demos and viewers again?

Thanks in advance!


----------------------------------
BlueLick's Ratings Highlight:

Soap Ratings for December 15-19, 2008
(Some soaps are doing much better than Prime-Time programming)

Total Viewers
1. Y&R 5,215,000 (+45,000/-444,000)
2. B&B 3,825,000 (-55,000/-77,000)
3. ATWT 2,904,000 (+111,000/-218,000)
4. DAYS 2,808,000 (-86,000/+202,000)
5. GH 2,800,000 (+6,000/-142,000)
6. AMC 2,690,000 (+123,000/+224,000)
7. OLTL 2,684,000 (+193,000/+271,000)
8. GL 2,176,000 (+37,000/-387,000)

HH
1. Y&R 3.8/12 (+.1/-.3)
2. B&B 2.7/9 (-.1/-.1)
3. GH 2.2/6 (same/-.1)
4. DAYS 2.1/7 (same/+.1)
4. ATWT 2.1/7 (+.1/-.2)
4. AMC 2.1/7 (+.1/+.1)
4. OLTL 2.1/7 (+.1/+.1)
8. GL 1.6/5 (same/-.3)

Women 18-49 Rating
1. Y&R 1.7/11 (same/same)
2. GH 1.4/8 (-.1/-.1)
2. DAYS 1.4/8 (-.1/+.1)
4. B&B 1.3/8 (same/+.1)
5. AMC 1.2/7 (same/same)
5. OLTL 1.2/7 (same/same)
7. ATWT 1.1/7 (same/-.1)
8. GL 0.9/5 (same/-.1)

Y&R
Monday: 3.9/5,300,000
Tuesday: 3.9/5,441,000
Wednesday: 3.9/5,311,000
Thursday: 3.5/4,901,000
Friday: 3.6/5,122,000

AMC
Monday: 2.2/2,852,000
Tuesday: 1.9/2,574,000
Wednesday: 2.1/2,568,000
Thursday: 2.0/2,612,000
Friday: 2.1/2,845,000

ATWT
Monday: 2.2/3,030,000
Tuesday: 2.2/3,020,000
Wednesday: 2.1/2,899,000
Thursday: 1.9/2,631,000
Friday: 2.0/2,942,000

B&B
Monday: 2.9/3,999,000
Tuesday: 3.0/4,140,000
Wednesday: 2.8/3,865,000
Thursday: 2.6/3,484,000
Friday: 2.5/3,625,000

OLTL
Monday: 2.1/2,570,000
Tuesday: 2.0/2,593,000
Wednesday: 2.0/2,619,000
Thursday: 2.1/2,739,000
Friday: 2.2/2,896,000


TELEVISION's BIGGEST NIGHT
Super Bowl 43 @ 6:17pm/et. in Tampa on Sunday February 1, 2009 on NBC



FRIDAY THE 13th RETURNS
The American Classic Horror Franchise that started in 1980 returns to celebrate its 30th anniversary!
Jason Voorhees returns to play in his woods at Camp Crystal Lake's on Friday February 13, 2009 for Valentine's Day/President's Day Weekend
starring Jared Padalecki (Supernatural), Amanda Righetti (The Mentalist), & Danielle Panabaker



Danielle Panabaker (Paramount), Derek Mears (New Line Cinema/WB), Julianna Gill (Paramount)
 
Posts: 344 | Location: Toronto, Ontario | Registered: 26 August 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
quote:
Originally posted by BlueLick:
I have two requests:
Do you think you can post Smackdown's half-hour ratings like you did for the other Friday shows. I really want to see how SD does at in its last half-hour b/c I only hear the quarter half breakdowns on the radio station I listen to and their not the final ratings.

The other one is can you post the cable ratings for demos and viewers again?

Thanks in advance!
BlueLick, exmalibu detailed in an earlier post that he no longer has access to any A1849 cable data.

As for your other request, I also possess this data but somehow, I find your ID absent from anything associated with a PIFC game. If I do happen to see you play a PIFC game real soon, you may see this data "magically" appear each week! Big Grin
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Obveeus:
exmalibu Any male/female breakdowns for NASCAR or America's Funniest Home Videos? Thanks!


Sure - here you are.

  
Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
NASCAR             344-4P     2.3/5    1.0/4   0.9/3   1.1/4   1.1/4   1.6/5   1.2/4
NASCAR             4-430P     3.1/6    1.4/5   1.1/4   1.4/5   1.7/6   2.4/7   1.7/6
NASCAR             430-5P     2.9/6    1.3/5   1.0/4   1.3/4   1.7/6   2.2/7   1.5/5
NASCAR             5-530P     3.6/7    1.6/6   1.2/4   1.5/5   2.1/7   2.8/8   1.9/6
NASCAR             530-6P     3.7/7    1.7/6   1.3/5   1.7/5   2.1/7   2.9/8   2.0/6
NASCAR             6-630P     3.8/7    1.8/6   1.4/5   1.7/5   2.2/7   3.1/8   2.1/6
NASCAR             630-7P     4.0/7    2.0/6   1.5/5   1.9/5   2.4/7   3.3/9   2.2/6
NASCAR             7-730P     4.7/8    2.2/6   1.8/5   2.3/6   2.5/7   3.5/9   2.7/7

AFHV               730-8P     3.6/6    1.9/5   2.0/5   2.4/6   1.7/4   2.1/5   2.2/5
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by BlueLick:
exmalibu thank you so much for always posting these breakdowns as it gives me a favorable idea on how show are doing in each half-hour and demos based on finals.

I have two requests:
Do you think you can post Smackdown's half-hour ratings like you did for the other Friday shows. I really want to see how SD does at in its last half-hour b/c I only hear the quarter half breakdowns on the radio station I listen to and their not the final ratings.

The other one is can you post the cable ratings for demos and viewers again?

Thanks in advance!


You are quite welcome on the breakdowns. Glad you are enjoying them. That being said, Douglas is right that I no longer get the cable info currently. Unfortunately, I also do not get any breakdown information for MyNetwork either...so I can't help you with Smackdown. But it sounds like Douglas can help you with that at least! Sorry I can't be more help...
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
 
11/10/08 (MONDAY) FINALS (Live + SD)
Net       Program                      Viewers         A18-49      A2554
------------------------------------------------------------------------
ABC       Dancing with the Stars       18,690,000      4.2/10      5.5/12
ABC       Samantha Who?                10,400,000      2.9/7       3.8/8
ABC       Boston Legal                  8,700,000      2.2/6       3.0/7

CBS       Big Bang Theory              10,010,000      3.9/10      4.5/11
CBS       How I Met Your Mother         9,790,000      4.2/10      4.8/11    
CBS       Two & a Half Men             14,500,000      4.9/11      6.2/13
CBS       Worst Week                    9,460,000      2.8/7       3.6/8
CBS       CSI: Miami                   13,810,000      3.7/10      4.8/12
 
NBC       Chuck                         6,340,000      2.4/6       2.7/6
NBC       Heroes                        7,850,000      3.6/8       3.7/8
NBC       My Own Worst Enemy            4,270,000      1.8/5       2.0/5

FOX       Terminator: Sarah Connor      5,150,000      2.0/5       2.4/5
FOX       Prison Break                  5,380,000      2.2/5       2.4/5            

CW        Gossip Girl                   2,880,000      1.5/4       1.1/3
CW        One Tree Hill                 2,990,000      1.6/4       1.1/2

MNT       Twilight Zone (R)             1,120,000      0.4/1       0.5/1
MNT       Twilight Zone (R)               930,000      0.3/1       0.4/1
MNT       Magic Secrets Revealed        1,670,000      0.6/1       0.6/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
11/10/08 (MONDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Dancing W/ Stars    8-830P   11.4/17   3.8/10  5.2/13  6.6/15  2.5/7   3.4/8  6.1/14
Dancing W/ Stars    830-9P   12.0/18   4.3/10  5.9/14  7.6/16  2.7/7   3.7/8  6.5/15
Dancing W/ Stars    9-930P   12.3/18   4.5/10  6.3/14  8.1/17  2.6/6   3.7/8  6.7/15
Dancing W/ Stars  930-932P   12.2/18   4.6/11  6.5/14  8.3/17  2.7/7   3.7/8  6.6/15

Samantha Who      932-945P    7.4/11   3.0/7   4.4/10  5.5/12  1.6/4   2.3/5  3.8/9
Samantha Who       945-10P    6.5/10   2.8/7   4.2/9   5.1/11  1.4/3   2.0/5  3.3/8
Samantha Who      10-1002P    7.5/11   3.2/8   4.6/11  5.6/12  1.8/5   2.5/6  3.9/9

Boston Legal    1002-1030P    5.8/9    2.3/6   3.0/7   3.9/9   1.6/4   2.2/5  3.0/8
Boston Legal      1030-11P    5.6/10   2.2/6   2.7/7   3.7/9   1.6/5   2.3/6  3.0/8

Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Big Bang Theory     8-815P    6.1/9    3.6/10  3.8/10  4.5/11  3.5/10  4.2/11  3.4/8
Big Bang Theory   815-830P    6.3/9    4.1/10  4.2/10  4.9/11  4.0/11  4.6/11  3.5/8

HIMYM             830-845P    6.0/9    4.3/10  4.5/11  5.1/11  4.1/10  4.5/11  3.4/8
HIMYM               845-9P    5.8/8    4.1/10  4.3/10  5.0/11  3.9/10  4.4/10  3.3/7
 
2 1/2 Men           9-915P    8.3/12   4.6/11  4.8/11  6.0/12  4.3/11  5.5/12  4.7/10
2 1/2 Men         915-930P    9.4/14   5.3/12  5.5/12  6.9/14  5.1/12  6.3/14  5.3/12

Worst Week        930-945P    6.3/9    3.1/7   3.4/8   4.4/9   2.7/7   3.5/8   3.4/8
Worst Week         945-10P    5.6/8    2.6/6   2.9/7   3.7/8   2.2/5   2.9/6   3.1/7

CSI Miami         10-1030P    8.9/14   3.7/9   4.5/11  5.7/13  2.9/8   3.9/9   4.8/12   
CSI Miami         1030-11P    9.0/15   3.7/10  4.7/12  5.9/15  2.8/8   3.8/10  4.8/13

Net       
NBC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Chuck              8-830P     4.0/6    2.3/6   2.3/6   2.7/6   2.4/6   2.6/6   2.2/5
Chuck              830-9P     3.9/6    2.4/6   2.3/5   2.7/6   2.5/6   2.8/6   2.2/5

Heroes             9-930P     4.7/7    3.6/8   3.3/7   3.3/7   3.9/9   4.1/9   2.7/6
Heroes            930-10P     4.7/7    3.6/8   3.3/8   3.4/7   3.9/9   4.1/9   2.7/6

My Own Worst Enmy10-1030P     2.8/4    1.9/5   1.9/5   2.1/5   1.9/5   2.2/5   1.5/4
My Own Worst Enmy1030-11P     2.6/4    1.7/5   1.8/5   2.0/5   1.6/4   1.9/5   1.4/4

Net       
FOX
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Terminator SCC      8-830P    3.2/5    2.0/5   1.7/4   1.9/4   2.3/6   2.7/7   1.8/4
Terminator SCC      830-9P    3.1/5    2.1/5   1.6/4   1.9/4   2.5/6   2.9/7   1.8/4
 
Prison Break        9-930P    3.0/4    2.1/5   2.1/5   2.3/5   2.1/5   2.4/5   1.8/4
Prison Break       930-10P    3.3/5    2.3/5   2.3/5   2.4/5   2.3/6   2.6/6   1.9/4

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
Gossip Girl         8-830P    2.1/3    2.2/6   1.5/4   3.3/9   2.3/6   1.0/3   0.7/2
Gossip Girl         830-9P    2.0/3    2.2/6   1.5/4   3.5/9   2.4/6   0.9/2   0.6/1

One Tree Hill       9-930P    2.0/3    2.4/6   1.6/4   3.7/9   2.5/5   1.1/3   0.7/2
One Tree Hill      930-10P    2.0/3    2.4/6   1.6/4   3.7/9   2.4/5   1.2/3   0.8/2

This message has been edited. Last edited by: exmalibu,
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
   
11/11/08 (TUESDAY) FINALS (Live + SD)
Net      Program                 Viewers        A1849      A2554
----------------------------------------------------------------
ABC      Dancing Recap          10,320,000      2.1/5      2.7/6
ABC      Dancing Results        16,520,000      3.6/9      4.9/11
ABC      Eli Stone               7,010,000      1.8/5      2.5/6

CBS      NCIS                   18,750,000      4.0/10     5.6/13
CBS      The Mentalist          16,520,000      4.0/10     5.5/12
CBS      Without a Trace        12,230,000      2.8/7      3.8/9

NBC      Biggest Loser           8,100,000      3.5/9      3.7/8
NBC      Law & Order: SVU        9,420,000      3.6/10     4.0/10

FOX      House                  13,060,000      5.5/14     5.9/14 
FOX      Fringe                  8,610,000      3.8/9      4.3/9

CW       90210                   2,720,000      1.4/4      1.2/3
CW       Privileged              1,860,000      0.9/2      0.7/1

MNT      Heroes at Home            850,000      0.3/1      0.4/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
11/11/08 (TUESDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849    W1849   W2554   M1849   M2554   P2+  
-------------------------------------------------------------------------------------
Dancing Results     9-930P   10.7/16   3.5/9    4.7/11  6.3/13  2.3/6   3.2/7   5.6/13
Dancing Results    930-10P   10.8/16   3.6/9    4.9/11  6.6/13  2.4/6   3.2/7   5.7/13
Dancing Results   10-1002P   12.7/19   4.7/11   6.1/14  8.2/17  3.2/8   4.3/10  6.8/16  

Eli Stone       1002-1030P    5.1/8    2.0/5    2.5/6   3.3/8   1.5/4   2.0/5   2.7/7  
Eli Stone         1030-11P    4.2/7    1.7/5    2.1/5   2.7/7   1.3/4   1.8/5   2.2/6 

Net       
CBS
Program             Time      HH R/S   A1849    W1849   W2554   M1849   M2554   P2+  
-------------------------------------------------------------------------------------
NCIS               8-830P     10.8/17  3.7/10   4.0/10  5.7/13  3.3/9   4.8/12  6.2/15   
NCIS               830-9P     11.6/17  4.2/11   4.6/11  6.5/14  3.9/10  5.3/13  6.7/15   

The Mentalist      9-930P    10.3/15   4.0/10   4.6/11  6.4/14  3.4/8   4.6/11  5.8/13  
The Mentalist     930-10P     9.9/15   4.0/9    4.6/10  6.4/13  3.3/8   4.6/10  5.6/13

W/O a Trace      10-1030P     8.0/13   2.8/7    3.4/9   4.6/11  2.3/6   3.1/8   4.3/11       
W/O a Trace      1030-11P     7.8/13   2.7/7    3.3/9   4.5/11  2.0/6   2.8/7   4.2/12

Net       
NBC
Program             Time      HH R/S   A1849    W1849   W2554   M1849   M2554   P2+  
-------------------------------------------------------------------------------------
Biggest Loser      8-830P     4.5/7    3.0/8    3.8/10  4.0/9   2.2/6   2.4/6   2.5/6
Biggest Loser      830-9P     4.9/7    3.4/9    4.5/11  4.7/10  2.4/6   2.6/6   2.8/6
Biggest Loser      9-930P     4.9/7    3.6/9    4.7/11  4.8/10  2.4/6   2.7/6   2.9/7
Biggest Loser     930-10P     5.4/8    3.8/9    5.0/11  5.3/11  2.6/7   2.9/7   3.0/7

Law & Order: SVU 10-1030P     6.2/10   3.6/9    4.5/11  4.8/11  2.7/7   3.1/8   3.3/8
Law & Order: SVU 1030-11P     6.4/11   3.6/10   4.5/12  4.8/12  2.8/8   3.2/8   3.2/9

Net       
FOX
