Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Ratings Info for PIFC
Page 1 ... 58 59 60 61 62 63 64 ... 70
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
  
10/23/08 (THURSDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Ugly Betty          8-830P    5.5/9    2.7/8   4.0/11  4.5/11  1.4/4   1.8/5  2.9/7
Ugly Betty          830-9P    5.9/9    3.0/8   4.5/11  5.1/12  1.4/4   1.9/5  3.1/7

Grey's Anatomy      9-930P    9.3/14   5.3/13  7.9/18  8.5/18  2.7/7   3.2/8  4.9/11
Grey's Anatomy      930-10P   9.6/14   5.6/13  8.4/18  9.0/18  2.7/7   3.2/7  5.0/12
Grey's Anatomy    10P-1001P  10.5/16   6.1/14  9.1/20  9.8/20  3.0/8   3.7/9  5.6/13 

Life on Mars      1001-1030P  5.6/9    2.7/7   3.8/9   4.5/10  1.6/4   2.2/5  2.9/7
Life on Mars        1030-11P  4.9/8    2.1/6   2.9/8   3.6/9   1.3/4   1.9/5  2.5/7

Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Survivor            8-830P    7.4/12   4.0/11  4.8/13  5.8/15  3.1/9   4.0/11  4.3/11
Survivor            830-9P    8.1/12   4.7/12  5.6/14  6.8/15  3.9/10  4.8/12  4.9/11
        
CSI                 9-930P    11.6/17  5.4/13  6.5/15  8.3/17  4.2/11  5.6/13  6.7/15
CSI                 930-10P   11.9/18  5.7/13  6.9/15  8.7/18  4.4/11  5.9/14  6.8/16
CSI               10P-1002P   10.4/16  4.8/11  5.9/13  7.4/15  3.7/10  4.9/12  5.8/14
        
Eleventh Hour    1002P-1030P  8.1/13   3.3/8   4.1/10  5.4/12  2.5/7   3.3/8   4.3/11  
Eleventh Hour       1030-11P  7.6/13   2.9/8   3.7/9   5.0/12  2.1/6   2.9/8   3.9/11

Net       
NBC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
My Name is Earl     8-815P    3.9/6    2.4/7   2.5/7   2.9/7   2.2/7   2.7/7   2.2/6
My Name is Earl   815-830P    3.9/6    2.7/7   2.7/7   3.0/7   2.6/7   3.0/8   2.2/5

Kath & Kim        830-845P    3.2/5    2.2/6   2.5/6   2.7/6   1.9/5   2.2/5   1.8/4
Kath & Kim          845-9P    3.1/5    2.2/6   2.5/6   2.7/6   1.9/5   2.1/5   1.7/4

The Office          9-915P    4.5/7    4.1/10  4.3/10  4.3/9   4.0/10  4.0/9   2.7/6
The Office        915-930P    4.6/7    4.2/10  4.2/9   4.2/9   4.1/10  3.9/9   2.7/6
The Office        930-931P    5.1/8    4.5/10  4.6/10  4.5/9   4.4/11  4.3/10  3.0/7

SNL Wknd Update   931-945P    5.3/8    4.2/10  4.3/9   4.5/9   4.1/10  4.1/10  3.0/7
SNL Wknd Update    945-10P    5.2/8    3.8/9   4.0/9   4.4/9   3.7/9   4.1/9   3.0/7
SNL Wknd Update   10-1001P    6.1/9    4.2/10  4.6/10  5.1/11  3.8/10  4.4/10  3.5/8

ER                1001-1030P  5.7/9    3.2/8   4.2/10  5.1/12  2.1/6   2.6/6   3.1/8
ER                1030-11P    5.8/10   3.2/9   4.4/11  5.2/13  2.0/6   2.5/7   3.0/8

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
Smallville          8-830P    2.5/4    1.7/5   1.6/4   1.3/4   1.3/4   2.0/6   1.8/5
Smallville          830-9P    2.7/4    1.8/5   1.7/4   1.6/4   1.6/4   2.0/6   1.9/5

Supernatural        9-930P    2.1/3    1.3/3   1.3/3   1.4/3   1.4/3   1.2/3   1.3/3  
Supernatural        930-10P   1.9/3    1.1/3   1.2/3   1.3/3   1.4/3   0.9/3   1.1/3

This message has been edited. Last edited by: exmalibu,
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
AMC's season two finale of Mad Men on Sunday night at 10p racked up 1.75 million total viewers and a 1.4 HH rating, based on Fast Nationals Coverage Area Ratings. The last episode also tallied 2.9 million total viewers over three airings at 10p, 11p and 1a.

Cities of the Underworld on History debuted last Sunday at 9p by amassing 1.3 million total viewers and a 1.0 HH rating as well as 756,000 A25-54 and 691,000 A18-49 viewers.
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
exmalibu, for that 8pm CBS data, I think it is supposed to be Survivor.


 
Posts: 2489 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by exmalibu:
  
10/23/08 (THURSDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Ugly Betty          8-830P    5.5/9    2.7/8   4.0/11  4.5/11  1.4/4   1.8/5  2.9/7
Ugly Betty          830-9P    5.9/9    3.0/8   4.5/11  5.1/12  1.4/4   1.9/5  3.1/7

Grey's Anatomy      9-930P    9.3/14   5.3/13  7.9/18  8.5/18  2.7/7   3.2/8  4.9/11
Grey's Anatomy      930-10P   9.6/14   5.6/13  8.4/18  9.0/18  2.7/7   3.2/7  5.0/12
Grey's Anatomy    10P-1001P  10.5/16   6.1/14  9.1/20  9.8/20  3.0/8   3.7/9  5.6/13 

Life on Mars      1001-1030P  5.6/9    2.7/7   3.8/9   4.5/10  1.6/4   2.2/5  2.9/7
Life on Mars        1030-11P  4.9/8    2.1/6   2.9/8   3.6/9   1.3/4   1.9/5  2.5/7




The male demo for Life on Mars is less the GA and equivalent to Ugly Betty. If the show is moved, it may not be as compatable to LOST as some on the forum believe.


Start Here

 
Posts: 2747 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Zedman2:
The male demo for Life on Mars is less the GA and equivalent to Ugly Betty. If the show is moved, it may not be as compatable to LOST as some on the forum believe.
Does LOST actualy skew male? So far, the only shows that exmalibu's data have shown to skew male are Knight Rider and Smallville.
 
Posts: 8039 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Obveeus:
quote:
Originally posted by Zedman2:
The male demo for Life on Mars is less the GA and equivalent to Ugly Betty. If the show is moved, it may not be as compatable to LOST as some on the forum believe.
Does LOST actualy skew male? So far, the only shows that exmalibu's data have shown to skew male are Knight Rider and Smallville.


Here are the demos Travis provided when LOST aired after GA, April 24:

Detailed Lost breakdown

SHOW          GREY’S         LOST         LOST
TIME            9:30        10:02        10:30

HH           11.2/17       7.4/12       7.3/13
A18-34        6.3/17       4.8/13       5.0/15
F18-34        9.8/23       5.6/15       5.8/16
M18-34         2.8/8       3.9/12       4.2/14
A18-49        6.8/16       5.3/14       5.4/15
F18-49       10.1/22       6.2/15       6.1/15
M18-49         3.4/9       4.4/12       4.7/14
A25-54        7.6/17       5.8/14       5.8/15
F25-54       10.8/22       6.7/15       6.5/15
M25-54        4.2/10       4.8/12       5.0/14
T12-17        3.1/11       2.7/10       2.3/10
F12-17        4.9/17       2.9/12       2.1/10
M12-17         1.4/5        2.4/9       2.6/10
Viewers   16,977,000   12,127,000   12,027,000


It seemed to bring in a male audience compared to the lead-in from GA. This is something Life on Mars isn't doing.


Start Here

 
Posts: 2747 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
That data still shows LOST to be quite female skewing; not as female as Grey's Anatomy, but still plenty female.
 
Posts: 8039 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by yankeesrj12:
exmalibu, for that 8pm CBS data, I think it is supposed to be Survivor.


Sure was - thanks (corrected).
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/24/08 (FRIDAY) FINALS (Live + SD)
Net       Program                 Viewers      A1849      A2554
---------------------------------------------------------------    
ABC       Wife Swap               4,020,000    1.3/4      1.6/5
ABC       Supernanny              5,000,000    1.6/5      1.9/5
ABC       20/20                   7,500,000    2.1/7      2.6/7

CBS       Ghost Whisperer        10,140,000    2.6/9      3.7/11
CBS       The Ex List             5,330,000    1.5/5      2.1/6
CBS       Numb3rs                 9,330,000    2.3/7      3.2/9

NBC       Deal or No Deal         6,120,000    1.5/5      1.8/6
NBC       Crusoe                  6,090,000    1.3/4      1.8/5
NBC       Life                    5,590,000    1.6/5      2.0/6               

FOX       Smarter-5th Grader      5,870,000    1.3/4      1.6/5
FOX       Don't Forget the Lyrics 5,620,000    1.6/5      2.0/6

CW        Everybody Hate Chris    1,820,000    0.6/2      0.6/2
CW        The Game                1,750,000    0.7/2      0.7/2
CW        Top Model (R)           1,200,000    0.5/2      0.5/1
     
MNT       Smackdown               3,520,000    1.2/4      1.3/4
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/24/08 (FRIDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Wife Swap           8-830P    2.7/5    1.2/4   1.8/6   2.2/7   0.6/2   0.9/3  1.4/4
Wife Swap           830-9P    2.6/5    1.4/5   1.9/6   2.3/7   0.8/3   1.0/3  1.4/4

Sueprnanny          9-930P    3.2/6    1.6/5   2.3/7   2.6/7   0.9/3   1.1/3  1.6/4
Supernanny         930-10P    3.5/6    1.7/5   2.4/7   2.8/7   1.0/3   1.2/3  1.8/5

20/20             10-1030P    5.2/9    2.2/7   3.0/9   3.8/10  1.4/5   1.6/5  2.7/8
20/20             1030-11P    4.8/9    2.0/6   2.7/8   3.4/9   1.3/4   1.5/5  2.5/7
  
Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Ghost Whisperer     8-830P    6.1/11   2.4/9   3.3/11  4.4/13  1.6/6   2.5/8   3.3/10
Ghost Whisperer     830-9P    6.5/12   2.8/9   3.8/12  5.0/14  1.9/7   2.8/9   3.7/10
        
Ex List             9-930P    3.8/7    1.6/5   2.2/7   2.9/8   1.0/3   1.6/5   2.0/5
Ex List            930-10P    3.3/6    1.4/4   2.0/6   2.6/7   0.9/3   1.3/4   1.7/5
        
Numb3rs           10-1030P    5.9/10   2.3/7   2.8/8   3.9/10  1.7/5   2.4/7   3.2/9  
Numb3rs           1030-11P    6.0/11   2.2/7   2.8/8   3.9/10  1.7/6   2.5/7   3.2/10

Net       
NBC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Deal or No Deal     8-830P    3.6/7    1.4/5   1.6/5   1.8/5   1.2/4   1.4/5   1.9/6
Deal or No Deal     830-9P    4.3/8    1.6/5   1.8/6   2.2/6   1.3/5   1.9/6   2.3/6

Crusoe              9-930P    3.7/6    1.3/4   1.4/4   1.9/5   1.2/4   1.7/5   2.1/6
Crusoe             930-10P    3.7/6    1.3/4   1.5/4   2.1/5   1.1/3   1.7/5   2.1/6

Life              10-1030P    3.4/6    1.5/4   1.7/5   2.2/6   1.3/4   1.7/5   1.8/5
Life              1030-11P    3.7/7    1.6/5   1.9/6   2.5/7   1.4/5   1.8/5   2.0/6

Net       
FOX
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
5th Grader         8-830P     3.5/6    1.2/4   1.3/4   1.7/5   1.2/5   1.4/5   2.0/6
5th Grader         830-9P     3.7/6    1.3/4   1.2/4   1.7/5   1.3/5   1.5/5   2.1/6
5th Grader        9P-901P     4.4/8    1.7/5   1.7/5   2.3/6   1.7/6   1.9/6   2.5/7

Lyrics          901P-930P     3.5/6    1.6/5   1.8/5   2.3/6   1.4/5   1.6/5   1.9/5
Lyrics            930-10P     3.4/6    1.7/5   2.0/6   2.4/6   1.4/4   1.7/5   2.0/5

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
Hates Chris        8-815P     1.1/2    0.5/2   0.6/2   0.6/2   0.7/2   0.5/2   0.6/2
Hates Chris      815-830P     1.1/2    0.7/3   0.7/2   0.7/3   0.7/2   0.7/3   0.7/2

Game             830-845P     1.1/2    0.8/3   0.7/2   1.0/4   0.9/3   0.5/2   0.6/2
Game               845-9P     1.2/2    0.9/3   0.8/3   1.2/4   1.0/3   0.6/2   0.5/2

ANTM (R)           9-930P     0.8/1    0.5/2   0.4/1   0.6/2   0.6/2   0.3/1   0.3/1  
ANTM (R)          930-10P     0.9/2    0.7/2   0.6/2   1.0/3   0.8/2   0.4/2   0.3/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Nothing on Friday really skews male (Smackdown does at least for 2-11, but no Smackdown data is available), but 5th Grader and Everybody Hates Chris come closest.
 
Posts: 8039 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/25/08 (SATURDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
---------------------------------------------------------------------------
ABC       Sat Nite Football - Penn St/OH St  10,370,000    3.6/12     4.1/12

CBS       NCIS (R)                            6,730,000    1.4/5      1.8/6
CBS       Without a Trace (R)                 7,150,000    1.3/4      1.8/5
CBS       48 Hours Mystery                    6,150,000    1.3/4      1.7/5
  
NBC       America's Toughest Jobs (SF)        2,910,000    0.7/3      1.0/3
NBC       The Office (R)                      1,950,000    0.6/2      0.7/2
NBC       SNL Wknd Update (R)                 3,730,000    1.3/4      1.6/4
NBC       SNL Wknd Update (R)                 5,700,000    2.1/6      2.4/6
NBC       SNL Wknd Update (R)                 6,030,000    2.2/7      2.7/7

FOX       Til Death (R)                       3,530,000    1.0/4      1.3/4
FOX       Til Death (R)                       3,600,000    1.0/4      1.3/4
FOX       Til Death (R)                       3,380,000    1.1/4      1.3/4
FOX       WS Game # 3 Pregame                 5,280,000    1.5/5      1.9/6
FOX       WS Game 3: Rays/Phillies            9,840,000    3.2/11     3.7/12

MNT       Movie: Dracula 2000 (R)             1,380,000    0.5/1      0.5/1

10/26/08 (SUNDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
----------------------------------------------------------------------------
ABC       America's Funniest Videos           8,610,000    2.5/7      3.1/8
ABC       Extreme Makeover: HE               12,260,000    3.9/10     4.8/11
ABC       Desperate Housewives               15,950,000    5.8/13     6.8/14
ABC       Brothers & Sisters                  9,860,000    3.4/8      4.1/10

CBS       60 Minutes                         12,820,000    2.2/6      3.1/8
CBS       Amazing Race 13                     9,700,000    3.0/8      4.0/9
CBS       Cold Case                          11,970,000    2.7/6      3.8/8
CBS       The Unit                            9,170,000    2.5/6      3.4/8

NBC       Football Night in America           2,600,000    0.9/3      1.1/3
NBC       Movie: 40 Year Old Virgin           4,560,000    1.9/5      1.9/4
NBC       The Office (R)                      3,170,000    1.4/4      1.4/3

FOX       NFL Overrun (Giants/Steelers)      22,300,000    8.1/27     9.2/28
FOX       The OT                             13,280,000    5.0/15     5.5/14
FOX       WS Game #4 Pregame                 13,060,000    4.4/12     4.9/12
FOX       WS Game #4: Rays/Phillies          15,480,000    5.1/13     5.7/13

CW        In Harm's Way                         660,000    0.3/1      0.3/1
CW        Valentine                             850,000    0.3/1      0.3/1
CW        Easy Money                            660,000    0.2/1      0.2/-
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/26/08 (SUNDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
AFHV                7-830P    4.2/7    2.1/6   2.4/7   2.9/8   1.8/5   2.3/6  2.5/7
AFHV                730-8P    5.6/9    2.9/8   3.4/10  4.1/11  2.3/6   3.0/7  3.4/9

EMHE                8-830P    6.9/11   3.7/10  4.7/12  5.4/13  2.8/7   3.7/8  4.1/10
EMHE                830-9P    7.7/12   4.1/10  5.4/13  6.3/14  2.8/7   3.8/8  4.4/10

Desp Housewives     9-930P    10.0/15  5.7/13  7.7/17  8.8/18  3.6/8   4.5/10 5.5/12
Desp Housewives    930-10P    10.2/15  5.9/13  8.2/18  9.2/19  3.5/8   4.6/10 5.5/12
Desp Housewives   10-1001P    11.4/17  6.6/15  9.2/20 10.5/22  4.0/10  5.3/12 6.2/14

Bro & Sis       1001-1030P    6.9/11   3.5/8   5.2/12  5.9/13  1.8/5   2.5/6  3.5/9
Bro & Sis         1030-11P    6.5/11   3.3/8   4.9/12  5.6/13  1.7/5   2.4/6  3.3/9

Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
60 Minutes          7-730P    7.8/13   2.0/6   2.0/6   2.8/8   2.0/6   2.8/7   4.0/11
60 Minutes          730-8P    9.2/15   2.4/7   2.5/7   3.6/9   2.3/6   3.3/8   4.8/12
        
Amazing Race        8-830P    5.8/9    3.0/8   3.6/9   4.7/11  2.4/6   3.3/8   3.3/8
Amazing Race        830-9P    5.8/9    3.1/7   3.8/9   4.7/10  2.4/6   3.3/7   3.3/8
        
Cold Case           9-930P    7.5/11   2.7/6   3.2/7   4.3/9   2.1/5   3.1/7   4.1/9  
Cold Case          930-10P    7.8/12   2.8/6   3.5/8   4.7/10  2.2/5   3.2/7   4.2/9

The Unit          10-1030P    5.8/9    2.5/6   2.7/6   3.5/8   2.3/6   3.3/7   3.2/8
The Unit          1030-11P    5.8/10   2.5/7   2.7/7   3.3/8   2.4/6   3.4/8   3.1/8

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
In Harm's Way       7-730P    0.5/1    0.3/1   0.3/1   0.2/1   0.2/1   0.4/1   0.3/1
In Harm's Way       730-8P    0.4/1    0.3/1   0.3/1   0.2/1   0.2/1   0.4/1   0.4/1

Valentine           8-830P    0.6/1    0.3/1   0.3/1   0.3/1   0.3/1   0.3/1   0.3/1
Valentine           830-9P    0.6/1    0.3/1   0.4/1   0.4/1   0.3/1   0.4/1   0.3/1

Easy Money          9-930P    0.4/1    0.3/1   0.2/1   0.3/1   0.2/-   0.3/1   0.3/1  
Easy Money         930-10P    0.4/1    0.2/1   0.2/1   0.2/1   0.2/-   0.2/1   0.3/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
MRC programming skews Male (or at least even)!?! I guess I can see why the shows would apeal to men, but I'm still surprised that CW Sunday has driven away all the women. Even 60 Minutes and The Unit can't quite skew male.
 
Posts: 8039 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
 
10/27/08 (MONDAY) FINALS (Live + SD)
Net       Program                      Viewers         A18-49      A2554
------------------------------------------------------------------------
ABC       Dancing with the Stars       18,880,000      4.2/10      5.5/12
ABC       Samantha Who?                10,470,000      2.8/6       3.7/8
ABC       Boston Legal                  8,580,000      2.1/5       3.0/7

CBS       Big Bang Theory (R)           7,930,000      3.1/8       3.6/9
CBS       How I Met Your Mother (R)     7,260,000      3.1/7       3.3/7    
CBS       Two & a Half Men (R)         11,880,000      3.8/9       4.9/10
CBS       Gary Unmarried (R)            8,650,000      2.9/7       3.7/8
CBS       CSI: Miami (R)               10,590,000      2.9/7       3.8/9
 
NBC       Chuck                         6,700,000      2.6/7       2.9/7
NBC       Heroes                        8,190,000      3.9/9       4.0/8
NBC       My Own Worst Enemy            5,290,000      2.3/6       2.6/6

FOX       WS Game #5 Pregame            6,230,000      2.0/6       2.3/6
FOX       WS Game #5 - Rays/Phillies   13,240,000      4.0/10      4.7/11            

CW        Gossip Girl                   3,050,000      1.6/4       1.1/3
CW        One Tree Hill                 3,210,000      1.7/4       1.1/2

MNT       Tour of Gymnast Superstars (R)1,080,000      0.4/1       0.4/1
MNT       Magic Scrts Revealed          1,540,000      0.5/1       0.6/1
 
Posts: 1284 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 ... 58 59 60 61 62 63 64 ... 70 
 

    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Ratings Info for PIFC