Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Ratings Info for PIFC
Page 1 ... 57 58 59 60 61 62 63 ... 70
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
quote:
Originally posted by yankeesrj12:
quote:
Magic Secrets - 1.41, 0.5/1

Source: Sitcoms Online
What happened this week?!?!?


Fascinating how Samantha Who? actually receives its highest rating in the demo in it's final two minutes, 10:00 to 10:02.


Start Here

 
Posts: 2748 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Zedman2:
quote:
Originally posted by yankeesrj12:
quote:
Magic Secrets - 1.41, 0.5/1

Source: Sitcoms Online
What happened this week?!?!?


Fascinating how Samantha Who? actually receives its highest rating in the demo in it's final two minutes, 10:00 to 10:02.

That is weird. Then Boston Legal drops quite a lot from that 3.0 demo.


 
Posts: 2489 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/18/08 (SATURDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
---------------------------------------------------------------------------
ABC       Sat Nite Football - TX/Mizzou       4,970,000    1.7/6      1.9/5

CBS       Criminal Minds (R)                  5,650,000    1.1/4      1.6/5
CBS       CSI: NY (R)                         6,330,000    1.3/4      1.7/5
CBS       48 Hours Mystery                    6,430,000    1.6/5      2.2/6
  
NBC       America's Toughest Jobs             2,410,000    0.7/2      0.8/3
NBC       My Own Worst Enemy (R)              2,390,000    0.6/2      0.8/2
NBC       Law & Order: SVU (R)                4,750,000    1.3/4      1.7/4          

FOX       Cops (R)                            4,340,000    1.5/5      1.7/5
FOX       Cops (R)                            5,010,000    1.8/6      2.0/6
FOX       Cops (R)                            5,630,000    2.0/6      2.3/6
FOX       Cops (R)                            5,630,000    2.0/6      2.3/6

MNT       Movie: When a Stranger Calls        1,520,000    0.4/1      0.5/1

10/19/08 (SUNDAY) FINALS (Live + SD)
Net       Program                              Viewers     A1849      A2554
----------------------------------------------------------------------------
ABC       America's Funniest Videos           7,800,000    2.0/6      2.6/7
ABC       Extreme Makeover: HE               10,910,000    3.6/9      4.2/9
ABC       Desperate Housewives               15,490,000    5.7/13     6.5/14
ABC       Brothers & Sisters                  9,820,000    3.4/8      4.1/10

CBS       NFL Overrun (Jets/Oakland)         23,220,000    8.4/9      9.2/30
CBS       60 Minutes  (845P)                 14,530,000    3.3/9      4.5/11
CBS       Amazing Race 13 (945P)             10,290,000    3.1/7      3.9/8
CBS       Cold Case (1045P)                  11,290,000    2.7/6      3.7/8

NBC       Football Night in America           4,230,000    1.6/5      1.9/5
NBC       Sun Night Football: Seattle/TB     10,010,000    3.9/9      4.3/10

FOX       Simpsons (R)                        3,060,000    1.4/4      1.2/3
FOX       Simpsons (R)                        5,140,000    2.4/7      2.1/5
FOX       Simpsons                            8,160,000    3.9/10     3.4/8
FOX       King of the Hill                    7,400,000    3.5/8      3.1/7   
FOX       Family Guy                          9,010,000    4.7/10     3.8/8
FOX       American Dad                        6,630,000    3.3/7      2.8/6

CW        In Harm's Way                         620,000    0.2/1      0.3/1
CW        Valentine                             740,000    0.2/1      0.3/1
CW        Easy Money                            710,000    0.2/-      0.2/-
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
 
10/20/08 (MONDAY) FINALS (Live + SD)
Net       Program                      Viewers         A18-49      A2554
------------------------------------------------------------------------
ABC       Dancing with the Stars       18,500,000      4.1/10      5.3/12
ABC       Samantha Who?                 9,640,000      2.7/6       3.4/7
ABC       Boston Legal                  8,140,000      2.1/5       2.7/7

CBS       Big Bang Theory               9,330,000      3.5/9       4.1/10
CBS       How I Met Your Mother         9,450,000      4.0/10      4.5/10    
CBS       Two & a Half Men             14,630,000      5.1/12      6.2/13
CBS       Worst Week                    9,880,000      3.2/7       3.9/8
CBS       CSI: Miami                   13,510,000      3.8/10      4.8/12
 
NBC       Chuck                         6,870,000      2.6/7       2.8/7
NBC       Heroes                        8,510,000      3.9/9       4.0/9
NBC       My Own Worst Enemy            5,690,000      2.5/6       2.6/6

FOX       Terminator: Sarah Connor      5,020,000      2.0/5       2.3/5
FOX       Prison Break                  5,450,000      2.2/5       2.4/5

CW        Gossip Girl                   3,030,000      1.4/4       1.1/3
CW        One Tree Hill                 3,690,000      1.9/4       1.1/2

MNT       Celebrity Expose                930,000      0.3/1       0.4/1
MNT       Magic Scrts Revealed          1,410,000      0.5/1       0.6/1
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
   
10/21/08 (TUESDAY) FINALS (Live + SD)
Net      Program                 Viewers        A1849      A2554
----------------------------------------------------------------
ABC      Dancing Recap Show #3   9,040,000      2.0/5      2.5/6
ABC      Dancing with the Stars 16,350,000      3.8/10     4.9/11
ABC      Eli Stone               8,010,000      2.1/6      2.6/7

CBS      NCIS                   17,230,000      3.6/10     5.1/13
CBS      The Mentalist          15,280,000      3.4/9      4.8/11
CBS      Without a Trace        11,630,000      2.6/7      3.7/9

NBC      Biggest Loser           7,410,000      3.0/8      3.3/8
NBC      Law & Order: SVU        9,500,000      3.5/10     4.1/11

FOX      House                  13,080,000      5.6/15     6.0/15 
FOX      Fringe                  8,910,000      3.9/10     4.4/10

CW       90210 (R)               1,330,000      0.6/2      0.5/1
CW       Privileged              1,450,000      0.7/2      0.6/1

MNT      Street Patrol (R)       1,240,000      0.5/1      0.5/1
MNT      Street Patrol (R)       1,310,000      0.5/1      0.6/1
MNT      Jail (R)                1,460,000      0.6/1      0.6/1
MNT      Jail (R)                1,420,000      0.6/1      0.6/1
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Important Note:
The information I receive has changed. From this point forward, I no longer receive the A1849 cable data. I will still have my regular nationals to post.

I do have a new report which gives me more demographic info and half hour/qtr hour breakdowns (broadcast only; no MNT).

For Douglas/TV/others: Would any of this be interesting to see on a regular/semi-regular basis. If not, I will just post my standard nationals.
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by exmalibu:
Important Note:
The information I receive has changed. From this point forward, I no longer receive the A1849 cable data. I will still have my regular nationals to post.

I do have a new report which gives me more demographic info and half hour/qtr hour breakdowns (broadcast only; no MNT).

For Douglas/TV/others: Would any of this be interesting to see on a regular/semi-regular basis. If not, I will just post my standard nationals.


Would like to see the half hour/qtr hour breakdowns and demographic info, if possible. Thanks.


Start Here

 
Posts: 2748 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by exmalibu:
For Douglas/TV/others: Would any of this be interesting to see on a regular/semi-regular basis. If not, I will just post my standard nationals.
If you get male vs. female demos for shows, I'd love to see the breakdown for Smallville/Supernatural/MRC Sunday shows.
 
Posts: 8048 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
Yes! Cool
Please post the time increments along with the regular info.

quote:
Originally posted by exmalibu:
Important Note:
The information I receive has changed. From this point forward, I no longer receive the A1849 cable data. I will still have my regular nationals to post.

I do have a new report which gives me more demographic info and half hour/qtr hour breakdowns (broadcast only; no MNT).

For Douglas/TV/others: Would any of this be interesting to see on a regular/semi-regular basis. If not, I will just post my standard nationals.


===========================================================================


 
Posts: 16462 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/22/08 (WEDNESDAY) FINALS (Live + SD)
Net       Program                 Viewers      A1849      A2554
---------------------------------------------------------------
ABC       Pushing Daisies         5,690,000    1.9/5      2.3/6
ABC       Private Practice        7,980,000    3.0/8      3.5/8
ABC       Dirty Sexy Money        5,740,000    1.9/5      2.4/6

CBS       Old Christine           7,760,000    2.4/7      3.1/8
CBS       Gary Unmarried          7,560,000    2.5/7      3.2/8
CBS       Criminal Minds         15,010,000    4.1/10     5.5/13
CBS       CSI: NY                14,390,000    3.9/10     5.2/13 

NBC       Knight Rider            7,230,000    2.2/6      2.6/7
NBC       Deal or No Deal         7,610,000    1.9/5      2.2/5
NBC       Lipstick Jungle         4,310,000    1.7/4      1.9/5  

FOX       WS Game 1: Pregame      9,730,000    3.0/10     3.3/10
FOX       WS Gm 1: Phils/Rays    14,630,000    4.8/13     5.5/14

CW        Next Top Model          4,440,000    2.1/6      2.0/5
CW        Stylista (SP)           2,350,000    1.1/3      0.9/2

MNT       Tony Rock Project       1,040,000    0.4/1      0.5/1
MNT       Under One Roof (R)        780,000    0.3/1      0.3/1
MNT       World's Funniest Mts    1,100,000    0.4/1      0.4/1
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/22/08 (WEDNESDAY) DEMO BREAKDOWNS

Regular programs only - specific requests for specials/breakdowns, just let me know.

Net       
ABC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Pushing Daisies     8-830P    3.9/6    1.9/6   2.5/7   2.7/7   1.4/4   1.7/5  2.0/5
Pushing Daisies     830-9P    3.5/5    2.0/5   2.5/6   2.8/7   1.5/4   1.8/4  1.9/5

Private Practice    9-930P    5.4/8    2.9/7   4.5/11  4.9/11  1.3/3   1.7/4  2.6/6
Private Practice    930-10P   5.6/9    3.1/8   4.8/11  5.2/11  1.3/3   1.8/4  2.8/7

Dirty Sexy Money    10-1030P  4.0/7    2.0/5   2.7/7   3.3/8   1.4/4   1.6/4  2.0/5
Dirty Sexy Money    1030-11P  3.8/6    1.8/5   2.4/6   3.1/7   1.2/3   1.6/4  1.9/5

Net       
CBS
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Old Christine       8-815P    5.1/8    2.4/7   2.9/8   3.5/9   2.0/6   2.5/7   2.7/7
Old Christine       815-830P  5.2/8    2.4/7   3.0/8   3.7/9   1.9/6   2.5/7   2.7/7
            
Gary Unmarried      830-845P  5.0/8    2.5/7   3.0/8   3.8/9   1.9/5   2.4/6   2.6/6
Gary Unmarried      845-9P    5.0/8    2.5/7   3.0/8   3.8/9   2.0/5   2.5/6   2.6/6
        
Criminal Minds      9-930P    9.2/14   4.0/10  4.8/12  6.4/14  3.1/8   4.2/10  5.0/12
Criminal Minds      930-10P   9.7/15   4.3/11  5.2/12  6.8/15  3.4/9   4.5/11  5.4/13
        
CSI: NY             10-1030P  9.2/15   3.8/10  4.8/12  6.2/14  2.9/8   4.1/10  4.9/13  
CSI: NY             1030-11P  9.3/16   3.9/10  4.9/13  6.3/15  2.9/8   4.1/11  5.0/14

Net       
NBC
Program             Time      HH R/S   A1849   W1849   W2554   M1849   M2554   P2+
------------------------------------------------------------------------------------
Knight Rider        8-830P    4.3/7    2.1/6   1.8/5   2.2/6   2.3/7   2.7/7   2.4/6
Knight Rider        830-9P    4.5/7    2.3/6   2.0/5   2.5/6   2.6/7   3.1/8   2.6/6
 
Deal or No Deal     9-930P    4.2/6    1.6/4   1.6/4   2.2/5   1.6/4   2.0/5   2.3/6
Deal or No Deal     930-10P   5.4/8    2.2/6   2.4/6   3.0/7   2.1/5   2.6/6   3.0/7
    
Lipstick Jungle     10-1030P  3.3/5    1.8/4   2.5/6   2.7/6   1.0/3   1.2/3   1.6/4
Lipstick Jungle     1030-11P  3.0/5    1.7/4   2.4/6   2.6/6   0.9/3   1.1/3   1.4/4

Net       
CW
Program             Time      HH R/S   A1834   A1849   W1834   W1849   M1834   M1849 
------------------------------------------------------------------------------------
Next Top Model      8-830P    2.8/5    2.3/7   2.0/6   3.4/10  3.0/8   1.3/4   1.1/3
Next Top Model      830-9P    3.0/5    2.5/7   2.2/6   3.8/11  3.4/9   1.2/4   1.1/3

Stylista            9-930P    1.6/2    1.3/4   1.2/3   1.8/5   1.7/4   0.8/2   0.6/2  
Stylista            930-10P   1.5/2    1.3/4   1.1/3   1.9/5   1.6/4   0.8/2   0.6/1
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I love the details, exmalibu. Thanks! It looks like Private Practice is the most female skewing show of the night and it looks like Knight Rider is the only male skewing show of the night.
 
Posts: 8048 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
You ROCK exmalibu !!!


===========================================================================


 
Posts: 16462 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Rita Rocks (Lifetime)
Episode 1 - 1.0 million viewers
Episode 2 - 1.2 million viewers

Source: Sitcoms Online


 
Posts: 2489 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
  
10/23/08 (THURS) FINALS (Live + SD)
Net       Program                 Viewers      A1849      A2554
---------------------------------------------------------------
ABC       Ugly Betty              8,700,000    2.8/8      3.3/8
ABC       Grey's Anatomy         14,450,000    5.4/13     6.0/13 
ABC       Life on Mars            7,860,000    2.4/6      3.1/8
 
CBS       Survivor:Gabon         13,310,000    4.4/12     5.4/13
CBS       CSI                    19,490,000    5.5/13     7.1/16
CBS       Eleventh Hour          11,850,000    3.1/8      4.1/10
 
NBC       My Name is Earl         6,390,000    2.5/7      2.9/8
NBC       Kath & Kim              4,990,000    2.2/6      2.4/6
NBC       The Office              7,980,000    4.2/10     4.1/9
NBC       SNL Wknd Update         8,800,000    4.0/9      4.3/9
NBC       ER                      8,820,000    3.2/8      3.9/10

FOX       WS Game #2 - Pregame    6,540,000    1.8/6      2.2/6
FOX       WS Game #2 Philly/Rays 12,780,000    4.0/11     4.7/12

CW        Smallville              4,160,000    1.7/4      1.7/4
CW        Supernatural            3,250,000    1.3/3      1.4/3

MNT       Mov: Nitemare Elm St 2  1,400,000    0.5/1      0.6/1
 
Posts: 1285 | Registered: 04 September 2007Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 ... 57 58 59 60 61 62 63 ... 70 
 

    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Ratings Info for PIFC