Go 
|
New 
|
Find 
|
Notify 
|
|
Reply 
|
|
Admin 
|
New PM! 
|

|
Cable shows for WE Nov. 4th
MNF: Packers vs. Broncos ESPN 14,019
WWE RAW USA 4,998
SpongeBob NICK 4,830
Nip Tuck FX 4,344
Sportscenter ESPN 4,033
I Love New York 2 VH1 3,999
Finding Newmo DSNY 3,965
South Park CMDY 3,871
|
| |
| Posts: 14101 | Location: Indiana | Registered: 20 September 2006 |    |
|

|
Thanks a lot, TV-aholic! I've had a hard time finding full ratings lists for the week of October 29-November 4 so I may have to premiere Game #51 Saturday at the latest, unless some of you assist me and post any final ratings info (from November 2-4, especially) in this thread. So in the meantime, I posted final standings for Game #45 of the P.I. Feedback Challenge. Some of you have requested market data for the nights since September 26. I have "Top 25" market data (including NFL Sunday, ION network, and late night talk shows) but I will NOT post them here unless 1 of the 2 following scenarios occur:So, c'mon forum - using the words of Project Runway's Tim Gunn, let's "make it work!" Before Jeopardy's Ken Jennings, there was Thom McKee on Tic Tac Dough. Watch his amazing run on GSN weekday mornings at 9am/8am central
|
| |
|

|
Douglas,
I now have the numbers for this past weekend.Complete Ratings for Week Ending Nov. 4
Net Day Time Length Program Viewers* Demo
ABC Mon 8:00 90 min Dancing With the Stars 21.434 5.2
ABC Mon 9:30 30 min Samantha Who? 14.180 4.5
ABC Mon 10:00 60 min The Bachelor 9.756 3.6
CBS Mon 8:00 30 min How I Met Your Mother 7.819 3.1
CBS Mon 8:30 30 min The Big Bang Theory 8.408 3.4
CBS Mon 9:00 30 min Two and a Half Men 13.725 4.9
CBS Mon 9:30 30 min Rules of Engagement 10.565 4.0
CBS Mon 10:00 60 min CSI: Miami 14.852 4.6
CW Mon 8:00 30 min Everybody Hates Chris 2.444 1.0
CW Mon 8:30 30 min Aliens In America 2.008 0.8
CW Mon 9:00 30 min Girlfriends 2.247 1.0
CW Mon 9:30 30 min The Game 2.423 1.1
FOX Mon 8:00 60 min House [R] 5.972 2.2
FOX Mon 9:00 60 min K-Ville [R] 3.859 1.3
MyTV Mon 8:00 60 min Celebrity Expose 0.840 0.4
MyTV Mon 9:00 60 min Celebrity Expose [R] 0.800 0.3
NBC Mon 8:00 60 min Chuck 7.138 2.8
NBC Mon 9:00 60 min Heroes 10.514 4.9
NBC Mon 10:00 60 min Journeyman 5.749 2.2
ABC Tue 8:00 60 min Great Pumpkin Charlie Brown 11.400 3.8
ABC Tue 9:00 60 min Dancing With the Stars 18.860 4.3
ABC Tue 10:00 60 min Boston Legal 11.400 3.0
CBS Tue 8:00 60 min NCIS 16.330 3.3
CBS Tue 9:00 60 min The Unit 10.670 2.7
CBS Tue 10:00 60 min Cane 8.050 2.0
CW Tue 8:00 60 min Beauty and the Geek 2.300 1.1
CW Tue 9:00 60 min Reaper 2.600 1.2
FOX Tue 8:00 60 min Bones 8.980 3.3
FOX Tue 9:00 60 min House 17.300 7.0
MyTV Tue 8:00 60 min Breaking Magicians Code 2 2.510 1.0
MyTV Tue 9:00 60 min Iron Mask Special 1.230 0.5
NBC Tue 8:00 30 min Singing Bee 5.600 1.6
NBC Tue 8:00 90 min The Biggest Loser 6.320 2.8
NBC Tue 10:00 60 min Law & Order: SVU [R] 8.630 2.9
ABC Wed 8:00 60 min Pushing Daisies 8.570 2.7
ABC Wed 9:00 60 min Private Practice 11.342 3.8
ABC Wed 10:00 60 min Dirty Sexy Money 8.197 2.8
CBS Wed 8:00 60 min Kid Nation 6.702 2.0
CBS Wed 9:00 60 min Criminal Minds 14.937 3.6
CBS Wed 10:00 60 min CSI: NY 13.400 3.6
CW Wed 8:00 60 min America's Next Top Model 3.242 1.5
CW Wed 9:00 60 min Gossip Girl [R] 1.516 0.6
FOX Wed 8:00 30 min Back To You [R] 5.257 1.8
FOX Wed 8:30 180 min Til Death [R] 5.009 1.7
FOX Wed 8:30 180 min Kitchen Nightmares [R] 3.715 1.8
MyTV Wed 8:00 60 min Decision House [R] 0.870 0.4
MyTV Wed 9:00 60 min Decision House [R] 0.770 0.3
NBC Wed 8:00 120 Min Phenomenon 6.158 2.3
NBC Wed 10:00 60 min Life 5.706 1.9
ABC Thu 8:00 60 min Ugly Betty 9.898 3.4
ABC Thu 9:00 60 min Grey's Anatomy 19.309 8.1
ABC Thu 10:00 60 min Big Shots 7.324 3.1
CBS Thu 8:00 60 min Survivor: China 14.439 4.9
CBS Thu 9:00 60 min CSI 19.060 5.7
CBS Thu 10:00 60 min Without A Trace 14.576 3.9
CW Thu 8:00 60 min Smallville 4.383 1.8
CW Thu 9:00 60 min Supernatural 3.239 1.3
FOX Thu 8:00 60 min Smarter The a 5th Grader 8.497 2.6
FOX Thu 9:00 60 min Smarter The a 5th Grader 8.614 2.5
MyTV Thu 8:00 120 min Movie: Hot Shots Part Deux 1.150 0.4
NBC Thu 8:00 60 min My Name Is Earl 7.299 3.2
NBC Thu 9:00 30 min The Office 8.361 4.5
NBC Thu 9:30 30 min Scrubs 6.577 3.7
NBC Thu 10:00 60 min ER 9.154 3.8
ABC Fri 8:00 60 min Men In Trees 5.860 1.5
ABC Fri 9:00 60 min Womens Murder Club 9.600 2.0
ABC Fri 10:00 60 min 20/20 7.280 2.0
CBS Fri 8:00 60 min Ghost Whisperer 9.180 2.5
CBS Fri 9:00 60 min Moonlight 7.550 2.2
CBS Fri 10:00 60 min NUMB3RS 9.340 2.3
CW Fri 8:00 120 min Friday Night SmackDown! 4.720 1.4
FOX Fri 8:00 120 min Next Great American Band 2.350 1.0
MyTV Fri 8:00 120min MyTV Movie:Rocky 1.100 0.4
NBC Fri 8:00 60 min Deal or No Deal 9.400 2.0
NBC Fri 9:00 60 min Friday Night Lights 5.400 1.8
NBC Fri 10:00 60 min Las Vegas 7.500 2.0
ABC Sat 8:00 180 min NCAA Football 6.460 2.1
CBS Sat 8:00 90 min NCAA Football overrun 6.310 2.2
CBS Sat 9:30 60 min CSI: Miami [R] 6.140 1.6
CBS Sat 10:30 60 min CSI [R] 6.650 1.9
FOX Sat 8:00 30 min Cops 5.480 1.8
FOX Sat 8:30 30 min Cops [R] 6.120 2.0
FOX Sat 9:00 60 min Americas Most Wanted 6.320 2.0
MyTV Sat 8:00 60 min NFL Network Total Access 0.390 0.1
MyTV Sat 9:00 60 min IFL Battleground LIVE 0.540 0.2
NBC Sat 8:00 60 min Bionic Woman [R] 3.700 0.9
NBC Sat 9:00 60 min Chuck [R] 3.400 1.0
NBC Sat 10:00 60 min Law & Order: SVU [R] 5.100 1.3
ABC Sun 7:00 30 min NASCAR Racing Overrun 6.010 1.8
ABC Sun 7:00 30 min AFHV 7.554 2.5
ABC Sun 8:00 60 min Extreme Makeover: HE 13.039 4.7
ABC Sun 9:00 60 min Desperate Housewives 18.579 7.0
ABC Sun 10:00 60 min Brothers & Sisters 12.092 4.6
CBS Sun 7:00 30 min NFL Football Overrun 38.460 14.2
CBS Sun 7:30 60 min 60 Minutes 19.241 5.0
CBS Sun 8:30 60 min The Amazing Race 13.718 4.3
CBS Sun 9:30 60 min Cold Case 13.885 3.5
CBS Sun 10:30 60 min Shark 11.164 2.4
CW Sun 7:00 30 min CW Now 0.718 0.3
CW Sun 7:30 30 min Aliens In America[R] 0.906 0.4
CW Sun 8:00 60 min Life Is Wild 1.070 0.4
CW Sun 9:00 60 min America's Next Top Model [R] 1.133 0.5
FOX Sun 7:00 30 min The Simpsons [R] 4.740 2.0
FOX Sun 7:30 30 min The Simpsons [R] 7.930 3.6
FOX Sun 8:00 30 min The Simpsons 11.740 5.7
FOX Sun 8:30 30 min Family Guy [S] 10.469 5.2
FOX Sun 9:00 30 min Family Guy 10.458 5.3
FOX Sun 9:30 30 min American Dad 7.083 3.6
NBC Sun 7:30 30 min Football Night in America 6.700 2.9
NBC Sun 8:00 180 min NFL Football 16.454 6.7
|
| |
| Posts: 14101 | Location: Indiana | Registered: 20 September 2006 |    |
|

|
Week #1 Sweeps Edition Ratings - Nov.1 - Nov. 7
Net Day Time Length Program Viewers* Demo
CBS Sun 7:00 30 min NFL Football Overrun 38.460 14.2
ABC Mon 8:00 105 min Dancing With the Stars 20.467 4.9
ABC Thu 9:00 60 min Grey's Anatomy 19.309 8.1
CBS Sun 7:30 60 min 60 Minutes 19.241 5.0
CBS Thu 9:00 60 min CSI 19.060 5.7
ABC Sun 9:00 60 min Desperate Housewives 18.579 7.0
FOX Tue 9:00 60 min House 18.173 7.7
CBS Tue 8:00 60 min NCIS 18.149 4.0
ABC Tue 9:00 60 min Dancing With the Stars 17.061 3.9
NBC Sun 8:00 180 min NFL Football 16.454 6.7
ABC Wed 8:00 180 min CMA Awards 15.950 5.4
CBS Wed 9:00 60 min Criminal Minds 14.650 3.8
CBS Thu 10:00 60 min Without A Trace 14.576 3.9
CBS Thu 8:00 60 min Survivor: China 14.439 4.9
CBS Mon 10:00 60 min CSI: Miami 14.066 4.3
CBS Sun 9:30 60 min Cold Case 13.885 3.5
CBS Mon 9:00 30 min Two and a Half Men 13.798 4.9
CBS Sun 8:30 60 min The Amazing Race 13.718 4.3
ABC Sun 8:00 60 min Extreme Makeover: HE 13.039 4.7
CBS Wed 10:00 60 min CSI: NY 12.919 3.6
ABC Mon 9:30 30 min Samantha Who? 12.858 4.3
ABC Sun 10:00 60 min Brothers & Sisters 12.092 4.6
FOX Sun 8:00 30 min The Simpsons 11.740 5.7
NBC Tue 10:00 60 min Law & Order: SVU 11.696 4.3
CBS Sun 10:30 60 min Shark 11.164 2.4
CBS Tue 9:00 60 min The Unit 11.078 3.0
CBS Mon 9:30 30 min Rules of Engagement 10.768 4.0
ABC Tue 10:00 60 min Boston Legal 10.616 2.6
FOX Sun 8:30 30 min Family Guy [S] 10.469 5.2
FOX Sun 9:00 30 min Family Guy 10.458 5.3
ABC Thu 8:00 60 min Ugly Betty 9.898 3.4
NBC Mon 9:00 60 min Heroes 9.875 4.9
ABC Fri 9:00 60 min Womens Murder Club 9.600 2.0
FOX Tue 8:00 60 min Bones 9.525 3.6
NBC Fri 8:00 60 min Deal or No Deal 9.400 2.0
CBS Mon 8:30 30 min The Big Bang Theory 9.367 3.7
CBS Fri 10:00 60 min NUMB3RS 9.340 2.3
ABC Mon 10:00 45 min The Bachelor 9.234 3.4
CBS Fri 8:00 60 min Ghost Whisperer 9.180 2.5
NBC Thu 10:00 60 min ER 9.154 3.8
CBS Mon 8:00 30 min How I Met Your Mother 8.768 3.4
FOX Thu 9:00 60 min Smarter The a 5th Grader 8.614 2.5
FOX Thu 8:00 60 min Smarter The a 5th Grader 8.497 2.6
NBC Thu 9:00 30 min The Office 8.361 4.5
FOX Mon 9:00 60 min Prison Break 8.000 3.4
FOX Sun 7:30 30 min The Simpsons [R] 7.930 3.6
NBC Tue 8:00 120 min The Biggest Loser 7.884 3.3
CBS Tue 10:00 60 min Cane 7.776 1.9
FOX Mon 8:00 60 min Prison Break 7.692 3.3
NBC Mon 8:00 60 min Chuck 7.647 3.2
ABC Sun 7:00 30 min AFHV 7.554 2.5
CBS Fri 9:00 60 min Moonlight 7.550 2.2
NBC Fri 10:00 60 min Las Vegas 7.500 2.0
ABC Thu 10:00 60 min Big Shots 7.324 3.1
NBC Thu 8:00 60 min My Name Is Earl 7.299 3.2
ABC Fri 10:00 60 min 20/20 7.280 2.0
FOX Sun 9:30 30 min American Dad 7.083 3.6
CBS Wed 8:00 60 min Kid Nation 7.015 2.1
NBC Sun 7:30 30 min Football Night in America 6.740 2.9
CBS Sat 10:30 60 min CSI [R] 6.650 1.9
NBC Thu 9:30 30 min Scrubs 6.577 3.7
FOX Wed 8:30 180 min Til Death 6.513 2.4
NBC Wed 9:00 60 min Bionic Woman 6.476 2.7
ABC Sat 8:00 180 min NCAA Football 6.460 2.1
FOX Wed 8:00 30 min Back To You 6.453 2.2
NBC Wed 10:00 60 min Life 6.389 2.6
FOX Wed 8:30 180 min Kitchen Nightmares 6.355 2.9
FOX Sat 9:00 60 min Americas Most Wanted 6.320 2.0
CBS Sat 8:00 90 min NCAA Football 6.310 2.2
CBS Sat 9:30 60 min CSI: Miami [R] 6.140 1.6
FOX Sat 8:30 30 min Cops [R] 6.120 2.0
NBC Wed 8:00 120 Min Phenomenon 6.105 2.2
ABC Sun 7:00 30 min NASCAR Racing Overrun 6.010 1.8
ABC Fri 8:00 60 min Men In Trees 5.860 1.5
ABC Tue 8:30 30 min Carpoolers 5.489 1.9
FOX Sat 8:00 30 min Cops 5.480 1.8
NBC Fri 9:00 60 min Friday Night Lights 5.400 1.8
NBC Mon 10:00 60 min Journeyman 5.132 2.1
NBC Sat 10:00 60 min Law & Order: SVU [R] 5.100 1.3
CW Wed 8:00 60 min America's Next Top Model 5.095 2.5
ABC Tue 8:00 30 min Cavemen 4.884 1.7
FOX Sun 7:00 30 min The Simpsons [R] 4.740 2.0
CW Fri 8:00 120 min Friday Night SmackDown! 4.720 1.4
CW Thu 8:00 60 min Smallville 4.383 1.8
NBC Sat 8:00 60 min Bionic Woman [R] 3.700 0.9
NBC Sat 9:00 60 min Chuck [R] 3.400 1.0
CW Thu 9:00 60 min Supernatural 3.239 1.3
CW Tue 8:00 60 min Beauty and the Geek 2.652 1.3
CW Wed 9:00 60 min Gossip Girl 2.523 1.2
CW Mon 8:00 30 min Everybody Hates Chris 2.447 1.0
CW Tue 9:00 60 min Reaper 2.419 1.0
FOX Fri 8:00 120 min Next Great American Band 2.350 1.0
CW Mon 9:30 30 min The Game 2.259 1.1
CW Mon 9:00 30 min Girlfriends 1.986 0.9
CW Mon 8:30 30 min Aliens In America 1.781 0.7
CW Sun 9:00 60 min America's Next Top Model [R] 1.133 0.5
CW Sun 8:00 60 min Life Is Wild 1.070 0.4
CW Sun 7:30 30 min Aliens In America[R] 0.906 0.4
CW Sun 7:00 30 min CW Now 0.718 0.3
Top My Network TV Show for the Week
MyTV Mon 8:00 60 min Breaking Magicians Code[R] 1.770 0.7
|
| |
| Posts: 14101 | Location: Indiana | Registered: 20 September 2006 |    |
|

|
Good news for those who selected Univision's 2007 Latin Grammy Awards in recent PIFC games:According to Nielsen Media Research's Fast NTI Ratings, Univision Television Network's telecast of the 8th Annual Latin GRAMMY® Awards attracted 2.3 million Adults 18-34 and 2.7 million Persons 12-34, a +15% and +8% increase versus last year, respectively. Overall, Univision's telecast attracted 6.2 million average Total Viewers. ( Source) 6.2 million (or even a more exact figure, if I find one) is the number I'll use for computing PIFC numbers. Some of you have requested market data for the nights since September 26. I have "Top 25" market data (including NFL Sunday, ION network, and late night talk shows) but I will NOT post them here unless 1 of the 2 following scenarios occur:So, c'mon forum - using the words of Project Runway's Tim Gunn, let's "make it work!" Before Jeopardy's Ken Jennings, there was Thom McKee on Tic Tac Dough. Watch his amazing run on GSN weekday mornings at 9am/8am central
|
| |
|

|
Cable Shows for the Week Ending Nov. 11* Ravens vs. Steelers(ESPN) - 9.9 Million Viewers * Hannah Montana (Disney) - 5.5 Million Viewers * WWE Raw(USA) - 5.3 Million Viewers * SPONGEBOB (NICK) - 4.523 Million Viewers * The Wizard of Oz (TBS) - 4.4 Million Viewers * South Park (Comedy Central) - 4.0 Million Viewers * I Love New York 2 (VH1) - 3.5 Million Viewers * Nip/Tuck (FX) - 3.3 Million Viewers * Law & Order: CI (USA) - 3.3 Million Viewers Network News for the Week Ending nov. 11* NBC Nightly News - 9.23 million viewers * ABC World News - 9.18 million viewers * CBS Evening News - 6.79 million viewers Latin Grammys Pay Big for Univision The live three-hour broadcast of the Latin Grammys from Las Vegas on Nov. 8 reached 12.6 million viewers and was the biggest ratings draw in the eight-year history of the awards among the highly coveted 18-34 demographic, the network announced late Friday.
|
| |
| Posts: 14101 | Location: Indiana | Registered: 20 September 2006 |    |
|
|