Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Game #16: 03/12/07 - 04/08/07 COMPLETED
Page 1 2 3 4 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
I wanted to see what sort of shape I'm in for this game, so I jotted down the roster that everyone picked along with its points to see how it compared to my roster. I always do this, so that I can look at things like the fact that SW and I both have Dancing With the Stars, 'Til Death, and RAW, but their pick of I Love New York is worth way more than my pick of CSI Miami, so they'll stay ahead of me.

I noticed that there was definitely something wrong with xwiseguyx's total, since two of their shows hadn't aired yet and American Idol, Old Christine, and Pussycat Dolls is definitely not worth 450 points after one week. Once I noticed that, I double-checked all the other totals too.

quote:
Thanks Statgirl, how do happen to 'notice' these things?
 
Posts: 190 | Registered: 17 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Douglas, are there ratings you need to post the results? maybe some of us can help?
 
Posts: 3914 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
I do have the ratings, vlis... the reason for much delay in posting them recently (with the exception of final standings figures) is that my recent schedule has been hectic. I'll get to it, though - thanks for the help.

quote:
Originally posted by vlis:
Douglas, are there ratings you need to post the results? maybe some of us can help?
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
If it's any consolation, I'm working on the current ratings right now. My top priority every week, though, is to get a new game out. Then comes the standings stuff.
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
COOL!

But if you ever need anything, just let any of us know. We'll be more than happy to lend a hand.

You Da Man Douglas!
quote:
Originally posted by Douglas:
If it's any consolation, I'm working on the current ratings right now. My top priority every week, though, is to get a new game out. Then comes the standings stuff.


===========================================================================


 
Posts: 16463 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of judy beffer
Posted Hide Post
Gee sounds like a real bag of laughs!!!

quote:
Originally posted by mushu_jj:
Maybe Statgirl could help Gee out. Big Grin
quote:
Originally posted by Douglas:
I couldn't help but chuckle when reading Gee's response today as to why he DOESN'T want to participate in this game:

"I think that it is beyond presumptuous to attempt predict numbers that pros who are paid multi hundreds of thousands have difficulty forecasting."

Isn't one of the aspects of this forum, in some respect, to become fantasy TV execs and forecast the success of network programs? This game is just an entertaining way of doing so.

By the way, my response to Gee: "Gee, have you ever had any fun in your life?"
 
Posts: 96 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Douglas
Posted Hide Post
Here are the FINAL standings of Game #16:

WCs(P:S:W) = WildCards(Played : Still In Use : Waiting to be Played)

       WCs                             03/12   03/19   03/26   04/02        
RANK (P:S:W) PARTICIPANT               03/18   03/25   04/01   04/08    TOTAL   METHOD
---------------------------------------------------------------------------------------
  1. (4:0:0) SW ..................... 653.61  787.54  508.24  926.83   2876.21    C
  2. (3:0:0) vlis ................... 666.40  713.55  431.79  825.01   2636.76    A
  3. (3:0:0) Douglas ................ 549.20  633.65  508.24  630.31   2321.40    A
  4. (2:0:0) tvfan300 ............... 659.96  613.42  457.48  586.89   2317.75    A
  5. (3:0:0) Statgirl ............... 524.92  613.47  591.24  564.83   2294.46    A

  6. (3:0:0) Cobo ................... 288.41  362.50  357.00  717.11   1725.03    A
  7. (3:0:0) TVScott ................ 273.14  460.14  454.72  468.66   1656.66    A
  8. (2:0:0) vongchoo ............... 206.00  441.03  212.00  548.81   1407.84    A
  9. (3:0:0) Zedman2 ................ 316.01  280.94  270.59  506.91   1374.46    A
 10. (4:0:0) MCMLXXIX ............... 188.45  315.70  322.06  548.13   1374.34    B

 11. (0:1:2) TV-aholic .............. 205.53  341.01  325.99  487.77   1360.30    A
 12. (3:0:0) TV Man ................. 209.50  330.90  317.99  501.77   1360.15    A
 13. (3:0:0) TOTP ................... 203.73  336.18  319.99  478.77   1338.67    A
 14. (2:0:0) mushu_jj ............... 125.00  255.18  380.32  570.77   1331.26    A
 15. (2:0:0) tvratingsjunkie ........ 206.92  474.06  330.40  315.50   1326.88    A

 16. (2:0:0) tvfanla ................ 185.98  308.34  420.19  403.58   1318.09    A
 17. (2:0:0) PixieShor .............. 282.51  269.80  255.07  487.07   1294.51    A
 18. (3:0:0) Langawi ................ 349.34  345.48  298.71  289.04   1282.56    B
 19. (0:0:0) Heroes24 ............... 331.64  328.00  290.00  303.00   1252.64    A
 20. (1:0:0) Marc Berman ............ 247.00  260.15  271.00  470.71   1248.86    A

 21. (3:0:0) JHoney ................. 196.15  309.34  286.93  442.13   1234.54    A
 22. (3:0:0) TheHunter .............. 257.13  362.50  326.80  274.94   1221.37    A
 23. (3:0:0) kristen123 ............. 218.70  340.14  328.70  329.31   1216.84    B
 24. (3:0:0) TravisYanan ............ 194.35  304.51  280.93  433.13   1212.91    A
 25. (0:0:0) patrick555 ............. 362.69  330.24  279.00  238.00   1209.93    A

 26. (2:0:0) pty .................... 256.31  309.34  334.29  300.14   1200.07    A
 27. (4:0:0) xwiseguyx .............. 184.59  294.86  267.49  423.69   1170.62    A
 28. (3:0:0) Ronin_Bic .............. 240.32  225.81  230.43  468.47   1165.03    A
 29. (1:0:0) TheCWFan ............... 291.40  216.88  254.16  396.43   1158.87    A
 30. (3:0:0) Obveeus ................ 274.56  294.30  292.88  271.30   1133.04    A

TOP. (3:0:0) METHOD A ROSTER ........ 589.96  772.22  487.99  867.87   2718.04    A
TOP. (3:0:0) METHOD B ROSTER ........ 556.20  738.21  488.99  865.87   2649.27    B
TOP. (4:0:0) METHOD C ROSTER (SW) ... 653.61  787.54  508.24  926.83   2876.21    C
TOP. (4:0:0) METHOD D ROSTER ........ 653.61  658.36  388.48 1165.21   2865.66    D


Congratulations, SW for winning Game #16 (and first to win using Method C)!
This is also the first time a player has selected a roster obtaining the LARGEST AMOUNT OF POINTS POSSIBLE in a game!

The winning roster was the following:

midWC: Dancing With The Stars (ABC)
77. America's Next Top Model 8 (CW)
botWC: I Love New York (VH1)
botWC: 'Til Death (FOX)
botWC: WWE RAW (USA)

The runner-up roster, by vlis, was the following:

9. Deal or No Deal (NBC)
24. Lost (ABC)
botWC: I Love New York (VH1)
botWC: 'Til Death (FOX)
botWC: Pussycat Dolls Presents The Search For The Next Doll (CW)

The 3rd place roster, by Douglas (yay!), was the following:

13. Without A Trace (CBS)
midWC: Dancing With The Stars (ABC)
77. America's Next Top Model 8 (CW)
botWC: WWE RAW (USA)
botWC: 'Til Death (FOX)

The top method A roster that would have netted 2718.04 points:

9. Deal or No Deal (NBC)
midWC: Dancing With The Stars (ABC)
77. America's Next Top Model 8 (CW)
botWC: I Love New York (VH1)
botWC: 'Til Death (FOX)

The top method B roster that would have netted 2649.27 points:

26. Law & Order: SVU (NBC)
midWC: Dancing With The Stars (ABC)
77. America's Next Top Model 8 (CW)
botWC: I Love New York (VH1)
botWC: 'Til Death (FOX)

The top method D roster that would have netted 2865.66 points:

77. America's Next Top Model 8 (CW)
botWC: Bachelor: Officer and a Gentleman (ABC)
botWC: I Love New York (VH1)
botWC: 'Til Death (FOX)
botWC: WWE RAW (USA)

Thanks all for participating!

Here are the shows that were available in Game #16:

The shows that at least ONE of us picked are marked with an ASTERISK ( * )

The shows which received a bonus for a particular week has its points surrounded with BRACKETS ( [ ] )

The shows that still await OFFICIAL ratings are marked with an ARROW ( > )

                                       03/12   03/19   03/26   04/02        
   SHOW                                03/18   03/25   04/01   04/08    TOTAL   SECTION
---------------------------------------------------------------------------------------
   1 vs 100 (NBC) ................... 280.32    0.00    0.00    0.00    280.32    mid
 * 20/20 (ABC) ......................[ 73.64]  60.00   38.00   55.00    226.64    bot
   24 (FOX) .........................  87.00   83.00   85.00   80.00    335.00    mid
   48 Hours Mystery (CBS) ...........   0.00 [137.48]   0.00   99.84    237.32    bot
   60 Minutes (CBS) .................[ 97.44]  87.00   84.00   87.00    355.44    mid
   7th Heaven (CW) ..................   5.76    0.96    0.96    6.72     14.40    botWC
   ABC World News Tonight (ABC) .....  70.00   65.00   59.00   61.00    255.00    midWC
   According to Jim (ABC) ...........[ 40.10][ 42.53]  25.00   34.00    141.63    bot
   All of Us (CW) ...................   7.00    7.00 [  9.07]   2.00     25.07    bot
 * Amazing Race 11: All-Stars (CBS)  [103.73][ 85.07]  66.00   66.00    320.80    mid
   American Dad (FOX) ...............   0.00   61.44   55.04   33.28    149.76    bot
 * American Idol (FOX) .............. 100.00  100.00  100.00  100.00    400.00    top
   America's Funniest HomeVideos(ABC)  70.00   67.00   64.00   58.00    259.00    mid
   America's Most Wanted (FOX) ......[ 51.80]  41.00   46.00   42.00    180.80    bot
 * America's Next Top Model 8 (CW) ..  25.00   26.00   30.00   29.00    110.00    bot
 * Andy Barker, P.I. (NBC) ..........  38.40   27.84   15.36   14.40     96.00    botWC
 * Apprentice 6 (NBC) ...............  57.00   52.00   44.00   47.00    200.00    bot
   AreYouSmarterThanAFifthGrader(FOX)  89.00   80.00   77.00   74.00    320.00    top
 * Bachelor: Office & Gentleman (ABC)   0.00    0.00    0.00 [346.81]   346.81    botWC
   The Black Donnellys (NBC) ........  48.00   33.00   32.00   30.00    143.00    bot
 * Bones (FOX) ......................[ 86.53][ 88.54][ 87.23][ 85.64]   347.95    botWC
   Boston Legal (ABC) ...............  45.47   88.42    0.00 [ 92.14]   226.04    botWC
   Brothers & Sisters (ABC) .........  28.00   18.00   67.00   76.00    189.00    mid
   CBS EVENING NEWS (CBS) ...........  52.00   49.00   45.00   43.00    189.00    botWC
   Celebrity A-List Bloopers (ABC) ..  65.28    0.00    0.00    0.00     65.28    botWC
   Close to Home (CBS) ..............   0.00    0.00  136.32 [152.21]   288.53    mid
   Cold Case (CBS) ..................[ 99.99]  91.00   90.00   82.00    362.99    mid
   Cops (FOX) .......................[ 46.23]  35.00   31.00   39.00    151.23    bot
   Crimetime Saturday (CBS) .........   0.00    0.00    0.00  203.52    203.52    bot
 * Criminal Minds (CBS) .............  81.00 [ 96.15]  82.00   73.00    332.15    mid
 * Crossing Jordan (NBC) ............  57.60   40.32   49.92 [ 54.84]   202.68    bot
   CSI (CBS) ........................  74.00   75.00 [107.74][102.88]   359.62    top
 * CSI: Miami (CBS) .................  94.00 [ 97.28]  89.00   60.00    340.28    top
 * CSI: NY (CBS) ....................  76.00   90.00   78.00   72.00    316.00    mid
 * Dancing With The Stars (ABC) .....   0.00 [129.18][119.76] 108.42    357.36    midWC
   Dateline NBC (NBC) ...............[ 72.68]  36.00 [ 59.67]  45.00    213.35    bot
 * Deal or No Deal (NBC) ............[ 99.77]  92.00   87.00   83.00    361.77    top
   Desperate Housewives (ABC) .......  56.00   43.00   73.00   94.00    266.00    top
   Everybody Hates Chris (CW) .......  11.00    8.00    9.00    4.00     32.00    bot
   Extreme Makeover: HomeEdition(ABC)  80.00   86.00   72.00   86.00    324.00    topWC
   Family Guy (FOX) .................  55.00   63.00   49.00   35.00    202.00    bot
 * Friday Night Lights (NBC) ........   0.00   39.68   46.08   39.68    125.44    bot
   The Game (CW) ....................   8.00    5.00    5.00    3.00     21.00    bot
   George Lopez (ABC) ...............  53.76   47.36    0.00   58.88    160.00    bot
 * Ghost Whisperer (CBS) ............   0.00    0.00  130.56  128.64    259.20    bot
   Gilmore Girls (CW) ...............   9.00    4.00    3.00    1.00     17.00    bot
   Girlfriends (CW) .................   5.00    6.00    6.00    1.00     18.00    bot
   Grease: You're The One That I(NBC)  99.84  103.68    0.00    0.00    203.52    bot
   Great American Dream Vote (ABC) ..   0.00    0.00  148.24    0.00    148.24    botWC
 * Grey's Anatomy (ABC) .............[110.76][108.94]  69.00   65.00    353.70    mid
   House (FOX) ......................  64.93   52.81 [ 99.87][ 97.71]   315.33    midWC
   How I Met Your Mother (CBS) ......   0.00   71.68   42.24   46.08    160.00    mid
 * I Love New York (VH1) ............[220.89][266.52]   0.00 [413.00]   900.41    botWC
   Identity (NBC) ...................[ 78.86]  45.12   32.64   39.36    195.98    botWC
   In Case of Emergency (ABC) .......[ 18.09][ 30.96]  18.00 [ 23.84]    90.89    bot
 * Jericho (CBS) ....................  81.92    0.00   80.64   78.08    240.64    bot
   King of the Hill (FOX) ...........   0.00   76.80   90.24   42.24    209.28    botWC
   Law & Order (NBC) ................  44.00   53.00   55.00   63.00    215.00    bot
   Law & Order: Criminal Intent (NBC)  58.00   59.00   65.00   54.00    236.00    mid
   Law & Order: SVU (NBC) ...........  66.00   58.00   88.00   81.00    293.00    mid
 * Lost (ABC) .......................  88.00   85.00   83.00   84.00    340.00    mid
 * Medium (NBC) .....................  41.00   38.00   59.00   64.00    202.00    bot
 * Miss USA 2007 Pageant (NBC) ......   0.00  218.88    0.00    0.00    218.88    botWC
 * MOVIE: Ten Commandments 1956 (ABC)   0.00    0.00    0.00  206.77    206.77    botWC
   My Name Is Earl (NBC) ............   0.00   96.00    0.00   23.04    119.04    bot
   NASCAR 2007: Food City 500 (FOX)     0.00  230.40    0.00    0.00    230.40    botWC
   NASCAR 2007: Goody's Cool Or (FOX)   0.00    0.00  225.23    0.00    225.23    botWC
   NASCAR 2007: Kobalt Tools 500(FOX) 261.12    0.00    0.00    0.00    261.12    botWC
   NBC NIGHTLY NEWS (NBC) ...........  66.00   63.00   60.00   58.00    247.00    midWC
 * NCAA 2007: Men's Basketball (CBS)   78.72   76.80 [ 91.07][129.36]   375.96    botWC
 * NCAA 2007: Prelude/Champion (CBS)    0.00    0.00    0.00 [337.74]   337.74    botWC
 * NCIS (CBS) .......................  84.00 [ 99.78]  80.00   89.00    352.78    top
 * New Adventures Old Christine (CBS)  71.15   54.16   37.17    0.00    162.48    botWC
   Numb3rs (CBS) ....................   0.00    0.00 [153.50][156.33]   309.82    bot
 * October Road (ABC) ...............[114.09][ 82.97]  55.52   52.84    305.42    botWC
 * Office (NBC) .....................  60.16    0.00   47.36   62.72    170.24    bot
   One Tree Hill (CW) ...............   0.00    0.00    1.92    1.92      3.84    botWC
>  PGA Golf 2007: The Masters (CBS)     0.00    0.00    0.00  258.00    258.00    botWC
   Primetime (ABC) ..................  65.28   48.00    0.00    0.00    113.28    bot
   Prison Break (FOX) ...............   0.00   84.48   78.08   79.36    241.92    mid
 * Pussycat Dolls Presents Search(CW)  13.44   11.52   10.56   10.56     46.08    botWC
 * Raines (NBC) .....................  60.98   53.16   39.87   37.52    191.53    botWC
   The Riches (FX) ..................[437.72]   0.00    0.00    0.00    437.72    botWC
 * Rules of Engagement (CBS) ........ 106.24   90.88   76.80    0.00    273.92    mid
   Saturday Movie of the Week (ABC)    34.56   21.76   29.44    0.00     85.76    bot
   Scrubs (NBC) .....................  55.04   58.88    0.00   30.72    144.64    bot
   Shark (CBS) ......................   0.00    0.00 [193.66][199.76]   393.42    mid
   The Shield (FX) ..................   0.00    0.00    0.00  240.00    240.00    botWC
 * Simpsons (FOX) ...................  54.00   55.00   48.00   25.00    182.00    bot
   Six Degrees (ABC) ................   0.00   36.48   23.04    0.00     59.52    botWC
 * Smallville (CW) ..................[ 21.85]  16.00   10.00    9.00     56.85    bot
 * The Sopranos (HBO) ...............   0.00    0.00    0.00  204.71    204.71    botWC
   Supernanny (ABC) ................. 234.24    0.00    0.00    0.00    234.24    mid
   Supernatural (CW) ................[ 17.30][ 13.47]   4.00    5.00     39.77    bot
 * Survivor Fiji (CBS) ..............   0.00  113.92  116.48  112.64    343.04    top
 * Til Death (FOX) ..................[244.30][258.51][251.23][234.46]   988.51    botWC
   Two and a Half Men (CBS) .........  90.00   82.00   74.00   50.00    296.00    top
 * Ugly Betty (ABC) .................  82.00   77.00   54.00   44.00    257.00    bot
   The Unit (CBS) ...................  63.00 [ 85.13]  53.00   68.00    269.13    mid
   War At Home (FOX) ................[ 15.34][ 14.86][ 15.26]  10.00     55.45    bot
   Wedding Bells (FOX) ..............[ 55.34][ 35.44][ 24.95][ 12.84]   128.57    botWC
   What About Brian (ABC) ...........  26.88 [ 63.08][ 73.99]   0.00    163.94    botWC
   Wife Swap (ABC) ..................  94.08    0.00    0.00   40.32    134.40    bot
   The Winner (FOX) ................. 119.04    0.00    0.00    0.00    119.04    bot
 * Without A Trace (CBS) ............ 116.48  112.64    0.00  116.48    345.60    top
 * WWE Friday Night Smackdown! (CW)  [ 23.20][ 21.17]  24.00   20.00     88.37    bot
 * WWE RAW (USA) ....................[163.41][107.32][107.24][141.95]   519.94    botWC


Please note the following adjustments:

OLD: 32. Supernanny (ABC) 8.950 M [1.00x]
NEW: 32. Supernanny (ABC) 8.950 M [3.84x]

OLD: 42. Wife Swap (ABC) 7.720 M [1.00x]
NEW: 42. Wife Swap (ABC) 7.720 M [1.92x]

OLD: 59. 48 Hours Mystery (CBS) 7.550 M [1.28x]
NEW: 59. 48 Hours Mystery (CBS) 7.550 M [1.92x]

OLD: botWC: Great American Dream Vote (ABC) SHOW ME THE MONEY-NOV 14 TO NOV 22: 10.095 M [(240/140)x]
NEW: botWC: Great American Dream Vote (ABC) SHOW ME THE MONEY-NOV 14: 12.390 M [(240/68)x]

OLD: botWC: I Love New York (VH1) 3.575 M [(240/15)x]
NEW: botWC: I Love New York (VH1) 3.575 M [(240/18)x]

OLD: botWC: King of the Hill (FOX) 7.220 M [1.92x]
NEW: botWC: King of the Hill (FOX) 7.220 M [1.28x]

OLD: botWC: Six Degrees (ABC) 9.680 M [(240/194)x]
NEW: botWC: Six Degrees (ABC) 9.680 M [1.92x]

This message has been edited. Last edited by: Douglas,

pifeedback_roster_0016_forum.html (224 Kb, 2 downloads) Shows that were available for Game #16
 
Posts: 3977 | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Congratulations on becoming the first three-time winner and picking the best possible roster, SW!
 
Posts: 190 | Registered: 17 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Great job SW! Way to pick'em!

And thanks to Douglas for putting an extrordinary amount of work
into this game!
 
Posts: 186 | Registered: 06 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of tvfan300
Posted Hide Post
Nice job SW (lapping the field as they would say in NASCAR)!! Grey's lost to Dancing by 4 points. Sigh.
 
Posts: 7736 | Location: Houston, TX | Registered: 19 November 2006Reply With QuoteEdit or Delete MessageReport This Post
SW
Posted Hide Post
Thanks, everyone! Unfortunately, I decided to 'diversify' and picked The Bachelor instead of Dancing for the next game. Maybe I'll still manage to pick some points up anyway.

Thanks, Douglas for all the work you do. (I have a feeling that if it weren't for your self-imposed handicap, you'd be creaming us all.) Thanks to TV-aholic for keeping the cup stats, and to Marc for hosting such a wonderful forum.


 
Posts: 1635 | Registered: 27 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
PIFC Cup
Congrat's to out first 3-time winner, SW, but its not enough to over take Statgirl. Statgirl has a 35 point lead over tvfan300 and 29 over SW.

Douglas leapfrogs over to get into the top 5, as TV-aholic slowly looses positions.

There are still 10 games to be completed for the Winter/Spring season, so it is still anybody's game.

PIFC Top 10
 
 1. Statgirl.............  202
 2. tvfan300.............  177
 3. SW...................  173
 4. TV Man...............  171
 5. Douglas..............  143
 6. Cobo.................  141
 7. TV-aholic............  137
 8. vlis.................  120
 9. TravisYanan..........  109
10. jhoney...............  100
 


Complete Standings are at the PIFC CUP Web Page


===========================================================================


 
Posts: 16463 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of MCMLXXIX
Posted Hide Post
Congratulations SW! (Method C!!)

I'm hoping to win one sometime.

Congrats to TVSCOTT for his highest finish ever. Way to go brother!


 
Posts: 530 | Registered: 27 November 2006Reply With QuoteEdit or Delete MessageReport This Post
SW
Posted Hide Post
Thanks, MCMLXXIX. Smiler


 
Posts: 1635 | Registered: 27 November 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4  
 

    Forums  Hop To Forum Categories  PIFeedback Challenge  Hop To Forums  Play the PIFeedback Game    Game #16: 03/12/07 - 04/08/07 COMPLETED