Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  NBC    NBC Show Rankings
Page 1 2 3 4 5 6 7 ... 13
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 16, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	8:00	180 min	NFL Football                      14.420	5.2
NBC	Wed	8:00	120 min	Deal or No Deal                   13.180	3.6
NBC	Mon	8:00	120 min	Deal or No Deal                   12.620	3.3
NBC	Tue	8:00	60 min	Deal or No Deal                   11.310	3.0
NBC	Tue	9:00	60 min	The Biggest Loser                  9.830	3.6

NBC	Wed	10:00	60 min	Dateline                           8.600	2.7
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               6.730	2.4
NBC	Thu	9:30	90 min	SNL - Xmas                         5.760	2.7
NBC	Thu	8:00	60 min	The Office [R]                     5.710	2.7
NBC	Thu	9:00	30 min	30 Rock                            5.580	2.8

NBC	Fri	8:00	180 min	Movie: It’s a Wonderful Life       5.550	1.7
NBC	Mon	10:00	60 min	Journeyman                         5.280	1.7
NBC	Sat	9:30	90 min	SNL - Primetime [R]                4.460	1.8
NBC	Sun	7:30	30 min	Football Night in America          4.290	1.6
NBC	Sat	8:00	90 min	SNL - Xmas [R]                     3.430	1.2


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 23, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	8:00	180 min	NFL Football                      14.100	5.0
NBC	Tue	9:00	120 min	The Biggest Loser                 11.420	4.6
NBC	Wed	8:00	120 min	Clash of the Choirs                8.260	2.4
NBC	Thu	8:00	120 min	Clash of the Choirs                8.100	2.3
NBC	Mon	8:00	120 min	Clash of the Choirs                7.950	2.4

NBC	Tue	8:00	60 min	Clash of the Choirs                7.800	2.4
NBC	Fri	9:00	120 min	Dateline                           6.520	1.9
NBC	Sun	7:30	30 min	Football Night in America          5.620	2.0
NBC	Wed	10:00	60 min	Journeyman                         4.620	1.7
NBC	Thu	10:00	60 min	The Office [R]                     4.590	1.9

NBC	Mon	10:00	60 min	Journeyman                         4.240	1.5
NBC	Sat	9:30	90 min	SNL  [R]                           3.710	1.5
NBC	Fri	8:00	30 min	Singing Bee                        3.200	0.9
NBC	Fri	8:30	30 min	Singing Bee                        3.170	1.0
NBC	Sat	8:00	90 min	SNL [R]                            2.610	0.8


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending December 30, 2007

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	8:00	180 min	NFL Football                      15.800	5.9
NBC	Sat	8:30	150 min	NFL: Giants/Patriots              13.230	4.7
NBC	Tue	8:00	120 min	Deal or No Deal                    9.780	2.6
NBC	Wed	10:00	60 min	Law & Order: SVU [R]               8.690	2.4
NBC	Sat	8:00	30 min	NFL: pregame Sat.                  7.980	2.4

NBC	Sun	7:30	30 min	Football Night in America          7.710	2.8
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               7.600	2.1
NBC	Wed	9:00	60 min	Law & Order: SVU [R]               7.530	2.0
NBC	Wed	8:00	60 min	Most Outrageous Moments            6.840	2.0
NBC	Fri	10:00	120 min	Dateline                           5.770	1.9

NBC	Fri	8:00	60 min	Singing Bee                        5.710	1.7
NBC	Thu	8:00	30 min	My Name is Earl [R]                4.930	1.8
NBC	Mon	8:00	180 min	It's a Wonderful Life [R]          4.490	1.5
NBC	Thu	8:30	30 min	30 Rock [R]                        4.100	1.7
NBC	Thu	9:00	30 min	The Office [R]                     3.900	1.9

NBC	Thu	9:30	30 min	Scrubs [R]                         3.210	1.6
NBC	Thu	10:00	60 min	ER [R]                             3.070	1.2


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending January 6, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sat	8:00	180 min	NFL Playoff: Jax at Pit           25.740	9.8
NBC	Wed	9:00	120 min	Law & Order                       13.460	3.8
NBC	Thu	8:00	60 min	Deal or No Deal                   13.410	3.7
NBC	Tue	10:00	60 min	Law & Order: SVU [R]              12.350	4.2
NBC	Wed	8:00	60 min	Deal or No Deal                   12.330	3.5

NBC	Sun	9:00	120 min	American Gladiators               12.060	5.9
NBC	Thu	9:00	60 min	Celebrity Apprentice              11.080	4.5
NBC	Tue	8:00	120 min	Biggest Loser 5                   10.470	4.4
NBC	Sun	7:00	120 min	Deal or No Deal                   10.440	3.0
NBC	Thu	10:00	60 min	ER                                 9.380	3.6

NBC	Fri	8:00	60 min	1 vs 100                           8.420	2.3
NBC	Fri	10:00	120 min	Las Vegas                          7.140	2.0
NBC	Fri	9:00	60 min	Friday Night Lights                5.520	1.8
NBC	Mon	8:00	120 min	SNL: 90's Pop Culture [R]          3.970	1.4
NBC	Mon	10:00	60 min	Law & Order: SVU  [R]              3.560	0.8


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending January 13, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	10:00	60 min	Law & Order: SVU                  15.150	5.1
NBC	Wed	8:00	60 min	Deal or No Deal                   13.740	3.6
NBC	Wed	10:00	60 min	Law & Order                       11.020	3.1
NBC	Mon	8:00	60 min	American Gladiators               10.910	4.8
NBC	Mon	9:00	60 min	Deal or No Deal                   10.750	3.6

NBC	Tue	8:00	120 min	Biggest Loser 5                   10.130	4.3
NBC	Wed	9:00	60 min	Law & Order: CI                    9.940	2.5
NBC	Mon	10:00	60 min	Medium                             9.600	3.3
NBC	Thu	10:00	60 min	ER                                 9.070	3.5
NBC	Thu	9:00	60 min	Celebrity Apprentice               8.180	3.5

NBC	Thu	8:00	60 min	My Name is Earl                    7.740	3.4
NBC	Fri	8:00	60 min	1 vs 100                           7.610	1.9
NBC	Fri	10:00	120 min	Las Vegas                          7.060	2.1
NBC	Sun	9:00	60 min	Golden Globes - Press Conf.        6.040	1.7
NBC	Thu	8:30	60 min	30 Rock                            5.980	2.8

NBC	Fri	9:00	60 min	Friday Night Lights                5.800	1.9
NBC	Sat	10:00	60 min	Law & Order: SVU [R]               4.780	1.5
NBC	Sun	7:00	120 min	Dateline                           4.410	1.1
NBC	Sun	10:00	60 min	American Gladiators [R]            4.300	2.0
NBC	Sat	9:00	60 min	Celebrity Apprentice [R]           3.350	1.3
NBC	Sat	8:00	60 min	Celebrity Apprentice [R]           2.940	1.0


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Ginger
Posted Hide Post
quote:
Originally posted by TV-aholic:
For the Week Ending January 13, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	10:00	60 min	Law & Order: SVU                  15.150	5.1
NBC	Wed	8:00	60 min	Deal or No Deal                   13.740	3.6
NBC	Wed	10:00	60 min	Law & Order                       11.020	3.1
NBC	Mon	8:00	60 min	American Gladiators               10.910	4.8
NBC	Mon	9:00	60 min	Deal or No Deal                   10.750	3.6

NBC	Tue	8:00	120 min	Biggest Loser 5                   10.130	4.3
NBC	Wed	9:00	60 min	Law & Order: CI                    9.940	2.5
NBC	Mon	10:00	60 min	Medium                             9.600	3.3
NBC	Thu	10:00	60 min	ER                                 9.070	3.5
NBC	Thu	9:00	60 min	Celebrity Apprentice               8.180	3.5

NBC	Thu	8:00	60 min	My Name is Earl                    7.740	3.4
NBC	Fri	8:00	60 min	1 vs 100                           7.610	1.9
NBC	Fri	10:00	120 min	Las Vegas                          7.060	2.1
NBC	Sun	9:00	60 min	Golden Globes - Press Conf.        6.040	1.7
NBC	Thu	8:30	60 min	30 Rock                            5.980	2.8

NBC	Fri	9:00	60 min	Friday Night Lights                5.800	1.9
NBC	Sat	10:00	60 min	Law & Order: SVU [R]               4.780	1.5
NBC	Sun	7:00	120 min	Dateline                           4.410	1.1
NBC	Sun	10:00	60 min	American Gladiators [R]            4.300	2.0
NBC	Sat	9:00	60 min	Celebrity Apprentice [R]           3.350	1.3
NBC	Sat	8:00	60 min	Celebrity Apprentice [R]           2.940	1.0


These numbers are making me anxious. I mean the writers have less pull now with Deal or No Deal and American Gladiators doing about what Heroes was getting with a much lower price tag. Eeker
 
Posts: 447 | Registered: 07 March 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending January 20, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Mon	9:00	60 min	Deal or No Deal                   15.080	5.0
NBC	Tue	10:00	60 min	Law & Order: SVU                  12.200	4.6
NBC	Wed	8:00	60 min	Deal or No Deal                   11.810	3.0
NBC	Wed	10:00	60 min	Law & Order                       11.590	3.6
NBC	Mon	8:00	60 min	American Gladiators               10.610	4.6

NBC	Mon	10:00	60 min	Medium                             9.510	3.3
NBC	Thu	9:00	60 min	Celebrity Apprentice               9.140	4.0
NBC	Thu	10:00	60 min	ER                                 8.920	3.4
NBC	Wed	9:00	60 min	Law & Order: CI [R]                8.770	2.4
NBC	Fri	8:00	60 min	1 vs 100                           7.320	1.8

NBC	Tue	8:00	120 min	Biggest Loser 5                    7.180	3.0
NBC	Fri	10:00	120 min	Las Vegas                          6.450	2.0
NBC	Sat	10:00	60 min	Law & Order [R]                    5.900	1.7
NBC	Thu	8:00	60 min	My Name is Earl [R]                5.620	2.4
NBC	Sat	9:00	60 min	Law & Order: SVU [R]               5.470	1.4

NBC	Fri	9:00	60 min	Friday Night Lights                5.330	1.8
NBC	Sun	7:00	120 min	Dateline                           4.890	1.2
NBC	Thu	8:30	60 min	The Office [R]                     4.880	2.2
NBC	Sat	8:00	60 min	Law & Order: CI [R]                4.850	1.1
NBC	Sun	9:00	120 min	Movie: Runaway Bride               4.150	1.2


===========================================================================


           
 
Posts: 14491 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
More than a 1/4 of the week's schedule consists of Law&Order versions, but it seems that group and Deal or No Deal will carry the network again this year.
 
Posts: 7186 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
One of the blessings and curse of this network is the incredible variety of programming.

Great for the viewers, lousy for the promotion department. Pick any one show and note how many of the others can't be promoted on it.
 
Posts: 1589 | Location: Western Pennsylvania | Registered: 13 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Amazing how once the trash of the fall was taken out that this network actually managed to do better than most weeks from earlier this fall. Granted a lot was due to DOND, but now even when its twice a week, NBC is doing well again. Four shows scoring a 4 or higher in the demo. Another 5 in the 3's and then of the rest, only the lower hut level weekend shows and repeats were a 2 or under. While I believe Silverman is still another moron making dumb moves, at least he has positioned the strike shows in the right slots and great decision on Tuesday to go with 2 hours of Biggest Loser. As time wares on, I'd consider cutting back to 8pm with maybe another night of 1 vs. 100 at 9pm.





 
Posts: 12246 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Looks like this strike is just going to encourage NBC to go hard on reality shows.

I'm very curious on how Lipstick Jungle is going to do, it will probably do worse than ER.

Frowner Chuck will be very low on that list for this week's episodes.
 
Posts: 133 | Registered: 06 October 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by mushu_jj:
While I believe Silverman is still another moron making dumb moves, at least he has positioned the strike shows in the right slots and great decision on Tuesday to go with 2 hours of Biggest Loser.


Your post and the post on LIPSTICK JUNGLE expose a tactical blunder.

One of the strongest promo vehicles for JUNGLE would be MEDIUM, so much so that in the orig sked MED was going to be JUNGLE'S lead-in.

I'm ok with the scrapping of that plan. But JUNGLE premieres Feb 7th, and MEDIUM was pulled for its Feb 4th airing.

Is this significant? Maybe. Is it revealing? Definitely.

This message has been edited. Last edited by: Bruce,
 
Posts: 1589 | Location: Western Pennsylvania | Registered: 13 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by dl16:

Frowner Chuck will be very low on that list for this week's episodes.


If you're a fan of the show, I wouldn't worry about it. I doubt if the show's standing was damaged.

It held most of its average demo for the season after being off the air for 6 weeks.
 
Posts: 1589 | Location: Western Pennsylvania | Registered: 13 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
I have a question. Since NBC is scaling back on the number of pilots they order (though reportedly not this year), and with the strike halting production of so many new pilots, will the network take the safe route and hold on to the shows that they have, or will they go to an all (or mostly) unscripted schedule? Can we expect to see a lot of the same shows on the schedule next season? Just curious what the new season might look like.
I've heard rumors that Zucker might be looking at going to a year-round format instead of a traditional fall-to-spring season. If they did that, how would their scheduling work? Would some shows be scheduled during fall and winter and others in the spring and summer?




 
Posts: 93 | Registered: 19 February 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Bruce:
quote:
Originally posted by mushu_jj:
While I believe Silverman is still another moron making dumb moves, at least he has positioned the strike shows in the right slots and great decision on Tuesday to go with 2 hours of Biggest Loser.


Your post and the post on LIPSTICK JUNGLE expose a tactical blunder.

One of the strongest promo vehicles for JUNGLE would be MEDIUM, so much so that in the orig sked MED was going to be JUNGLE'S lead-in.

I'm ok with the scrapping of that plan. But JUNGLE premieres Feb 7th, and MEDIUM was pulled for its Feb 4th airing.

Is this significant? Maybe. Is it revealing? Definitely.



Bruce, do you really think there is any significance to NBC holding Medium back for four weeks, even when it's debuting Jungle on the 4th? I thought the reason for them holding Medium back until February was because of sweeps, so that they would have all-new programming for that month. Do you think there is something else to it?




 
Posts: 93 | Registered: 19 February 2007Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4 5 6 7 ... 13 
 

    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums