Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  NBC    NBC Show Rankings
Page 1 ... 9 10 11 12 13 14 15 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
Talent is skewing so old.
 
Posts: 1555 | Registered: 10 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending July 27, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	60 min	America's Got Talent              13.240	3.4
NBC	Sun	9:00	120 min	Dateline                           7.630	2.0
NBC	Tue	8:00	60 min	Celebrity Family Fued              7.280	1.8
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               6.600	1.8
NBC	Fri	9:00	120 min	Dateline                           6.120	1.6

NBC	Mon	9:00	60 min	Nashville Star                     5.850	1.6
NBC	Sun	8:00	60 min	America's Got Talent [R]           5.450	1.5
NBC	Mon	8:00	60 min	American Gladiators                5.210	1.9
NBC	Mon	10:00	60 min	Dateline                           5.150	1.6
NBC	Sat	10:00	60 min	Law & Order: CI [R]                4.870	1.0

NBC	Wed	9:00	60 min	The Baby Barrowers                 4.730	2.0
NBC	Wed	10:00	60 min	Law & Order [R]                    4.570	1.3
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.360	1.1
NBC	Thu	8:00	120 min	Last Comic Standing                4.250	1.7
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.970	0.9

NBC	Sat	9:00	60 min	Law & order [R]                    3.820	0.7
NBC	Sun	8:30	30 min	Most Outrageous Moments [R]        3.780	1.1
NBC	Sun	8:00	30 min	Most Outrageous Moments [R]        3.510	1.0
NBC	Wed	8:00	60 min	The Baby Barrowers [R]             3.210	1.1
NBC	Thu	10:00	60 min	Fear Itself                        3.190	1.1

NBC	Sat	8:00	30 min	The Ofice [R]                      1.410	0.5
NBC	Sat	8:30	30 min	The Ofice [R]                      1.400	0.6


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Double Saturday episode of Earl scored record low ratings.

Double Saturday episode of The Office scored new record low ratings.

Please, tell me that NBC is planning a double episode of 30 Rock so they can finally reach that sub 1million viewer mark. Wink
 
Posts: 7857 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
As if anything else will do better on Saturday nights.

What do you want NBC to do with sitcoms--do another multi-cam show about a fat husband and his hottie wife?
 
Posts: 117 | Location: Chicago, IL | Registered: 03 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by uncamark:
As if anything else will do better on Saturday nights.
Maybe you missed the implication of 'record low' ratings coming from these sitcoms being aired on Saturday night? The reality is, everything has done better throughout the history of television than these sitcoms are doing.
 
Posts: 7857 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
quote:
Originally posted by uncamark:
As if anything else will do better on Saturday nights.

What do you want NBC to do with sitcoms--do another multi-cam show about a fat husband and his hottie wife?
Heck, that would do better than Earl, 30 Rock, Scrubs, Kath & Kim, and just about every other sitcom they've tried over the last 3-4 seasons.


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending August 3, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	60 min	America's Got Talent              13.850	3.7
NBC	Tue	8:00	60 min	Celebrity Family Fued              7.530	2.0
NBC	Sun	8:00	180 min	Sunday Night Football-Pre Season   7.450	2.6
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               7.210	2.0
NBC	Mon	9:00	60 min	Nashville Star                     6.100	1.6

NBC	Mon	10:00	60 min	Dateline                           5.920	1.8
NBC	Fri	9:00	120 min	Dateline                           5.550	1.4
NBC	Wed	9:00	60 min	The Baby Barrowers                 5.410	2.1
NBC	Mon	8:00	60 min	American Gladiators                5.410	1.9
NBC	Wed	8:00	60 min	America's Got Talent [R]           5.190	1.4

NBC	Thu	8:00	120 min	Last Comic Standing                5.020	1.9
NBC	Sun	8:00	60 min	Dateline                           4.880	1.1
NBC	Wed	10:00	60 min	Law & Order [R]                    4.300	1.2
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.160	0.9
NBC	Thu	10:00	60 min	Fear Itself                        3.860	1.3

NBC	Sat	10:00	60 min	Law & Order: CI [R]                3.860	1.1
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.520	0.8
NBC	Sat	9:00	60 min	WWE Main Event                     2.350	0.8
NBC	Sat	8:00	30 min	The Ofice [R]                      1.540	0.5
NBC	Sat	8:30	30 min	The Ofice [R]                      1.470	0.5


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Celebrity Family Feud deserves a renewal. It was only behind America's Got Talent. Plus what else does NBC have to air in the summer?


 
Posts: 2280 | Location: Pennsylvania | Registered: 02 January 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending August 10, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
---------------------------------------------------------------------------------------
NBC	Fri	7:30	300 min	Olympics Opening Ceremony         34.890	10.3
NBC	Sun	8:00	300 min	The Olympics Night 2              32.260	11.2
NBC	Sat	8:00	240 min	The Olympics Night 1              24.080	8.0
NBC	Tue	9:00	120 min	America's Got Talent              12.610	3.5
NBC	Thu	9:30	90 min	America's Got Talent               7.570	2.3

NBC	Mon	10:00	60 min	Nashville Star                     6.210	1.8
NBC	Tue	8:00	60 min	Celebrity Family Fued [R]          6.120	1.5
NBC	Mon	8:00	120 min	American Gladiators                5.440	2.0
NBC	Wed	8:00	60 min	America's Got Talent [R]           5.170	1.3
NBC	Wed	10:00	60 min	Law & Order [R]                    4.780	1.3

NBC	Thu	8:00	90 min	Last Comic Standing                4.560	1.6
NBC	Wed	9:00	60 min	The Baby Barrowers (SP)            3.340	1.2


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending August 17, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
---------------------------------------------------------------------------------------
NBC	Tue	8:00	180 min	Olympics Night 4                  34.010	12.4
NBC	Sat	8:00	180 min	Olympics Night 8                  31.590	10.6
NBC	Mon	8:00	180 min	Olympics Night 3                  30.170	10.6
NBC	Thu	8:00	180 min	Olympics Night 6                  29.710	10.4
NBC	Wed	8:00	180 min	Olympics Night 5                  27.660	 9.4
NBC	Sun	8:00	240 min	Olympics Night 8                  27.180	 9.2
NBC	Fri	8:00	180 min	Olympics Night 7                  26.070	 8.5


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
There is a big difference between Tuesday and Wednesday. Was that due to the difference in events being aired or due to America being less apt to watch Wednesday night TV?
 
Posts: 7857 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
I would bet its the events that were being aired.

Didn't Tuesday night have the Individual All-around for Womens gymnastics? If so, there is your answer.
quote:
Originally posted by Obveeus:
There is a big difference between Tuesday and Wednesday. Was that due to the difference in events being aired or due to America being less apt to watch Wednesday night TV?


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending August 24, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
---------------------------------------------------------------------------------------
NBC	Sun	8:00	150 min	Olympics Night 16                 27.830	8.2
NBC	Tue	8:00	180 min	Olympics Night 11                 26.630	9.1
NBC	Mon	8:00	180 min	Olympics Night 10                 26.370	8.9
NBC	Wed	8:00	180 min	Olympics Night 12                 24.760	8.4
NBC	Thu	8:00	180 min	Olympics Night 13                 22.440	7.3
NBC	Sun	10:30	30 min	The Olympics Closing Party        20.580	6.2
NBC	Fri	8:00	180 min	Olympics Night 14                 17.880	5.5
NBC	Sat	8:00	180 min	Olympics Night 15                 16.760	5.1


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending August 31, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
---------------------------------------------------------------------------------------
NBC	Tue	8:00	120 min	America's Got Talent              11.120	3.1
NBC	Mon	8:00	60 min	Deal or No Deal                   11.000	2.8
NBC	Wed	8:00	120 min	America's Got Talent              10.340	2.8
NBC	Mon	9:00	60 min	America's Toughest Jobs            7.300	2.7
NBC	Thu	10:00	60 min	NBC News: DNC                      6.100	2.2

NBC	Tue	10:00	60 min	Democratic National Convention     5.980	1.7
NBC	Wed	10:00	60 min	Democratic National Convention     5.460	1.5
NBC	Sun	8:00	180 min	Movie: National Treasure           5.160	1.7
NBC	Mon	10:00	60 min	2008 Democratic Convention         4.710	1.4
NBC	Fri	9:00	120 min	Dateline                           4.400	1.3

NBC	Sat	8:00	60 min	Law & Order CI [R]                 4.240	1.0
NBC	Sun	7:00	60 min	DateLine                           3.580	0.9
NBC	Fri	8:00	60 min	America's Toughest Jobs [R]        2.880	0.9
NBC	Thu	7:00	180 min	NFL Pres-Season Football           2.800	0.8
NBC	Sat	10:00	60 min	Law & Order CI [R]                 2.590	0.7
NBC	Sat	9:00	60 min	Chuck [R]                          2.450	0.6


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending September 7, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
---------------------------------------------------------------------------------------
NBC	Sun	8:15	180 min	Sunday Night Football: IN v Chi   18.350	7.4
NBC	Thu	7:00	180 min	NFL (Skins v Giants)              13.530	5.4
NBC	Mon	8:00	60 min	Deal or No Deal                   10.960	2.6
NBC	Wed	8:00	120 min	America's Got Talent              10.250	2.7
NBC	Thu	10:00	60 min	Republican National Convention     8.660	3.4

NBC	Mon	9:00	60 min	America's Toughest Jobs            7.140	2.4
NBC	Sun	7:30	30 min	Football Night in Amer.            5.270	2.0
NBC	Sat	8:00	60 min	Law & Order CI [R]                 4.690	1.2
NBC	Tue	10:00	60 min	Republican National Convention     4.510	1.2
NBC	Sat	10:00	60 min	Law & Order CI [R]                 3.700	0.7

NBC	Fri	9:00	120 min	Dateline                           3.500	0.9
NBC	Sat	9:00	60 min	Chuck [R]                          2.210	0.5
NBC	Fri	9:00	60 min	NFL Kickoff Show                   1.900	0.6
NBC	Tue	8:00	120 min	America's Got Talent               0.130	2.9


===========================================================================


 
Posts: 15788 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 ... 9 10 11 12 13 14 15