Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  NBC    NBC Show Rankings
Page 1 ... 8 9 10 11 12 13 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
quote:
Originally posted by Riley:
"The Moment Of Truth" is on FOX, not NBC.


Sorry. Most Outrageous Moments.





 
Posts: 12133 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
If anyone cares, I went to The Futon Critic to see NBC's schedule for the rest of June (because their show rankings have been sad to look at). This upcoming week will be pretty similar to the last few, with the exception of the premiere of Fear Itself and I think another Hockey game. But expect more Outrageous Moments (which has its season finale soon) and Dateline, along with multiple repeats of Law & Order.

It wont be until next week (starting June 9th), that NBC will have a 2hr premiere of Nashville Star and Celebrity Circus (which will have Deal or No Deal as a lead in). And then America's Got Talent will premiere the following week on Tuesday with a 2hr premiere, following Deal Or No Deal (and will continue with 2hr eps and DOND the week after) and then The Baby Borrowers premieres the last week of June. I think Celebrity Family Feud then premieres in July.

And even though I dont plan to really watch any of those shows (probably check out Fear Itself and occasionally AGT), it would be interesting if NBC ends up doing better in late June and July than they did during May Sweeps.
 
Posts: 290 | Registered: 17 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
quote:
Originally posted by Legends:
If anyone cares, I went to The Futon Critic to see NBC's schedule for the rest of June (because their show rankings have been sad to look at). This upcoming week will be pretty similar to the last few, with the exception of the premiere of Fear Itself and I think another Hockey game. But expect more Outrageous Moments (which has its season finale soon) and Dateline, along with multiple repeats of Law & Order.

It wont be until next week (starting June 9th), that NBC will have a 2hr premiere of Nashville Star and Celebrity Circus (which will have Deal or No Deal as a lead in). And then America's Got Talent will premiere the following week on Tuesday with a 2hr premiere, following Deal Or No Deal (and will continue with 2hr eps and DOND the week after) and then The Baby Borrowers premieres the last week of June. I think Celebrity Family Feud then premieres in July.

And even though I dont plan to really watch any of those shows (probably check out Fear Itself and occasionally AGT), it would be interesting if NBC ends up doing better in late June and July than they did during May Sweeps.


This week is just pathetic:
3 hours of Stanely Cup
4 hours of Dateline
2 hours of L&O: SVU
3 hours of L&O
5.5 hours of Most Outrageous Moments
30 minutes of Earl
1 hour of Fear Itself

What does NBC think they will get with airing the same episodes for the 3rd or 4th time this year? I keep saying, NBC should air some older ones, from maybe early 2000's or late 1990's that people have never seen, or have forgotten about. Those would certainly do better than what they're doing now.

And we all know Celebrity Circus will probably be a flop. Even the name sounds ridiculous. I think Celeb Family Feud will actually be a hit. NBC could have done a game show night with Deal or No Deal, Celeb Family Feud, and 1 vs 100. Can someone explain why 1 vs 100 was canned anyway? It did well on Fridays for NBC

This message has been edited. Last edited by: Justin,
 
Posts: 2105 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of Ginger
Posted Hide Post
quote:
Originally posted by Justin:
And we all know Celebrity Circus will probably be a flop. Even the name sounds ridiculous. I think Celeb Family Feud will actually be a hit. NBC could have done a game show night with Deal or No Deal, Celeb Family Feud, and 1 vs 100. Can someone explain why 1 vs 100 was canned anyway? It did well on Fridays for NBC


Why do you assume they know what they are doing at NBC? They've yet to try the painfully obvious idea of pairing Medium with Heroes. They've renewed Friday Night Lights (and 30 Rock) and canceled Las Vegas.


Maybe...


Monday
8:00- "Knight Rider" (New Series)
9:00- Heroes
10:00- Medium

Tuesday
8:00- Biggest Loser
9:00- Chuck (New Timeslot)
10:00- Law & Order: Special Victims Unit

Wednesday
8:00- Deal Or No Deal
9:00- Life (New Timeslot)
10:00- Law & Order

Thursday
8:00- My Name Is Earl
8:30- "KATH & KIM" (New Series)
9:00 The Office
9:30- The Office SPIN-OFF (New Series)
10:00- E.R.

Friday
8:00- Deal or No Deal(MIDSEASON: 1 vs 100)
9:00- Las Vegas (New Timeslot)
10:00- Lipstick Jungle (New Timeslot)

Saturday
8:00-11:00- Various Programming

Sunday
7:00- Football Night In America
8:15- Sunday Night Football

Sunday (Post Football)
7:00- Dateline NBC
8:00- Deal Or No Deal
9:00- Friday Night Lights (Direct TV Repeats)
10:00- Law & Order: Criminal Intent (USA Network Repeats)

This message has been edited. Last edited by: Ginger,
 
Posts: 438 | Registered: 07 March 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Even though I'd love to see Medium paired with Heroes, it makes more sense for NBC to try to air something new after the series. Medium is going on its 5th season, its not like its ratings are going to suddenly explode. And NBC should also be careful in relying on older shows.

And as for 30 Rock, Friday Night Lights, and even Lipstick Jungle for being renewed, here's why:

18-49 with $100K+

Show Net Index*
1 The Office NBC 150
2 Lost ABC 143
3 Lipstick Jungle NBC 141
4 30 Rock NBC 140
5 Friday Night Lights NBC 135

6 60 Minutes CBS 134
7 Scrubs NBC 132 (though its moving to ABC)
8 The Apprentice NBC 130
8 Grey's Anatomy ABC 130
10 Old Christine CBS 129
10 Dirty Sexy Monday ABC 129

http://www.hollywoodreporter.com/hr/content_display/new...24b9b5f980db683?pn=4

Advertisers like affluent viewers.
 
Posts: 290 | Registered: 17 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by Ginger:
Maybe...
They probably need to schedule more than two new hours if they want any remote hope of getting out of 4th... they have to make something hit. Your schedule is "safe" and may do better than what they have, but it's not going to get them anywhere.
 
Posts: 1723 | Registered: 08 May 2007Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
NBC does need to make some drastic changes but I dont think they will until midseason. Its hard to tell how their new shows will do when half of them havent even been completely cast (and there are no pilot reviews out either).

I think they're just using the fall to test out those returning freshman shows: Life, Lipstick Jungle, and Chuck (and to a much smaller extent, Knight Rider) but by midseason, especially with the Golden Globes and Superbowl, the net should be able to get their act together and figure out how to break out new hits and what shows should go where.

But I dont think they're fall will be that spectacular, unless promotiom from SNF and The Olympics drastically helps their line-up. The 2004 Olympics didnt help, but at the time, NBC also didnt have SNF but the shows were a lot suckier (Inconcievable, Joey, Father Of The Pride, LAX, Hawaii).

The only new series that I want to fail is Knight Rider, but its hard to tell since the series is getting new showrunners (one being the creator of Las Vegas) and the ratings for KR had viewers and demos going up in each hour instead of down (which is weird, since it seemed like most people hated the 2hr movie).
 
Posts: 290 | Registered: 17 October 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending June 1, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	9:00	120 min	Dateline                           8.090	2.1
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               7.310	2.5
NBC	Tue	9:00	90 min	Law & Order: SVU [R]               7.060	2.1
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        6.260	1.9
NBC	Fri	9:00	120 min	Dateline                           6.140	1.6

NBC	Tue	8:00	30 min	Most Outrageous Moments            5.890	1.7
NBC	Sun	7:00	120 min	Most Outrageous moments [R]        5.510	1.6
NBC	Mon	9:30	90 min	Dateline                           5.220	1.6
NBC	Mon	8:00	90 min	American Gladiators                5.120	1.8
NBC	Thu	8:30	120 min	Last Comic Standing                4.400	1.9

NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.330	1.1
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.320	1.1
NBC	Wed	8:00	180 min	NHL Stanley Cup Game 3             4.040	1.8
NBC	Sat	8:00	30 min	NHL Stanley Cup Game 4             4.040	1.7
NBC	Thu	10:30	30 min	The Office [R]                     3.500	1.6
NBC	Thu	8:00	30 min	The Office [r]                     3.440	1.2


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending June 8, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	9:00	120 min	Dateline                           7.990	2.1
NBC	Wed	8:00	180 min	NHL Stanley Cup Game 6             6.780	2.9
NBC	Fri	9:00	120 min	Dateline                           6.570	1.8
NBC	Mon	8:00	180 min	NHL Stanly Cup Game 5              6.250	2.8
NBC	Sun	8:30	30 min	Most Outrageous moments [R]        6.220	1.9

NBC	Tue	10:00	60 min	Law & Order: SVU [R]               5.950	1.8
NBC	Tue	9:00	90 min	Law & Order: SVU [R]               5.780	1.3
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        5.610	1.6
NBC	Tue	8:00	30 min	Most Outrageous Moments            5.320	1.6
NBC	Thu	10:00	30 min	Fear Itself                        5.260	2.0

NBC	Thu	8:00	120 min	Last Comic Standing                4.970	2.1
NBC	Sun	8:00	30 min	Most Outrageous moments [R]        4.920	1.4
NBC	Sat	8:00	180 min	Movie: National Treasure           4.690	1.4
NBC	Sun	7:30	30 min	Most Outrageous moments [R]        4.230	1.3
NBC	Sun	7:00	30 min	Most Outrageous moments [R]        4.160	1.2

NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.060	1.1
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.660	0.9


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending June 15, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	7:00	120 min	US Open Golf                      12.050	3.3
NBC	Wed	8:00	90 min	Deal Or No Deal                    8.620	2.2
NBC	Mon	9:00	120 min	Nashville Star                     6.700	2.2
NBC	Wed	9:30	90 min	Celebrity Circus                   6.520	2.3
NBC	Tue	9:00	60 min	Law & Order: SVU [R]               6.270	1.8

NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        6.130	1.8
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               5.960	1.9
NBC	Tue	8:00	30 min	Most Outrageous Moments            5.800	1.8
NBC	Mon	8:00	60 min	American Gladiators                5.640	2.0
NBC	Fri	10:30	30 min	Tim Russert Tribute                5.040	1.2

NBC	Thu	10:00	30 min	Fear Itself                        4.870	1.5
NBC	Sun	9:00	120 min	SNL: Primetime [R]                 4.630	2.0
NBC	Fri	9:00	90 min	Dateline                           4.160	1.1
NBC	Thu	8:30	120 min	Last Comic Standing                4.050	1.7
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        3.930	1.1

NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.640	1.0
NBC	Thu	8:00	30 min	My Name is Earl [R]                3.280	1.1
NBC	Sat	10:30	30 min	My Name is Earl [R]                3.120	1.0


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending June 23, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	120 min	America's Got Talent              12.780	3.7
NBC	Tue	8:00	60 min	Deal or No Deal                    8.720	2.1
NBC	Wed	8:00	90 min	Deal Or No Deal                    8.340	2.2
NBC	Sun	9:00	120 min	Dateline                           8.240	2.2
NBC	Sun	7:00	120 min	US Olympic Trials:Gymnastics       6.300	2.0

NBC	Mon	9:00	90 min	Nashville Star                     6.190	1.8
NBC	Wed	9:30	90 min	Celebrity Circus                   5.710	2.0
NBC	Fri	9:00	120 min	Dateline                           5.610	1.5
NBC	Mon	8:00	60 min	American Gladiators                5.260	1.9
NBC	Mon	10:30	30 min	Dateline                           4.680	1.4

NBC	Thu	10:00	30 min	Fear Itself                        4.650	1.5
NBC	Sat	8:00	120 min	US Olympic Trials:Gymnastics       4.570	1.1
NBC	Thu	8:30	120 min	Last Comic Standing                4.540	2.0
NBC	Sat	10:00	60 min	Law & Order: CI [R]                4.270	1.1
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        3.750	0.9

NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.400	0.8
NBC	Thu	8:00	30 min	The Office [R]                     3.380	1.2


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending June 29, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	120 min	America's Got Talent              11.680	3.1
NBC	Tue	8:00	60 min	Celebrity Family Fued              8.820	2.3
NBC	Wed	9:00	60 min	The Baby Barrowers                 7.950	2.9
NBC	Sun	9:00	120 min	Dateline                           7.440	2.2
NBC	Wed	8:00	60 min	Deal Or No Deal                    6.710	1.6

NBC	Fri	9:00	120 min	Dateline                           5.970	1.6
NBC	Mon	9:00	120 min	Nashville Star                     5.890	1.8
NBC	Sun	7:00	120 min	US Olympic Trials: Track/Swim      5.590	1.6
NBC	Wed	10:00	60 min	Celebrity Circus                   5.580	2.0
NBC	Thu	8:00	120 min	Last Comic Standing                5.300	2.1

NBC	Mon	8:00	60 min	American Gladiators                4.950	1.7
NBC	Sat	10:00	60 min	Law & Order: CI [R]                4.920	1.3
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.480	1.3
NBC	Thu	10:00	30 min	Fear Itself                        4.450	1.4
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.060	1.1

NBC	Sat	9:00	60 min	Law & order [R]                    3.890	0.8
NBC	Sat	8:00	120 min	US Olympic Trials: Track & Field   3.380	1.0


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending July 6, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Sun	9:00	120 min	Dateline                           7.440	2.2
NBC	Tue	8:00	60 min	Celebrity Family Fued              6.890	1.9
NBC	Wed	9:00	60 min	The Baby Barrowers                 6.830	2.8
NBC	Tue	9:00	120 min	America's Got Talent               6.660	1.5
NBC	Sun	8:00	60 min	US Olympic Trials: Swim            6.490	2.0

NBC	Mon	9:00	120 min	Nashville Star                     5.570	1.4
NBC	Fri	9:00	60 min	Macy's July 4th F-Works            5.450	1.1
NBC	Sun	7:00	60 min	US Olympic Trials: Track           5.190	1.5
NBC	Wed	10:00	60 min	Celebrity Circus                   4.960	1.9
NBC	Mon	8:00	60 min	American Gladiators                4.840	1.8

NBC	Thu	8:00	120 min	Last Comic Standing                4.770	1.7
NBC	Sat	10:00	60 min	Law & Order: CI [R]                4.700	1.1
NBC	Thu	10:00	30 min	Fear Itself                        4.480	1.3
NBC	Sat	8:00	120 min	US Olympic Trials: Swim            4.020	1.0
NBC	Fri	10:00	60 min	Dateline                           3.940	0.9

NBC	Fri	8:00	60 min	Olympic Trials: Swim               3.600	0.8
NBC	Sat	9:00	60 min	Law & order [R]                    3.330	0.7
NBC	Wed	8:00	60 min	The Baby Barrowers [R]             0.430	1.4


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending July 13, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	60 min	America's Got Talent              12.730	3.4
NBC	Tue	8:00	60 min	Celebrity Family Fued              7.540	2.1
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               7.120	2.1
NBC	Wed	9:00	60 min	The Baby Barrowers                 6.930	2.9
NBC	Sun	9:00	120 min	2008 Miss Universe Pageant         6.710	2.0

NBC	Fri	9:00	120 min	Dateline                           6.180	1.4
NBC	Mon	10:00	60 min	Dateline                           6.050	1.8
NBC	Mon	9:00	60 min	Nashville Star                     5.410	1.6
NBC	Mon	8:00	60 min	American Gladiators                5.300	1.9
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        5.230	1.4

NBC	Wed	10:00	60 min	Celebrity Circus                   5.090	1.9
NBC	Thu	9:00	120 min	Last Comic Standing                5.080	2.1
NBC	Sat	10:00	60 min	Law & Order: CI [R]                4.780	1.1
NBC	Wed	8:00	60 min	The Baby Barrowers [R]             4.530	1.7
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.490	1.0

NBC	Sun	8:00	60 min	America's Got Talent [R]           4.410	1.2
NBC	Thu	8:00	60 min	Last Comic Standing                3.470	1.2
NBC	Sat	9:00	60 min	Law & order [R]                    3.350	0.7
NBC	Sat	8:30	30 min	My Name is Earl [R]                2.020	0.6
NBC	Sat	8:00	30 min	My Name is Earl [R]                1.720	0.5
NBC	Sun	7:00	60 min	American Dream-Jim Cramer          1.670	0.4


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending July 20, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	9:00	60 min	America's Got Talent              12.790	3.2
NBC	Tue	8:00	60 min	Celebrity Family Fued              7.820	2.0
NBC	Sun	9:00	120 min	2008 Miss Universe Pageant         7.770	1.9
NBC	Mon	10:00	60 min	Dateline                           6.320	1.6
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               6.050	1.5

NBC	Mon	9:00	60 min	Nashville Star                     5.940	1.5
NBC	Wed	9:00	60 min	The Baby Barrowers                 5.930	2.4
NBC	Fri	9:00	120 min	Dateline                           5.750	1.3
NBC	Sun	8:00	60 min	America's Got Talent [R]           5.350	1.4
NBC	Sat	10:00	60 min	Law & Order: CI [R]                5.280	1.2

NBC	Mon	8:00	60 min	American Gladiators                5.000	1.7
NBC	Wed	10:00	60 min	Celebrity Circus                   4.550	1.6
NBC	Thu	8:00	120 min	Last Comic Standing                4.490	1.9
NBC	Sat	9:00	60 min	Law & order [R]                    4.070	0.9
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.060	1.1

NBC	Wed	8:00	60 min	The Baby Barrowers [R]             4.020	1.3
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        3.910	1.0
NBC	Sun	8:30	30 min	Most Outrageous Moments [R]        3.160	0.9
NBC	Thu	10:00	60 min	Fear Itself                        2.930	1.0
NBC	Sun	8:00	30 min	Most Outrageous Moments [R]        2.890	0.7

NBC	Sat	8:30	30 min	My Name is Earl [R]                2.150	0.7
NBC	Sat	8:00	30 min	My Name is Earl [R]                1.750	0.5


===========================================================================
           
 
Posts: 14209 | Location: Indiana | Registered: 20 September 2006