Get the Flash Player to see this player.

Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  NBC    NBC Show Rankings
Page 1 ... 7 8 9 10 11 12 13 15
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Picture of TV-aholic
Posted Hide Post
For the Week Ending May 11, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	10:00	60 min	Law & Order: SVU                  10.530	3.6
NBC	Mon	10:00	60 min	Medium                             9.570	3.2
NBC	Wed	10:00	60 min	Law & Order                        8.850	2.9
NBC	Mon	8:00	120 min	Deal or No Deal                    8.490	2.3
NBC	Thu	10:00	60 min	ER                                 7.550	2.9

NBC	Wed	8:00	120 min	Dead or No Deal                    7.270	1.9
NBC	Thu	9:00	30 min	The Office                         7.160	3.6
NBC	Thu	8:00	30 min	My Name is Earl                    6.060	2.6
NBC	Fri	9:00	120 min	Dateline                           5.940	1.5
NBC	Sun	10:20	60 min	Law & Order: SVU (R)               5.650	1.6

NBC	Sat	10:00	60 min	Law & Order [R]                    5.490	1.3
NBC	Thu	9:30	30 min	30 Rock                            5.450	2.6
NBC	Thu	8:30	30 min	Scrubs                             5.260	2.5
NBC	Sun	7:00	30 min	Players Championship Overrun       4.690	1.2
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.240	1.3

NBC	Tue	8:00	30 min	Most Outrageous Moments [R]        4.010	1.2
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        4.000	1.3
NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        3.980	1.1
NBC	Sat	9:00	60 min	Law & Order: CI [R]                3.960	1.0
NBC	Tue	9:00	90 min	Law & Order: SVU [R]               3.860	1.3

NBC	Sun	9:20	60 min	The Office [R]                     2.660	1.1
NBC	Sun	8:50	30 min	The Office [R]                     2.410	0.8
NBC	Sun	7:50	60 min	America's Favorite Mom             2.410	0.5
NBC	Sat	8:00	60 min	Medium [R]                         2.380	0.6


===========================================================================


 
Posts: 15787 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
What a joke.



 
Posts: 12997 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by mushu_jj:
What a joke.


Agreed. 4 hours of DoND, 6 hours of L&O versions, and 2 hours of The Office can't keep this network afloat. Hard to believe their fall schedule is only set to add 4 new shows.
 
Posts: 7857 | Registered: 16 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Very impressive numbers from NBC :sarcastic: Only 1 show was able to crack the 10 million bar. I find it funny that the Sunday repeats of Monk & Psych did better than the repeats of the "hit" "The Office".
 
Posts: 402 | Registered: 29 February 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
The office does repeat pretty bad, especially against original programming. Thats why it was mostly absent during the stike months.
quote:
Originally posted by CaseyM:
Very impressive numbers from NBC :sarcastic: Only 1 show was able to crack the 10 million bar. I find it funny that the Sunday repeats of Monk & Psych did better than the repeats of the "hit" "The Office".


===========================================================================


 
Posts: 15787 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Justin
Posted Hide Post
This is really pathetic. And next fall, NBC still has DOND scheduled twice a week. Anyone want to bet by that time it dips to the 5 million range, then NBC be in REAL trouble? It's already hit 6 million, NBC just doesn't understand they're over exposing this show, and with CNBC or MSNBC running it everyday, that's just making it worse.
 
Posts: 2271 | Location: Los Angeles, CA | Registered: 27 January 2007Reply With QuoteEdit or Delete MessageReport This Post
Picture of NatsGirlZim
Posted Hide Post
Why isn't 30 Rock staying afloat? This is what I don't understand. I think it's a great show and at a fairly recent time slot...
 
Posts: 67 | Location: Washington, DC | Registered: 05 May 2008Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending May 18, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Tue	10:00	60 min	Law & Order: SVU                  11.500	3.8
NBC	Mon	10:00	60 min	Medium                             8.730	3.0
NBC	Wed	10:00	60 min	Law & Order                        8.460	2.6
NBC	Thu	10:00	60 min	ER                                 8.430	3.3
NBC	Thu	9:00	60 min	The Office                         8.210	4.2

NBC	Wed	8:00	120 min	Deal or No Deal                    7.220	1.9
NBC	Thu	8:00	60 min	My Name is Earl                    7.170	3.0
NBC	Tue	9:00	90 min	Law & Order: SVU [R]               6.210	1.9
NBC	Sat	10:00	60 min	Law & Order [R]                    5.000	1.2
NBC	Mon	8:00	120 min	American Gladiators                4.990	1.9

NBC	Sun	10:00	60 min	Law & Order: SVU (R)               4.740	1.6
NBC	Sun	7:00	60 min	Dateline                           4.430	1.1
NBC	Fri	10:00	60 min	Dateline                           4.320	1.4
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        4.050	1.3
NBC	Tue	8:00	30 min	Most Outrageous Moments [R]        3.950	1.2

NBC	Sat	9:00	60 min	Law & Order: CI [R]                3.520	0.8
NBC	Sun	9:30	60 min	The Office [R]                     3.140	1.6
NBC	Sun	9:00	30 min	The Office [R]                     2.790	1.4
NBC	Sun	8:00	30 min	The Office [R]                     2.720	1.0
NBC	Sun	8:30	60 min	The Office [R]                     2.650	1.2

NBC	Fri	8:00	120 min	American Gladiators [R]            2.430	0.9
NBC	Sat	8:00	60 min	Medium [R]                         2.250	0.5


===========================================================================


 
Posts: 15787 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
Without "Chuck" or "Heroes", I only watched NBC for "The Office" these last couple of weeks. I can understand why they held off on "Chuck" since it was a new show, but I had looked forward to seeing some new episodes. As for "Heroes", I didn't miss it that much considering how much I liked the first season. The show's already getting repetitive and it has only had one and a half seasons.
 
Posts: 117 | Registered: 24 November 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of TV-aholic
Posted Hide Post
For the Week Ending May 25, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Thu	8:00	90 min	Deal or No Deal                   10.330	2.5
NBC	Wed	10:00	60 min	Law & Order                        8.570	2.6
NBC	Sun	10:00	60 min	Law & Order: SVU (R)               6.160	1.5
NBC	Thu	9:30	90 min	Last Comic Standing                5.890	2.4
NBC	Mon	9:30	90 min	Dateline                           5.850	2.0

NBC	Fri	9:00	120 min	Dateline                           5.820	1.5
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               5.760	2.1
NBC	Wed	8:00	60 min	Law & Order [R]                    5.400	1.3
NBC	Wed	9:00	60 min	Law & Order [R]                    5.050	1.2
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.960	1.5

NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.600	1.2
NBC	Mon	8:00	90 min	American Gladiators                4.030	1.7
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        3.990	1.5
NBC	Sun	9:00	60 min	Law & Order [R]                    3.970	0.9
NBC	Tue	8:00	30 min	Most Outrageous Moments [R]        3.950	1.4

NBC	Tue	9:00	90 min	Law & Order: SVU [R]               3.880	1.4
NBC	Sun	7:00	120 min	Dateline                           3.800	0.7
NBC	Sat	9:30	30 min	Most Outrageous Mome [R]           3.780	1.2
NBC	Sat	10:00	60 min	Last Comic Standing [R]            3.150	1.2
NBC	Sat	8:30	30 min	Most Outrageous Mome [R]           2.980	0.9
NBC	Sat	8:00	30 min	Most Outrageous Mome [R]           2.520	0.6


===========================================================================


 
Posts: 15787 | Location: Indiana | Registered: 20 September 2006Reply With QuoteEdit or Delete MessageReport This Post
AL
Posted Hide Post
quote:
Originally posted by TV-aholic:
For the Week Ending May 25, 2008

Net	Day	Time	Length	Program                         Viewers*	Demo
-------------------------------------------------------------------------------------
NBC	Thu	8:00	90 min	Deal or No Deal                   10.330	2.5
NBC	Wed	10:00	60 min	Law & Order                        8.570	2.6
NBC	Sun	10:00	60 min	Law & Order: SVU (R)               6.160	1.5
NBC	Thu	9:30	90 min	Last Comic Standing                5.890	2.4
NBC	Mon	9:30	90 min	Dateline                           5.850	2.0

NBC	Fri	9:00	120 min	Dateline                           5.820	1.5
NBC	Tue	10:00	60 min	Law & Order: SVU [R]               5.760	2.1
NBC	Wed	8:00	60 min	Law & Order [R]                    5.400	1.3
NBC	Wed	9:00	60 min	Law & Order [R]                    5.050	1.2
NBC	Fri	8:30	30 min	Most Outrageous Moments [R]        4.960	1.5

NBC	Fri	8:00	30 min	Most Outrageous Moments [R]        4.600	1.2
NBC	Mon	8:00	90 min	American Gladiators                4.030	1.7
NBC	Tue	8:30	30 min	Most Outrageous Moments [R]        3.990	1.5
NBC	Sun	9:00	60 min	Law & Order [R]                    3.970	0.9
NBC	Tue	8:00	30 min	Most Outrageous Moments [R]        3.950	1.4

NBC	Tue	9:00	90 min	Law & Order: SVU [R]               3.880	1.4
NBC	Sun	7:00	120 min	Dateline                           3.800	0.7
NBC	Sat	9:30	30 min	Most Outrageous Mome [R]           3.780	1.2
NBC	Sat	10:00	60 min	Last Comic Standing [R]            3.150	1.2
NBC	Sat	8:30	30 min	Most Outrageous Mome [R]           2.980	0.9
NBC	Sat	8:00	30 min	Most Outrageous Mome [R]           2.520	0.6


I am generally a big fan of NBC, and I know that this was a holiday weekend. But this is an outright joke. And wait until this week when NBC has 2 nights of NHL. How many episodes of Most Outrageous Moments, Law and Order, and SVU can they show in 1 week? Literally almost half the schedule was these 3 shows. What a joke!
 
Posts: 1441 | Registered: 03 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by AL:
I am generally a big fan of NBC, and I know that this was a holiday weekend. But this is an outright joke. And wait until this week when NBC has 2 nights of NHL. How many episodes of Most Outrageous Moments, Law and Order, and SVU can they show in 1 week? Literally almost half the schedule was these 3 shows. What a joke!


Don't forget Dateline too! Big Grin



 
Posts: 12997 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
AL
Posted Hide Post
quote:
Originally posted by mushu_jj:
quote:
Originally posted by AL:
I am generally a big fan of NBC, and I know that this was a holiday weekend. But this is an outright joke. And wait until this week when NBC has 2 nights of NHL. How many episodes of Most Outrageous Moments, Law and Order, and SVU can they show in 1 week? Literally almost half the schedule was these 3 shows. What a joke!


Don't forget Dateline too! Big Grin


At least Dateline was new content. They should be showing more of Dateline instead of showing repeat after repeat of Law and Order, SVU, and Outrageous Moments. Even if Dateline is low rated it is better than diluting those other shows.
 
Posts: 1441 | Registered: 03 December 2006Reply With QuoteEdit or Delete MessageReport This Post
Posted Hide Post
quote:
Originally posted by AL:
quote:
Originally posted by mushu_jj:
quote:
Originally posted by AL:
I am generally a big fan of NBC, and I know that this was a holiday weekend. But this is an outright joke. And wait until this week when NBC has 2 nights of NHL. How many episodes of Most Outrageous Moments, Law and Order, and SVU can they show in 1 week? Literally almost half the schedule was these 3 shows. What a joke!


Don't forget Dateline too! Big Grin


At least Dateline was new content. They should be showing more of Dateline instead of showing repeat after repeat of Law and Order, SVU, and Outrageous Moments. Even if Dateline is low rated it is better than diluting those other shows.

I think 4 hours of new Dateline a week is okay as long as its on Sundays and Fridays. The thing about it all is that NBC could throw a movie on Sundays at 9 and use some encores of American Gladiators and other new summer content on Saturdays. Moment of Truth into Dateline on Friday would work. NBC should've been launching just about everything this week. Gladiators on Monday, Got Talent on Tuesday, and Last Comic on Thursday. Use DOND to help get stuff off the ground. Once hockey is done, launch the Wednesday shows. Its not that difficult, but NBC just makes it that way.



 
Posts: 12997 | Registered: 23 September 2006Reply With QuoteEdit or Delete MessageReport This Post
Picture of Riley
Posted Hide Post
"The Moment Of Truth" is on FOX, not NBC.
 
Posts: 95 | Location: Canada | Registered: 19 September 2007Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic powered by eve community Page 1 ... 7 8 9 10 11 12 13 15 
 

    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  NBC    NBC Show Rankings