MEDIAWEEK WEB





Latest Headlines:
    Forums  Hop To Forum Categories  Programming Arena  Hop To Forums  Cable    GSN
Page 1 2 3 
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
Posted Hide Post
Kind of weird that the highest rated shows air before primetime.




VOTE IN THE PIF NETWORK GAME: http://pifeedback.com/eve/foru...93910104/m/854104282
TONIGHT: ---> NEW <--- EPISODES OF GREATEST DAY, AND MEGA DODGEBALL. PLUS BACK FOR GOOD, GETTING SOME, THE ONLINE LIFE, AND YOU'VE GOT THE WRONG MAN! ALSO, ROSIE'S ROUNDTABLE (WITH BETTY WHITE!) AND GIRALDO LIVE!
 
Posts: 6310 | Registered: 02 January 2008Reply With QuoteReport This Post
Picture of dumont
Posted Hide Post
Interesting ratings on 'The Newlywed Game' (I prefer the ABC primetime/daytime versions) and 'Catch 21'. It doesn't look like either is a "hit", even by GSN standards.

I watched the celebrity 'Who Wants to be a Millionaire' earlier tonight and rather enjoyed it.

I've also watched some of the old 'Hollywood Squares' episodes, but would much rather see the ones hosted by Mr. Peter Marshall.

Most of all, if anyone from GSN reads this posting string, I am very disappointed that the network stopped the Black & White Overnight hour about a month ago or so. I really loved staying up and watching those vintage 'What's My Line' and 'To Tell the Truth' episodes. 'Family Feud' just isn't worth staying up for.

 
Posts: 6497 | Registered: 09 December 2006Reply With QuoteReport This Post
Picture of Douglas
Posted Hide Post
quote:
Originally posted by dumont:
Interesting ratings on 'The Newlywed Game' (I prefer the ABC primetime/daytime versions) and 'Catch 21'. It doesn't look like either is a "hit", even by GSN standards.
True but any show attracting about 500k viewers or better is a success for them.
quote:
I watched the celebrity 'Who Wants to be a Millionaire' earlier tonight and rather enjoyed it.
Although I didn't mention it previously, the Meredith Vieira-hosted WWTBAM is also among the most-watched programs on GSN (about 350k viewers/episode), and definitely the most-watched game in GSN primetime.
quote:
I've also watched some of the old 'Hollywood Squares' episodes, but would much rather see the ones hosted by Mr. Peter Marshall.
So would I. Also, I wish GSN could get their hands on the 1980s NBC game shows, $ale of the Century (which was way better than its 2007 syndicated Temptation incarnation) and Scrabble... and of course, the entire 3-year run of Press Your Luck (GSN has only aired the episodes from early 1984 to late 1985 and recently pulled the oft-aired repeats of the game off its schedule.)
quote:
Most of all, if anyone from GSN reads this posting string, I am very disappointed that the network stopped the Black & White Overnight hour about a month ago or so. I really loved staying up and watching those vintage 'What's My Line' and 'To Tell the Truth' episodes. 'Family Feud' just isn't worth staying up for.
When I saw the new lineup, I figured you'd be upset. And why the Feud? GSN runs that game daily anyway. But do you happen to watch the mid-1960s version of "Password"? When I have caught it a few times, I've enjoyed it, which surprised me because I never liked the revised format of "Password Plus" and "Super Password." I always preferred the faster-paced "$25,000/$100,000 Pyramid" (and even the Donny Osmond version) and recently, "Million Dollar Password."

And to see how the landscape of television scheduling has changed, I recently caught an episode of "Password" with celebrity panelist Ross Martin, where he promoted his CBS show "Wild Wild West"... which aired "every Friday night at 7:30/6:30c!" Eeker

For the week of April 6-12:
3:00am "Family Feud" 6-night average: 150k viewers
3:30am "Password" 6-night average: 130k viewers

This message has been edited. Last edited by: Douglas,






Which OVERRATED programs of 2009-10 will make up the Futile Four? Vote now!
April 8, 2010 PIFC Daily Game features the return of Tiger Woods to PGA Golf! Play now!
 
Posts: 7188 | Registered: 20 September 2006Reply With QuoteReport This Post
Picture of Douglas
Posted Hide Post
JUNE 1-7, 2009

  1   CATCH 21                   Wed    6:30P- 7:00P  639,000
  2   FAMILY FEUD                Thu    8:00P- 8:30P  572,000
  3   FAMILY FEUD                Tue    8:00P- 8:30P  538,000
  4   FAMILY FEUD                Sat    3:30P- 4:00P  535,000
  5   WWTB MILLIONAIRE 30 MIN    Thu    8:30P- 9:00P  525,000
  6   1 VS. 100                  Sat    1:00P- 2:00P  522,000
  7   DEAL OR NO DEAL            Tue    7:00P- 8:00P  518,000
  8   NEWLYWED GAME (GSN)        Sat    4:00P- 4:30P  499,000
  9   NEWLYWED GAME (GSN)        Wed    6:00P- 6:30P  496,000
 10   FAMILY FEUD                Tue    9:00P- 9:30P  494,000
 11   FAMILY FEUD                Sat    3:00P- 3:30P  489,000
 12   DEAL OR NO DEAL            Sat    2:00P- 3:00P  482,000
 13   FAMILY FEUD                Fri    8:00P- 8:30P  472,000
 14   1 VS. 100                  Sat    6:00P- 7:00P  469,000
 15   WWTB MILLIONAIRE           Sat    5:00P- 6:00P  464,000
 15   FAMILY FEUD                Thu    9:00P- 9:30P  464,000
 17   FAMILY FEUD                Mon    9:00P- 9:30P  457,000
 18   NEWLYWED GAME (GSN)        Thu    6:00P- 6:30P  453,000
 19   CATCH 21                   Mon    6:30P- 7:00P  451,000
 20   WWTB MILLIONAIRE 30 MIN    Thu    9:30P-10:00P  446,000
 21   DEAL OR NO DEAL            Wed    7:00P- 8:00P  443,000
 22   FAMILY FEUD                Wed    8:00P- 8:30P  439,000
 23   CHAIN REACTION (GSN)       Fri    5:00P- 5:30P  433,000
 24   CATCH 21                   Fri    6:30P- 7:00P  431,000
 25   DEAL OR NO DEAL            Wed   11:00P-12:00A  430,000
 26   DEAL OR NO DEAL            Sat    7:00P- 8:00P  428,000
 27   WWTB MILLIONAIRE           Fri   12:00A- 1:00A  427,000
 28   GAME SHOW AWARDS           Sat    8:00P-10:30P  425,000
 29   WWTB MILLIONAIRE 30 MIN    Tue    9:30P-10:00P  424,000
 29   CATCH 21                   Tue    6:30P- 7:00P  424,000
 31   WWTB MILLIONAIRE 30 MIN    Tue    8:30P- 9:00P  415,000
 32   NEWLYWED GAME (GSN)        Sun    3:00P- 3:30P  413,000
 33   WWTB MILLIONAIRE 30 MIN    Fri    8:30P- 9:00P  410,000
 34   WWTB MILLIONAIRE 30 MIN    Mon    8:30P- 9:00P  407,000
 35   CHAIN REACTION (GSN)       Tue    5:00P- 5:30P  400,000
 36   CHAIN REACTION (GSN)       Thu    5:00P- 5:30P  396,000
 37   CATCH 21                   Sat    4:30P- 5:00P  394,000
 37   FAMILY FEUD                Wed    5:30P- 6:00P  394,000
 39   PASSWORD PLUS              Fri    2:30P- 3:00P  392,000
 40   FAMILY FEUD                Tue    4:30P- 5:00P  391,000
 41   LINGO                      Fri    3:30P- 4:00P  390,000
 41   NEWLYWED GAME (GSN)        Fri    6:00P- 6:30P  390,000
 43   DEAL OR NO DEAL            Mon    7:00P- 8:00P  386,000
 44   FAMILY FEUD                Thu    5:30P- 6:00P  384,000
 44   DEAL OR NO DEAL            Sun    2:00P- 3:00P  384,000
 46   DEAL OR NO DEAL            Thu    7:00P- 8:00P  380,000
 46   DEAL OR NO DEAL            Mon   11:00P-12:00A  380,000
 46   MATCH GAME                 Tue    1:30P- 2:00P  380,000
 46   HIGH STAKES POKER 5        Sun    9:00P-10:00P  380,000
 50   WWTB MILLIONAIRE 30 MIN    Fri    9:30P-10:00P  378,000
 51   FAMILY FEUD                Fri    4:30P- 5:00P  376,000
 52   NEWLYWED GAME (GSN)        Mon    6:00P- 6:30P  375,000
 53   PYRAMID                    Fri    4:00P- 4:30P  374,000
 54   CHAIN REACTION (GSN)       Sat   11:30A-12:00P  370,000
 55   FAMILY FEUD                Fri    2:00P- 2:30P  369,000
 56   NEWLYWED GAME (GSN)        Tue    6:00P- 6:30P  368,000
 57   WORLD POKER TOUR           Sun   10:00P-12:00A  367,000
 58   NEWLYWED GAME (GSN)        Thu   10:00P-10:30P  365,000
 58   FAMILY FEUD                Mon    5:30P- 6:00P  365,000
 60   WWTB MILLIONAIRE 30 MIN    Wed    8:30P- 9:00P  364,000
 60   CATCH 21                   Thu    6:30P- 7:00P  364,000
 62   DEAL OR NO DEAL            Fri   11:00P-12:00A  362,000
 63   FAMILY FEUD                Fri    9:00P- 9:30P  361,000
 63   1 VS. 100                  Sun    1:00P- 2:00P  361,000
 65   NEWLYWED GAME (GSN)        Fri   10:00P-10:30P  360,000
 66   JEOPARDY!                  Fri    1:00A- 1:30A  359,000
 67   WWTB MILLIONAIRE 30 MIN    Mon    9:30P-10:00P  358,000
 67   LINGO                      Mon    3:30P- 4:00P  358,000
 69   FAMILY FEUD                Tue    5:30P- 6:00P  357,000
 69   $100,000 PYRAMID           Tue    1:00P- 1:30P  357,000
 71   HOLLYWOOD SQUARES          Sat   12:30P- 1:00P  356,000
 71   PYRAMID                    Tue    4:00P- 4:30P  356,000
 73   LINGO                      Tue    3:30P- 4:00P  355,000
 73   DEAL OR NO DEAL            Thu   11:00P-12:00A  355,000
 75   WWTB MILLIONAIRE           Wed   12:00A- 1:00A  353,000
 76   GSN SPECIAL                Fri    5:30P- 6:00P  352,000
 77   PASSWORD PLUS              Sat    9:30A-10:00A  350,000
 77   DEAL OR NO DEAL            Tue   11:00P-12:00A  350,000
 79   CHAIN REACTION (GSN)       Mon    5:00P- 5:30P  347,000
 80   DEAL OR NO DEAL            Fri    7:00P- 8:00P  346,000
 80   PASSWORD PLUS              Tue    2:30P- 3:00P  346,000
 80   FAMILY FEUD                Tue    2:00P- 2:30P  346,000
 83   LINGO                      Thu    3:30P- 4:00P  343,000
 84   WHAMMY! ANPYL              Sat   11:00A-11:30A  340,000
 85   FAMILY FEUD                Sat   10:30A-11:00A  335,000
 86   MATCH GAME                 Fri    1:30P- 2:00P  334,000
 87   WWTB MILLIONAIRE 30 MIN    Sat   12:00P-12:30P  333,000
 88   $100,000 PYRAMID           Fri    1:00P- 1:30P  330,000
 89   SUPER PASSWORD             Sat   10:00A-10:30A  325,000
 90   LINGO                      Fri    3:00P- 3:30P  316,000
 91   CATCH 21                   Thu   10:30P-11:00P  313,000
 91   FAMILY FEUD                Wed    9:00P- 9:30P  313,000
 93   CHAIN REACTION (GSN)       Sun   11:30A-12:00P  311,000
 94   WWTB MILLIONAIRE           Thu   12:00A- 1:00A  309,000
 95   LINGO                      Tue    3:00P- 3:30P  301,000
 96   LINGO                      Wed    3:30P- 4:00P  297,000
 97   CATCH 21                   Mon   10:30P-11:00P  296,000
 97   FAMILY FEUD                Mon    4:30P- 5:00P  296,000
 97   CATCH 21                   Wed   10:30P-11:00P  296,000
100   NEWLYWED GAME (GSN)        Mon   10:00P-10:30P  294,000
101   WHEEL OF FORTUNE           Fri   12:30P- 1:00P  293,000
102   PYRAMID                    Thu    4:00P- 4:30P  289,000
102   CHAIN REACTION (GSN)       Wed    5:00P- 5:30P  289,000
102   HOLLYWOOD SQUARES          Sun   12:30P- 1:00P  289,000
105   GAME SHOW AWARDS           Sun    3:30P- 6:00P  288,000
105   WWTB MILLIONAIRE           Tue   12:00A- 1:00A  288,000
107   $100,000 PYRAMID           Thu    1:00P- 1:30P  283,000
108   NEWLYWED GAME (GSN)        Tue   10:00P-10:30P  282,000
109   JEOPARDY!                  Wed    1:00A- 1:30A  281,000
110   WWTB MILLIONAIRE 30 MIN    Wed    9:30P-10:00P  279,000
111   PYRAMID                    Mon    4:00P- 4:30P  276,000
111   HIGH STAKES POKER 4        Sun    8:00P- 9:00P  276,000
113   CATCH 21                   Tue   10:30P-11:00P  275,000
114   PYRAMID                    Wed    4:00P- 4:30P  272,000
115   FAMILY FEUD                Mon    8:00P- 8:30P  271,000
116   FAMILY FEUD                Wed    4:30P- 5:00P  270,000
117   LINGO                      Mon    3:00P- 3:30P  269,000
117   WWTB MILLIONAIRE 30 MIN    Sun   12:00P-12:30P  269,000
119   HIGH STAKES POKER 5        Sun   12:00A- 1:00A  264,000
119   GAME SHOW AWARDS           Sat   10:30P- 1:00A  264,000
121   PASSWORD PLUS              Thu    2:30P- 3:00P  263,000
122   FAMILY FEUD                Thu    4:30P- 5:00P  260,000
122   WHEEL OF FORTUNE           Mon   12:30P- 1:00P  260,000
124   $100,000 PYRAMID           Mon    1:00P- 1:30P  258,000
125   WWTB MILLIONAIRE           Mon   12:00A- 1:00A  257,000
126   WHEEL OF FORTUNE           Tue   12:30P- 1:00P  256,000
126   LINGO                      Thu    3:00P- 3:30P  256,000
128   PASSWORD PLUS              Mon    2:30P- 3:00P  254,000
129   SUPER PASSWORD             Sun   10:00A-10:30A  248,000
130   MATCH GAME                 Mon    1:30P- 2:00P  247,000
130   CATCH 21                   Fri   10:30P-11:00P  247,000
132   JEOPARDY!                  Thu    1:00A- 1:30A  246,000
133   FAMILY FEUD                Thu    2:00P- 2:30P  244,000
134   $25,000 PYRAMID            Tue   10:30A-11:00A  241,000
135   FAMILY FEUD                Sun   10:30A-11:00A  239,000
135   MATCH GAME                 Thu    1:30P- 2:00P  239,000
137   HOLLYWOOD SQUARES          Wed    1:30A- 2:00A  238,000
138   PASSWORD PLUS              Wed    2:30P- 3:00P  237,000
139   WHAMMY! ANPYL              Sun   11:00A-11:30A  234,000
140   WHEEL OF FORTUNE           Thu   12:30P- 1:00P  229,000
141   NEWLYWED GAME (GSN)        Wed   10:00P-10:30P  226,000
142   FAMILY FEUD                Mon    2:00P- 2:30P  225,000
143   FAMILY FEUD                Tue   10:00A-10:30A  224,000
144   HOLLYWOOD SQUARES          Thu    1:30A- 2:00A  222,000
145   JEOPARDY!                  Tue   12:00P-12:30P  220,000
145   FAMILY FEUD                Wed    2:00P- 2:30P  220,000
147   HOLLYWOOD SQUARES          Fri    1:30A- 2:00A  219,000
147   $25,000 PYRAMID            Fri    2:30A- 3:00A  219,000
149   LINGO                      Wed    3:00P- 3:30P  218,000
150   POKERSTARS CARIBBEAN ADVN  Sun    1:00A- 2:00A  216,000
151   $25,000 PYRAMID            Mon   10:30A-11:00A  215,000
151   $25,000 PYRAMID            Thu   10:30A-11:00A  215,000
153   JEOPARDY!                  Fri   12:00P-12:30P  212,000
154   $25,000 PYRAMID            Fri   10:30A-11:00A  211,000
155   MATCH GAME                 Sat    9:00A- 9:30A  206,000
156   POKERSTARS CARIBBEAN ADVN  Sun    7:00P- 8:00P  205,000
157   JEOPARDY!                  Tue    1:00A- 1:30A  201,000
158   WHEEL OF FORTUNE           Wed   12:30P- 1:00P  198,000
159   NEWLYWED GAME (GSN)        Sat    1:00A- 1:30A  197,000
160   MATCH GAME PM              Tue    9:30A-10:00A  196,000
160   FAMILY FEUD                Mon   10:00A-10:30A  196,000
160   $100,000 PYRAMID           Fri    2:00A- 2:30A  196,000
163   FAMILY FEUD                Wed    3:00A- 3:30A  195,000
163   FAMILY FEUD                Fri   10:00A-10:30A  195,000
165   $25,000 PYRAMID            Thu    2:30A- 3:00A  190,000
166   JEOPARDY!                  Thu   12:00P-12:30P  188,000
167   SUPER PASSWORD             Fri   11:30A-12:00P  186,000
168   $100,000 PYRAMID           Mon    2:00A- 2:30A  185,000
169   HIGH STAKES POKER 2        Sun    6:00P- 7:00P  181,000
170   $100,000 PYRAMID           Thu    2:00A- 2:30A  178,000
170   $100,000 PYRAMID           Wed    2:00A- 2:30A  178,000
170   SUPER PASSWORD             Tue   11:00A-11:30A  178,000
173   JEOPARDY!                  Mon   12:00P-12:30P  177,000
174   FAMILY FEUD                Fri    3:00A- 3:30A  176,000
175   JEOPARDY!                  Mon    1:00A- 1:30A  175,000
175   FAMILY FEUD                Thu    3:00A- 3:30A  175,000
175   SUPER PASSWORD             Fri   11:00A-11:30A  175,000
178   SUPER PASSWORD             Thu   11:00A-11:30A  174,000
179   SUPER PASSWORD             Tue   11:30A-12:00P  172,000
180   HOLLYWOOD SQUARES          Mon    1:30A- 2:00A  171,000
180   MATCH GAME PM              Fri    9:30A-10:00A  171,000
180   PASSWORD PLUS              Sun    9:30A-10:00A  171,000
183   $100,000 PYRAMID           Wed    1:00P- 1:30P  169,000
184   CATCH 21                   Sat    1:30A- 2:00A  164,000
184   $25,000 PYRAMID            Mon    2:30A- 3:00A  164,000
186   MATCH GAME PM              Mon    9:30A-10:00A  163,000
187   MATCH GAME                 Tue    9:00A- 9:30A  159,000
188   MATCH GAME                 Wed    1:30P- 2:00P  156,000
189   FAMILY FEUD                Thu   10:00A-10:30A  154,000
190   MATCH GAME                 Mon    9:00A- 9:30A  153,000
191   JEOPARDY!                  Wed   12:00P-12:30P  152,000
192   HIGH STAKES POKER 2        Sun    2:00A- 3:00A  151,000
193   $25,000 PYRAMID            Wed    2:30A- 3:00A  148,000
194   HOLLYWOOD SQUARES          Tue    1:30A- 2:00A  146,000
195   MATCH GAME PM              Thu    9:30A-10:00A  141,000
196   $25,000 PYRAMID            Tue    2:30A- 3:00A  140,000
197   FAMILY FEUD                Mon    3:00A- 3:30A  133,000
198   SUPER PASSWORD             Wed   11:30A-12:00P  131,000
199   PASSWORD                   Wed    3:30A- 4:00A  129,000
199   PASSWORD                   Thu    3:30A- 4:00A  129,000
201   MATCH GAME                 Fri    9:00A- 9:30A  127,000
201   PASSWORD                   Fri    3:30A- 4:00A  127,000
203   MATCH GAME                 Sun    9:00A- 9:30A  122,000
204   $100,000 PYRAMID           Tue    2:00A- 2:30A  121,000
204   1 VS. 100                  Sat    2:00A- 3:00A  121,000
206   SUPER PASSWORD             Mon   11:30A-12:00P  120,000
207   FAMILY FEUD                Tue    3:00A- 3:30A  119,000
208   SUPER PASSWORD             Thu   11:30A-12:00P  117,000
209   SUPER PASSWORD             Mon   11:00A-11:30A  116,000
210   PASSWORD                   Mon    3:30A- 4:00A  100,000
211   PASSWORD                   Tue    3:30A- 4:00A   98,000
212   MATCH GAME                 Thu    9:00A- 9:30A   97,000
213   SUPER PASSWORD             Wed   11:00A-11:30A   95,000
214   $25,000 PYRAMID            Wed   10:30A-11:00A   93,000
215   FAMILY FEUD                Sat    3:00A- 3:30A   87,000
216   MATCH GAME PM              Wed    9:30A-10:00A   79,000
217   MATCH GAME                 Wed    9:00A- 9:30A   75,000
218   PASSWORD                   Sat    3:30A- 4:00A   70,000
219   FAMILY FEUD                Wed   10:00A-10:30A   64,000






Which OVERRATED programs of 2009-10 will make up the Futile Four? Vote now!
April 8, 2010 PIFC Daily Game features the return of Tiger Woods to PGA Golf! Play now!
 
Posts: 7188 | Registered: 20 September 2006Reply With QuoteReport This Post
Posted Hide Post
While I don't get to see it all that often, I can't help but enjoy Lingo on GSN. Good stuff.




 
Posts: 17747 | Registered: 23 September 2006Reply With QuoteReport This Post
Picture of dumont
Posted Hide Post
quote:
Originally posted by Douglas:
JUNE 1-7, 2009

 28   GAME SHOW AWARDS           Sat    8:00P-10:30P  425,000
199   PASSWORD                   Wed    3:30A- 4:00A  129,000
199   PASSWORD                   Thu    3:30A- 4:00A  129,000
201   PASSWORD                   Fri    3:30A- 4:00A  127,000
210   PASSWORD                   Mon    3:30A- 4:00A  100,000
211   PASSWORD                   Tue    3:30A- 4:00A   98,000
218   PASSWORD                   Sat    3:30A- 4:00A   70,000

Thanks for posting, Douglas.

My late-night (at 3:30 am) fave 'Password' with Mr. Alan Ludden, does rather well, especially when you compare it against 'The Game Show Awards' in primetime, which only got three times the viewership.

Douglas, how are you fixed for ION numbers. ION has been trending up of late, and is now averaging 0.2 in A18-49s. I think their improvement will continue into the fall with the addition of their new 10 pm drama originals. I would like to add them into the November Sweep game, but only if you can obtain reliable Nielsen finals for their primetime shows.
 
Posts: 6497 | Registered: 09 December 2006Reply With QuoteReport This Post
Picture of Douglas
Posted Hide Post
quote:
Originally posted by dumont:
Thanks for posting, Douglas.

My late-night (at 3:30 am) fave 'Password' with Mr. Alan Ludden, does rather well, especially when you compare it against 'The Game Show Awards' in primetime, which only got three times the viewership.

Douglas, how are you fixed for ION numbers. ION has been trending up of late, and is now averaging 0.2 in A18-49s. I think their improvement will continue into the fall with the addition of their new 10 pm drama originals. I would like to add them into the November Sweep game, but only if you can obtain reliable Nielsen finals for their primetime shows.
You're welcome, dumont. Very rare I get data for this network. It's one of my favorite networks so I like to post the data when I can.

I only get market data for ION shows - no national data for ION shows. But media life magazine does offer weekly ION numbers as a whole.






Which OVERRATED programs of 2009-10 will make up the Futile Four? Vote now!
April 8, 2010 PIFC Daily Game features the return of Tiger Woods to PGA Golf! Play now!
 
Posts: 7188 | Registered: 20 September 2006Reply With QuoteReport This Post
Posted Hide Post
quote:
6   1 VS. 100                  Sat    1:00P- 2:00P  522,000
7   DEAL OR NO DEAL            Tue    7:00P- 8:00P  518,000

NBC's cancelled game shows do rather well for GSN. 1 vs. 100 ranks near the top, yet it airs during the daytime. It's good to see 1 vs. 100 again. I still cant believe NBC didnt renew it for another year, they could have really used it.

quote:
28   GAME SHOW AWARDS           Sat    8:00P-10:30P  425,000

The Game Show Awards didnt do as well as I expected.

quote:
35   CHAIN REACTION (GSN)       Tue    5:00P- 5:30P  400,000

I love this show! The final round (for the people to win the money) seems to be very hard for all the contestants. I think I have only seen a winner once or twice.

Thanks for these numbers Douglas. Its nice to see how all of their shows are doing.




VOTE IN THE PIF NETWORK GAME: http://pifeedback.com/eve/foru...93910104/m/854104282
TONIGHT: ---> NEW <--- EPISODES OF GREATEST DAY, AND MEGA DODGEBALL. PLUS BACK FOR GOOD, GETTING SOME, THE ONLINE LIFE, AND YOU'VE GOT THE WRONG MAN! ALSO, ROSIE'S ROUNDTABLE (WITH BETTY WHITE!) AND GIRALDO LIVE!
 
Posts: 6310 | Registered: 02 January 2008Reply With QuoteReport This Post
Posted Hide Post
Any info on how 20Q and The Money List are doing? I don't get GSN so I haven't had a chance to catch those until last night, but I enjoyed both.



STANDINGS | Congrats to week 11 winner Douglas! | Winter/Spring 2010 Top 5 (thru 3/17):
1. Douglas (3228) 2. spotupj (3032) 3. yankeesrj12 (2612) 4. Ammit (2480) 5. WlcmZ.Texas (2472)
 
Posts: 3634 | Location: twitter.com/spotupj | Registered: 08 May 2007Reply With QuoteReport This Post
Picture of Douglas
Posted Hide Post
JULY 27-AUGUST 2, 2009

  1 FAMILY FEUD                Thu    9:00P- 9:30P  519,000
  2 DEAL OR NO DEAL            Sat    9:00P-10:00P  491,000
  3 DEAL OR NO DEAL            Fri   11:00P-12:00A  488,000
  4 FAMILY FEUD                Thu    8:00P- 8:30P  486,000
  5 WWTB MILLIONAIRE 30 MIN    Fri    9:30P-10:00P  485,000
  6 WWTB MILLIONAIRE 30 MIN    Thu    9:30P-10:00P  472,000
  7 WWTB MILLIONAIRE 30 MIN    Wed    8:30P- 9:00P  462,000
  8 FAMILY FEUD                Fri    8:00P- 8:30P  452,000
  9 FAMILY FEUD                Tue    8:00P- 8:30P  448,000
 10 WWTB MILLIONAIRE 30 MIN    Thu    8:30P- 9:00P  447,000
 11 DEAL OR NO DEAL            Mon    7:00P- 8:00P  432,000
 12 FAMILY FEUD                Wed    8:00P- 8:30P  430,000
 13 FAMILY FEUD                Fri    9:00P- 9:30P  427,000
 14 HIGH STAKES POKER 5        Sun    9:00P-10:00P  424,000
 15 DEAL OR NO DEAL            Thu   11:00P-12:00A  409,000
 16 FAMILY FEUD                Wed    9:00P- 9:30P  408,000
 17 WWTB MILLIONAIRE           Fri   12:00A- 1:00A  404,000
 18 WWTB MILLIONAIRE 30 MIN    Fri    8:30P- 9:00P  394,000
 18 DEAL OR NO DEAL            Tue    7:00P- 8:00P  394,000
 20 DEAL OR NO DEAL            Tue   11:00P-12:00A  393,000
 21 WWTB MILLIONAIRE 30 MIN    Tue    8:30P- 9:00P  390,000
 22 1 VS. 100                  Sun    1:00P- 2:00P  388,000
 22 DEAL OR NO DEAL            Wed    7:00P- 8:00P  388,000
 24 FAMILY FEUD                Tue    9:00P- 9:30P  385,000
 25 DEAL OR NO DEAL            Sun    2:00P- 3:00P  376,000
 26 HIGH STAKES POKER 4        Sun    8:00P- 9:00P  373,000
 27 DEAL OR NO DEAL            Fri    7:00P- 8:00P  362,000
 28 DEAL OR NO DEAL            Mon   11:00P-12:00A  360,000
 28 DEAL OR NO DEAL            Wed   11:00P-12:00A  360,000
 30 FAMILY FEUD                Tue    5:30P- 6:00P  355,000
 31 DEAL OR NO DEAL            Sat    7:00P- 8:00P  354,000
 32 WWTB MILLIONAIRE 30 MIN    Tue    9:30P-10:00P  348,000
 33 20Q                        Sat    8:00P- 9:00P  346,000
 34 FAMILY FEUD                Mon    8:00P- 8:30P  343,000
 35 WWTB MILLIONAIRE           Mon   12:00A- 1:00A  337,000
 36 CHAIN REACTION (GSN)       Tue    5:00P- 5:30P  336,000
 37 FAMILY FEUD                Wed    5:30P- 6:00P  334,000
 38 WWTB MILLIONAIRE 30 MIN    Sat   12:00P-12:30P  332,000
 39 LINGO                      Tue    3:30P- 4:00P  326,000
 40 WWTB MILLIONAIRE 30 MIN    Mon    9:30P-10:00P  325,000
 41 MONEY LIST                 Sat   10:00P-11:00P  324,000
 42 CATCH 21                   Wed    6:30P- 7:00P  322,000
 43 CATCH 21                   Mon    6:30P- 7:00P  321,000
 44 FAMILY FEUD                Mon    9:00P- 9:30P  319,000
 45 HIGH STAKES POKER 3        Sun    7:00P- 8:00P  318,000
 46 WWTB MILLIONAIRE 30 MIN    Wed    9:30P-10:00P  316,000
 47 FAMILY FEUD                Fri    5:30P- 6:00P  315,000
 48 WORLD POKER TOUR           Sun   10:00P-12:00A  313,000
 49 FAMILY FEUD                Mon    5:30P- 6:00P  312,000
 50 CHAIN REACTION (GSN)       Sat   11:30A-12:00P  311,000
 51 1 VS. 100                  Sat    6:00P- 7:00P  310,000
 52 WWTB MILLIONAIRE           Sat    5:00P- 6:00P  308,000
 53 PYRAMID                    Fri    4:00P- 4:30P  306,000
 54 1 VS. 100                  Sat    1:00P- 2:00P  305,000
 55 DEAL OR NO DEAL            Thu    7:00P- 8:00P  304,000
 55 NEWLYWED GAME (GSN)        Mon    6:00P- 6:30P  304,000
 57 LINGO                      Fri    3:30P- 4:00P  303,000
 58 FAMILY FEUD                Thu    5:30P- 6:00P  299,000
 58 DEAL OR NO DEAL            Sat    2:00P- 3:00P  299,000
 58 NEWLYWED GAME (GSN)        Thu   10:00P-10:30P  299,000
 61 PYRAMID                    Tue    4:00P- 4:30P  298,000
 62 NEWLYWED GAME (GSN)        Wed    6:00P- 6:30P  297,000
 62 LINGO                      Mon    3:30P- 4:00P  297,000
 62 NEWLYWED GAME (GSN)        Fri   10:00P-10:30P  297,000
 65 FAMILY FEUD                Fri    4:30P- 5:00P  296,000
 66 LINGO                      Thu    3:00P- 3:30P  294,000
 67 20Q                        Sun    3:00P- 4:00P  292,000
 68 SUPER PASSWORD             Sat   10:00A-10:30A  291,000
 68 LINGO                      Wed    3:30P- 4:00P  291,000
 68 NEWLYWED GAME (GSN)        Thu    6:00P- 6:30P  291,000
 71 LINGO                      Thu    3:30P- 4:00P  288,000
 72 NEWLYWED GAME (GSN)        Wed   10:00P-10:30P  285,000
 73 CATCH 21                   Sun    4:30P- 5:00P  284,000
 74 CATCH 21                   Wed   10:30P-11:00P  278,000
 74 FAMILY FEUD                Tue    4:30P- 5:00P  278,000
 76 $100,000 PYRAMID           Tue    1:00P- 1:30P  276,000
 76 CHAIN REACTION (GSN)       Thu    5:00P- 5:30P  276,000
 78 FAMILY FEUD                Sat    3:00P- 3:30P  273,000
 78 JEOPARDY!                  Wed    1:00A- 1:30A  273,000
 80 CHAIN REACTION (GSN)       Fri    5:00P- 5:30P  268,000
 80 WWTB MILLIONAIRE           Wed   12:00A- 1:00A  268,000
 82 MATCH GAME                 Tue    1:30P- 2:00P  267,000
